Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT01103323 |
Title | Patients With Metastatic Colorectal Cancer Treated With Regorafenib or Placebo After Failure of Standard Therapy |
Recruitment | Completed |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Bayer |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | NLD | ITA | ISR | HUN | FRA | ESP | DEU | CHE | CAN | BRA | BEL | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Beverly Hills | California | 90211 | United States | Details | ||
Los Angeles | California | 90033 | United States | Details | ||
Los Angeles | California | 90036 | United States | Details | ||
Mission Hills | California | 91345 | United States | Details | ||
Orange | California | 92868 | United States | Details | ||
Redlands | California | 92374 | United States | Details | ||
Santa Maria | California | 93454 | United States | Details | ||
Aventura | Florida | 33180 | United States | Details | ||
Jacksonville | Florida | 32224 | United States | Details | ||
Peoria | Illinois | 61615-7828 | United States | Details | ||
Cedar Rapids | Iowa | 52403 | United States | Details | ||
New Orleans | Louisiana | 70121 | United States | Details | ||
Ann Arbor | Michigan | 48106 | United States | Details | ||
Rochester | Minnesota | 55905 | United States | Details | ||
St. Cloud | Minnesota | 56303 | United States | Details | ||
Jefferson City | Missouri | 65109 | United States | Details | ||
Neptune | New Jersey | 07754 | United States | Details | ||
New York | New York | 10011 | United States | Details | ||
Fargo | North Dakota | 58122 | United States | Details | ||
Toledo | Ohio | 43623 | United States | Details | ||
Scranton | Pennsylvania | 18510 | United States | Details | ||
Charleston | South Carolina | 29414 | United States | Details | ||
Sumter | South Carolina | 29150 | United States | Details | ||
Dallas | Texas | 75390-9110 | United States | Details | ||
Salt Lake City | Utah | 84106 | United States | Details | ||
Green Bay | Wisconsin | 54303 | United States | Details | ||
Buenos Aires | Ciudad Auton. de Buenos Aires | C1122AAL | Argentina | Details | ||
Buenos Aires | Ciudad Auton. de Buenos Aires | C1264AAA | Argentina | Details | ||
Rosario | Santa Fe | S2000PBJ | Argentina | Details | ||
San Miguel de Tucumán | Tucuman | T4000GTB | Argentina | Details | ||
Capital Federal-Buenos Aires | C1426ANZ | Argentina | Details | |||
Concord | New South Wales | 2139 | Australia | Details | ||
St Leonards | New South Wales | 2065 | Australia | Details | ||
Woolloogabba | Queensland | 4102 | Australia | Details | ||
Woodville South | South Australia | 5011 | Australia | Details | ||
Footscray | Victoria | 3011 | Australia | Details | ||
Parkville | Victoria | 3050 | Australia | Details | ||
Bruxelles - Brussel | 1000 | Belgium | Details | |||
Bruxelles - Brussel | 1070 | Belgium | Details | |||
Bruxelles - Brussel | 1200 | Belgium | Details | |||
Edegem | 2650 | Belgium | Details | |||
Leuven | 3000 | Belgium | Details | |||
Roeselare | 8800 | Belgium | Details | |||
Salvador | Bahia | 41830-492 | Brazil | Details | ||
Fortaleza | Ceará | 60160-230 | Brazil | Details | ||
Belo Horizonte | Minas Gerais | 30110-090 | Brazil | Details | ||
Ijuí | Rio Grande do Sul | 98700-000 | Brazil | Details | ||
Vancouver | British Columbia | V5Z 4E6 | Canada | Details | ||
Winnipeg | Manitoba | R2H 2A6 | Canada | Details | ||
Moncton | New Brunswick | E1C 6Z8 | Canada | Details | ||
London | Ontario | N6A 4L6 | Canada | Details | ||
Mississauga | Ontario | L5M 2N1 | Canada | Details | ||
Oshawa | Ontario | L1G 2B9 | Canada | Details | ||
Toronto | Ontario | M4N 3M5 | Canada | Details | ||
Montreal | Quebec | H3T 1E2 | Canada | Details | ||
Quebec | G1R 2J6 | Canada | Details | |||
Guangzhou | Guangdong | 510060 | China | Details | ||
Guangzhou | Guangdong | 510515 | China | Details | ||
Nanjing | Jiangsu | 210003 | China | Details | ||
Nanjing | Jiangsu | 210009 | China | Details | ||
Qingdao | Shandong | 266100 | China | Details | ||
Beijing | 100021 | China | Details | |||
Beijing | 100071 | China | Details | |||
Changchun | 130021 | China | Details | |||
Chongqing | 400038 | China | Details | |||
Chongqing | 400042 | China | Details | |||
Fuzhou | 350014 | China | Details | |||
Fuzhou | 350025 | China | Details | |||
Ha'erbin | 150040 | China | Details | |||
Hanghzou | 310009 | China | Details | |||
Shanghai | 200001 | China | Details | |||
Shanghai | 200030 | China | Details | |||
Tianjin | 300060 | China | Details | |||
Brno | 65 653 | Czech Republic | Details | |||
Hradec Kralove | 500 05 | Czech Republic | Details | |||
Olomouc | 775 20 | Czech Republic | Details | |||
Praha | 18081 | Czech Republic | Details | |||
Avignon | 84000 | France | Details | |||
Le Mans Cedex 2 | 72015 | France | Details | |||
Lille Cedex | 59020 | France | Details | |||
Lille Cedex | 59037 | France | Details | |||
Marseille | 13005 | France | Details | |||
Montpellier | 34298 | France | Details | |||
Paris | 75651 | France | Details | |||
Reims | 51092 | France | Details | |||
Rennes | 35042 | France | Details | |||
Strasbourg Cedex | 67085 | France | Details | |||
Freiburg | Baden-Württemberg | 79106 | Germany | Details | ||
Karlsruhe | Baden-Württemberg | 76137 | Germany | Details | ||
Mannheim | Baden-Württemberg | 68167 | Germany | Details | ||
Stuttgart | Baden-Württemberg | 70199 | Germany | Details | ||
München | Bayern | 81377 | Germany | Details | ||
München | Bayern | 81737 | Germany | Details | ||
München | Bayern | 81925 | Germany | Details | ||
Hannover | Niedersachsen | 30625 | Germany | Details | ||
Oldenburg | Niedersachsen | 26133 | Germany | Details | ||
Essen | Nordrhein-Westfalen | 45122 | Germany | Details | ||
Köln | Nordrhein-Westfalen | 50924 | Germany | Details | ||
Leverkusen | Nordrhein-Westfalen | 51375 | Germany | Details | ||
Porta Westfalica | Nordrhein-Westfalen | 32457 | Germany | Details | ||
Trier | Rheinland-Pfalz | 54290 | Germany | Details | ||
Halle | Sachsen-Anhalt | 06120 | Germany | Details | ||
Magdeburg | Sachsen-Anhalt | 39104 | Germany | Details | ||
Dresden | Sachsen | 01307 | Germany | Details | ||
Berlin | 13125 | Germany | Details | |||
Budapest | 1082 | Hungary | Details | |||
Debrecen | 4032 | Hungary | Details | |||
Nyiregyhaza | 4400 | Hungary | Details | |||
Szeged | 6725 | Hungary | Details | |||
Ashkelon | 7830604 | Israel | Details | |||
Beer Sheva | 8410101 | Israel | Details | |||
Haifa | 3109601 | Israel | Details | |||
Holon | Israel | Details | ||||
Jerusalem | 9112001 | Israel | Details | |||
Petach Tikva | 4941492 | Israel | Details | |||
Rehovot | 7610001 | Israel | Details | |||
Tel Aviv | 6423906 | Israel | Details | |||
Tel Hashomer | 5262000 | Israel | Details | |||
Zrifin | 6093000 | Israel | Details | |||
Brescia | 25124 | Italy | Details | |||
Genova | 16132 | Italy | Details | |||
Milano | 20133 | Italy | Details | |||
Milano | 20162 | Italy | Details | |||
Modena | 41124 | Italy | Details | |||
Napoli | 80131 | Italy | Details | |||
Pisa | 56126 | Italy | Details | |||
Reggio Emilia | 42100 | Italy | Details | |||
Roma | 00168 | Italy | Details | |||
Nagoya | Aichi | 464-8681 | Japan | Details | ||
Kashiwa | Chiba | 277-8577 | Japan | Details | ||
Matsuyama | Ehime | 791-0280 | Japan | Details | ||
Sapporo | Hokkaido | 060-8648 | Japan | Details | ||
Osakasayama | Osaka | 589-8511 | Japan | Details | ||
Takatsuki | Osaka | 569-8686 | Japan | Details | ||
Hidaka | Saitama | 350-1298 | Japan | Details | ||
Kita-Adachigun | Saitama | 362-0806 | Japan | Details | ||
Sunto | Shizuoka | 411-8777 | Japan | Details | ||
Shimotsuke | Tochigi | 329-0498 | Japan | Details | ||
Utsunomiya | Tochigi | 320-0834 | Japan | Details | ||
Bunkyo-ku | Tokyo | 113-8519 | Japan | Details | ||
Chuo-ku | Tokyo | 104-0045 | Japan | Details | ||
Koto-ku | Tokyo | 135-8550 | Japan | Details | ||
Mitaka | Tokyo | 181-8611 | Japan | Details | ||
Chiba | 260-8717 | Japan | Details | |||
Fukuoka | 812-8582 | Japan | Details | |||
Kochi | 781-8555 | Japan | Details | |||
Kumamoto | 860-8556 | Japan | Details | |||
Osaka | 540-0006 | Japan | Details | |||
Amsterdam | 1081 HV | Netherlands | Details | |||
Hoofddorp | 2134 TM | Netherlands | Details | |||
Leeuwarden | 8901 BR | Netherlands | Details | |||
Leiden | 2333 ZA | Netherlands | Details | |||
Aveiro | 3810-096 | Portugal | Details | |||
Coimbra | 3030-075 | Portugal | Details | |||
Lisboa | 1649-035 | Portugal | Details | |||
Porto | 4099-001 | Portugal | Details | |||
Porto | 4200-072 | Portugal | Details | |||
Hospitalet de Llobregat | Barcelona | 08907 | Spain | Details | ||
Sabadell | Barcelona | 08208 | Spain | Details | ||
Barcelona | 08035 | Spain | Details | |||
Madrid | 28040 | Spain | Details | |||
Madrid | 28041 | Spain | Details | |||
Madrid | 28046 | Spain | Details | |||
Málaga | 29010 | Spain | Details | |||
Sevilla | 41013 | Spain | Details | |||
Chur | Graubünden | 7000 | Switzerland | Details | ||
Genève | 1211 | Switzerland | Details | |||
Ankara | 06500 | Turkey | Details | |||
Instanbul | 34662 | Turkey | Details | |||
Istanbul | 34390 | Turkey | Details | |||
Izmir | 35100 | Turkey | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: