Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT01437566 |
Title | Study of GDC-0941 or GDC-0980 With Fulvestrant Versus Fulvestrant in Advanced or Metastatic Breast Cancer in Patients Resistant to Aromatase Inhibitor Therapy |
Recruitment | Completed |
Gender | female |
Phase | Phase II |
Variant Requirements | Yes |
Sponsors | Genentech, Inc. |
Indications | |
Therapies | |
Age Groups: | adult |
Covered Countries | USA | NZL | ITA | ISR | GBR | FRA | ESP | DNK | DEU | CAN | BEL | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Birmingham | Alabama | 35294 | United States | Details | ||
Hayward | California | 94545 | United States | Details | ||
Oakland | California | 94611 | United States | Details | ||
Roseville | California | 95661 | United States | Details | ||
Sacramento | California | 95825 | United States | Details | ||
San Francisco | California | 94115 | United States | Details | ||
San Jose | California | 95119 | United States | Details | ||
Santa Clara | California | 95051 | United States | Details | ||
South San Francisco | California | 94080 | United States | Details | ||
Vallejo | California | 94589 | United States | Details | ||
Walnut Creek | California | 94596 | United States | Details | ||
Washington | District of Columbia | 20010 | United States | Details | ||
Boca Raton | Florida | 33428 | United States | Details | ||
Fort Myers | Florida | 33916 | United States | Details | ||
Jacksonville | Florida | 32224 | United States | Details | ||
Saint Petersburg | Florida | 33705 | United States | Details | ||
Marietta | Georgia | 30060 | United States | Details | ||
Joliet | Illinois | 60435 | United States | Details | ||
Peoria | Illinois | 61615 | United States | Details | ||
Wichita | Kansas | 67214-3728 | United States | Details | ||
Boston | Massachusetts | 02115 | United States | Details | ||
Boston | Massachusetts | 02215 | United States | Details | ||
St. Louis | Missouri | 63128 | United States | Details | ||
Basking Ridge | New Jersey | 07920 | United States | Details | ||
Hackensack | New Jersey | 07601 | United States | Details | ||
Commack | New York | 11725 | United States | Details | ||
New York | New York | 10065 | United States | Details | ||
Rockville Centre | New York | 11570 | United States | Details | ||
Sleepy Hollow | New York | 10591 | United States | Details | ||
Philadelphia | Pennsylvania | 19104 | United States | Details | ||
Charleston | South Carolina | 29425 | United States | Details | ||
Chattanooga | Tennessee | 37404 | United States | Details | ||
Germantown | Tennessee | 38138 | United States | Details | ||
Nashville | Tennessee | 37211 | United States | Details | ||
Nashville | Tennessee | 37232 | United States | Details | ||
Dallas | Texas | 75246 | United States | Details | ||
Fort Worth | Texas | 76104 | United States | Details | ||
Houston | Texas | 77030-4095 | United States | Details | ||
Houston | Texas | 77030 | United States | Details | ||
Tyler | Texas | 75702 | United States | Details | ||
Richmond | Virginia | 23226 | United States | Details | ||
Buenos Aires | 1025 | Argentina | Details | |||
Santa Fe | 03000 | Argentina | Details | |||
Kogarah | New South Wales | 2217 | Australia | Details | ||
Wahroonga | New South Wales | 2076 | Australia | Details | ||
South Brisbane | Queensland | 4101 | Australia | Details | ||
Bedford Park | South Australia | 5042 | Australia | Details | ||
Woodville | South Australia | 5011 | Australia | Details | ||
Frankston | Victoria | 3199 | Australia | Details | ||
Parkville | Victoria | 3050 | Australia | Details | ||
Bruxelles | 1000 | Belgium | Details | |||
Bruxelles | 1070 | Belgium | Details | |||
Edegem | 2650 | Belgium | Details | |||
Leuven | 3000 | Belgium | Details | |||
Liège | 4000 | Belgium | Details | |||
Montreal | Quebec | H3G 1A4 | Canada | Details | ||
Quebec City | Quebec | G1R 2J6 | Canada | Details | ||
Saskatoon | Saskatchewan | S7N 4H4 | Canada | Details | ||
Santiago | 7630370 | Chile | Details | |||
Temuco | 4810469 | Chile | Details | |||
Valparaiso | 2341391 | Chile | Details | |||
Vina del Mar | 2540364 | Chile | Details | |||
Brno | 656 53 | Czech Republic | Details | |||
Olomouc | 775 20 | Czech Republic | Details | |||
Praha 2 | 128 08 | Czech Republic | Details | |||
Herlev | 2730 | Denmark | Details | |||
København Ø | 2100 | Denmark | Details | |||
Odense | 5000 | Denmark | Details | |||
Roskilde | 4000 | Denmark | Details | |||
Vejle | 7100 | Denmark | Details | |||
Århus | 8000 | Denmark | Details | |||
Paris | 75231 | France | Details | |||
Berlin | 13125 | Germany | Details | |||
Düsseldorf | 40225 | Germany | Details | |||
Freiburg | 79106 | Germany | Details | |||
Freiburg | 79110 | Germany | Details | |||
Hamburg | 20246 | Germany | Details | |||
Muenchen | 81377 | Germany | Details | |||
Muenchen | 81675 | Germany | Details | |||
München | 80336 | Germany | Details | |||
Trier | 54290 | Germany | Details | |||
Hong Kong | 852 | Hong Kong | Details | |||
Pokfulam | Hong Kong | Details | ||||
Beer Sheva | 8410101 | Israel | Details | |||
Holon | 58100 | Israel | Details | |||
Jerusalem | 91120 | Israel | Details | |||
Jerusalem | 9372212 | Israel | Details | |||
Kfar-Saba | 4428164 | Israel | Details | |||
Rehovot | 7610001 | Israel | Details | |||
Tel Aviv | 6423906 | Israel | Details | |||
Tel-Hashomer | 52621 | Israel | Details | |||
Zerifin | 70300 | Israel | Details | |||
Napoli | Campania | 80131 | Italy | Details | ||
Meldola | Emilia-Romagna | 47014 | Italy | Details | ||
Milano | Lombardia | 20121 | Italy | Details | ||
Milano | Lombardia | 20132 | Italy | Details | ||
Milano | Lombardia | 20141 | Italy | Details | ||
Monza | Lombardia | 20900 | Italy | Details | ||
Pisa | Toscana | 56100 | Italy | Details | ||
Prato | Toscana | 59100 | Italy | Details | ||
Terni | Umbria | 05100 | Italy | Details | ||
Seoul | 138-736 | Korea, Republic of | Details | |||
Kuala Lumpur | 56000 | Malaysia | Details | |||
Kuala Lumpur | 59100 | Malaysia | Details | |||
Penang | 10050 | Malaysia | Details | |||
Penang | 10400 | Malaysia | Details | |||
Tanjung Bungah | 11200 | Malaysia | Details | |||
León | 37000 | Mexico | Details | |||
Christchurch | New Zealand | Details | ||||
Hamilton | 3240 | New Zealand | Details | |||
Wellington | 0621 | New Zealand | Details | |||
Lima | 11 | Peru | Details | |||
Lima | 34 | Peru | Details | |||
Lima | Lima 27 | Peru | Details | |||
Chelyabinsk | 454087 | Russian Federation | Details | |||
Kazan | 420029 | Russian Federation | Details | |||
Moscow | 115478 | Russian Federation | Details | |||
Voronezh | 394000 | Russian Federation | Details | |||
Singapore | 119074 | Singapore | Details | |||
Barcelona | 08035 | Spain | Details | |||
Lerida | 25198 | Spain | Details | |||
Valencia | 46015 | Spain | Details | |||
Zaragoza | 50009 | Spain | Details | |||
Patumwan | 10330 | Thailand | Details | |||
Songkhla | 90110 | Thailand | Details | |||
Brighton | BN1 9PX | United Kingdom | Details | |||
Cardiff | CF14 2TL | United Kingdom | Details | |||
London | SW3 6JJ | United Kingdom | Details | |||
London | W1G 6AD | United Kingdom | Details | |||
Stoke on Trent | ST4 7LN | United Kingdom | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: