Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT01450761 |
Title | Trial in Extensive-Disease Small Cell Lung Cancer (ED-SCLC) Subjects Comparing Ipilimumab Plus Etoposide and Platinum Therapy to Etoposide and Platinum Therapy Alone |
Recruitment | Completed |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Bristol-Myers Squibb |
Indications | |
Therapies | |
Age Groups: | adult |
Covered Countries | USA | SWE | ROU | POL | NLD | ITA | ISR | IRL | HUN | GBR | FRA | ESP | DEU | CZE | CHE | CAN | BRA | BEL | AUT | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Ashland Bellefonte Cancer Center | Ashland | Kentucky | 41101 | United States | Details | |
Associated in Oncology and Hematology | Chattanooga | Tennessee | 37421 | United States | Details | |
Cancer Center Of Kansas | Wichita | Kansas | 67214 | United States | Details | |
Cancer Specialists, LLC | Jacksonville | Florida | 32256 | United States | Details | |
Chattanooga Oncology Hematology Associates | Chattanooga | Tennessee | 37404 | United States | Details | |
Florida Cancer Specialists | Saint Petersburg | Florida | 33705 | United States | Details | |
Florida Cancer Specialists S. | Fort Myers | Florida | 33916 | United States | Details | |
Gabrail Cancer Center | Canton | Ohio | 44718 | United States | Details | |
Genesis Cancer Center | Hot Springs | Arkansas | 71913 | United States | Details | |
Henry-Joyce Cancer Center | Nashville | Tennessee | 37232 | United States | Details | |
Huntsman Cancer Hospital | Salt Lake City | Utah | 84112 | United States | Details | |
Joe Arrington Cancer Research And Treatment Center | Lubbock | Texas | 79410 | United States | Details | |
Kaiser Permanente | Portland | Oregon | 97227 | United States | Details | |
Lake City Cancer Care | Lake City | Florida | 32024 | United States | Details | |
Local Institution | Berazategui | Buenos Aires | B1884BBF | Argentina | Details | |
Local Institution | Buenos Aires | C1280AEB | Argentina | Details | ||
Local Institution | Ciudad Autonoma de Buenos Aires | C1226ANZ | Argentina | Details | ||
Local Institution | Provincia De Sante Fe | S2000DSV | Argentina | Details | ||
Local Institution | Kogarah | New South Wales | 2217 | Australia | Details | |
Local Institution | Wollongong | New South Wales | 2500 | Australia | Details | |
Local Institution | Chermside | Queensland | 4032 | Australia | Details | |
Local Institution | Bedford Park | South Australia | 5042 | Australia | Details | |
Local Institution | Fitzroy | Victoria | 3065 | Australia | Details | |
Local Institution | Wodonga | Victoria | 3690 | Australia | Details | |
Local Institution | Perth | Western Australia | 6009 | Australia | Details | |
Local Institution | Linz | 4020 | Austria | Details | ||
Local Institution | Salzburg | 5020 | Austria | Details | ||
Local Institution | Wien | 1130 | Austria | Details | ||
Local Institution | Wien | 1145 | Austria | Details | ||
Local Institution | Brussels | 1090 | Belgium | Details | ||
Local Institution | Edegem | 2650 | Belgium | Details | ||
Local Institution | Leuven | 3000 | Belgium | Details | ||
Local Institution | Sint Niklaas | 9100 | Belgium | Details | ||
Local Institution | Yvoir | 5530 | Belgium | Details | ||
Local Institution | Passo Fundo, RS | 99010-260 | Brazil | Details | ||
Local Institution | Sao Paulo/SP | CEP 01246000 | Brazil | Details | ||
Local Institution | SP | 12245-750 | Brazil | Details | ||
Local Institution | Montreal | Quebec | H2L 4M1 | Canada | Details | |
Local Institution | Montreal | Quebec | H2W 1S6 | Canada | Details | |
Local Institution | Vina Del Mar | Valparaiso | Region de Valparaiso, 2540364 | Chile | Details | |
Local Institution | Santiago | 8360160 | Chile | Details | ||
Local Institution | Santiago | 8420383 | Chile | Details | ||
Local Institution | Guangzhou | Guangdong | 510060 | China | Details | |
Local Institution | Guangzhou | Guangdong | 510080 | China | Details | |
Local Institution | Harbin | Heilongjiang | 150084 | China | Details | |
Local Institution | Wuhan | Hubei | 430023 | China | Details | |
Local Institution | Nangjing | Jiangsu | 210002 | China | Details | |
Local Institution | Soochow | Jiangsu | 215006 | China | Details | |
Local Institution | Changchun | Jilin | 130012 | China | Details | |
Local Institution | Xi'an | Shaanxi | 710038 | China | Details | |
Local Institution | Xi'an | Shaanxi | 710061 | China | Details | |
Local Institution | Chengdu City | Sichuan | 610041 | China | Details | |
Local Institution | Urumqi | Xinjiang | 830011 | China | Details | |
Local Institution | Hangzhou City | Zhejiang | 310009 | China | Details | |
Local Institution | Hangzhou City | Zhejiang | China | Details | ||
Local Institution | Beijing | 100032 | China | Details | ||
Local Institution | Beijing | 100071 | China | Details | ||
Local Institution | Beijing | 100142 | China | Details | ||
Local Institution | Beijing | 100853 | China | Details | ||
Local Institution | Shanghai | 200030 | China | Details | ||
Local Institution | Shanghai | 200433 | China | Details | ||
Local Institution | Cordoba | Colombia | Details | |||
Local Institution | Ostrava - Poruba | 70852 | Czechia | Details | ||
Local Institution | Praha 8 | 180 81 | Czechia | Details | ||
Local Institution | Caen | 14076 | France | Details | ||
Local Institution | Rennes Cedex 9 | 35033 | France | Details | ||
Local Institution | Toulouse Cedex 9 | 31059 | France | Details | ||
Local Institution | Vandoeuvre-les-nancy | 54511 | France | Details | ||
Local Institution | Bad Berka | 99438 | Germany | Details | ||
Local Institution | Bochum | 44791 | Germany | Details | ||
Local Institution | Dresden | 01307 | Germany | Details | ||
Local Institution | Erlangen | 91054 | Germany | Details | ||
Local Institution | Frankfurt am Main | 60590 | Germany | Details | ||
Local Institution | Gauting | 82131 | Germany | Details | ||
Local Institution | Grosshansdorf | 22927 | Germany | Details | ||
Local Institution | Hamburg | 20246 | Germany | Details | ||
Local Institution | Heidelberg | 69126 | Germany | Details | ||
Local Institution | Kassel | 34125 | Germany | Details | ||
Local Institution | Mainz | 55131 | Germany | Details | ||
Local Institution | Mannheim | 68167 | Germany | Details | ||
Local Institution | Munchen | 81925 | Germany | Details | ||
Local Institution | Oldenburg | 26121 | Germany | Details | ||
Local Institution | Ulm | 89081 | Germany | Details | ||
Local Institution | Hong Kong | Hong Kong | Details | |||
Local Institution | Kowloon | Hong Kong | Details | |||
Local Institution | Budapest | 1121 | Hungary | Details | ||
Local Institution | Budapest | 1125 | Hungary | Details | ||
Local Institution | Budapest | H-1121 | Hungary | Details | ||
Local Institution | Farkasgyepu | 8582 | Hungary | Details | ||
Local Institution | Matrahaza | 3233 | Hungary | Details | ||
Local Institution | Pecs | H-7623 | Hungary | Details | ||
Local Institution | Sopron | 9400 | Hungary | Details | ||
Local Institution | Szolnok | H-5000 | Hungary | Details | ||
Local Institution | Dublin | 4 | Ireland | Details | ||
Local Institution | Dublin | 8 | Ireland | Details | ||
Local Institution | Limerick | Ireland | Details | |||
Local Institution | Beer Sheva | 84101 | Israel | Details | ||
Local Institution | Kfar-saba | 44281 | Israel | Details | ||
Local Institution | Petah-tikva | 49100 | Israel | Details | ||
Local Institution | Ramat-gan | 52621 | Israel | Details | ||
Local Institution | Zerifin | 70300 | Israel | Details | ||
Local Institution | Livorno | 57100 | Italy | Details | ||
Local Institution | Lucca | 55100 | Italy | Details | ||
Local Institution | Meldola (FC) | 47014 | Italy | Details | ||
Local Institution | Siena | 53100 | Italy | Details | ||
Local Institution | Nagoya-shi | Aichi | 4600001 | Japan | Details | |
Local Institution | Nagoya | Aichi | 4648681 | Japan | Details | |
Local Institution | Kashiwa | Chiba | 2778577 | Japan | Details | |
Local Institution | Matsuyama-shi | Ehime | 7910280 | Japan | Details | |
Local Institution | Sapporo | Hokkaido | 0608648 | Japan | Details | |
Local Institution | Kanazawa-shi | Ishikawa | 9208641 | Japan | Details | |
Local Institution | Yokohama-Shi | Kanagawa | 2360051 | Japan | Details | |
Local Institution | Yokohama-shi | Kanagawa | 2408555 | Japan | Details | |
Local Institution | Natori | Miyagi | 981-1293 | Japan | Details | |
Local Institution | Kurashiki-shi | Okayama | 7010192 | Japan | Details | |
Local Institution | Kurashiki-shi | Okayama | 710-8602 | Japan | Details | |
Local Institution | Hirakata-shi | Osaka | 5731191 | Japan | Details | |
Local Institution | Takatsuki | Osaka | 5698686 | Japan | Details | |
Local Institution | Sunto-gun | Shizuoka | 4118777 | Japan | Details | |
Local Institution | Chuo-ku | Tokyo | 104-0045 | Japan | Details | |
Local Institution | Ube-shi | Yamaguchi | 7550241 | Japan | Details | |
Local Institution | Akashi, Hyogo | 673-8558 | Japan | Details | ||
Local Institution | Fukoka | 811-1395 | Japan | Details | ||
Local Institution | Fukuoka | 8128582 | Japan | Details | ||
Local Institution | Osaka | 5898511 | Japan | Details | ||
Local Institution | Oskaka | 5340021 | Japan | Details | ||
Local Institution | Sapporo, Hokkaido | 0030804 | Japan | Details | ||
Local Institution | Sendai, Miyagi | 980-0873 | Japan | Details | ||
Local Institution | Tokyo | 135-8550 | Japan | Details | ||
Local Institution | Goyang-si | Gyeonggji-do | 410-769 | Korea, Republic of | Details | |
Local Institution | Hwasun-eup, Hwasun-gun | Jeonnam | 519-763 | Korea, Republic of | Details | |
Local Institution | Busan | 602-739 | Korea, Republic of | Details | ||
Local Institution | Seoul | 120-752 | Korea, Republic of | Details | ||
Local Institution | Seoul | 135-710 | Korea, Republic of | Details | ||
Local Institution | Seoul | 136-705 | Korea, Republic of | Details | ||
Local Institution | Seoul | 138-736 | Korea, Republic of | Details | ||
Local Institution | Suwon | 442-723 | Korea, Republic of | Details | ||
Local Institution | Suwon | 443-721 | Korea, Republic of | Details | ||
Local Institution | Guadalajara | Jalisco | 44280 | Mexico | Details | |
Local Institution | San Luis Potosi, S.l.p. | C.P. 78218 | Mexico | Details | ||
Local Institution | 's-Hertogenbosch | 5223 GZ | Netherlands | Details | ||
Local Institution | Breda | 4818 CK | Netherlands | Details | ||
Local Institution | Eindhoven | 5623 EJ | Netherlands | Details | ||
Local Institution | Cercado | Peru | Details | |||
Local Institution | Lima | 027 | Peru | Details | ||
Local Institution | Lima | Lima 41 | Peru | Details | ||
Local Institution | Elblag | 82-300 | Poland | Details | ||
Local Institution | Karkow | 31-202 | Poland | Details | ||
Local Institution | Lublin | 20-950 | Poland | Details | ||
Local Institution | Otwock | 05-400 | Poland | Details | ||
Local Institution | Poznan | 60-569 | Poland | Details | ||
Local Institution | Torun | 87-100 | Poland | Details | ||
Local Institution | Warszawa | 02-781 | Poland | Details | ||
Local Institution | Coimbra | 3041853 | Portugal | Details | ||
Local Institution | Lisboa | 1099-023 | Portugal | Details | ||
Local Institution | Cluj Napoca | Judetul CLUJ | 400058 | Romania | Details | |
Local Institution | Craiova | Judetul DOLJ | 200385 | Romania | Details | |
Local Institution | Bucuresti | Romania | Details | |||
Local Institution | Cluj | 400015 | Romania | Details | ||
Local Institution | Chelyabinsk | 454087 | Russian Federation | Details | ||
Local Institution | Krasnodar | 350040 | Russian Federation | Details | ||
Local Institution | Kursk | 305035 | Russian Federation | Details | ||
Local Institution | Moscow | 115478 | Russian Federation | Details | ||
Local Institution | Pyatigorsk | 35702 | Russian Federation | Details | ||
Local Institution | Saint Petersburg | 197022 | Russian Federation | Details | ||
Local Institution | Saint Petersburg | 197758 | Russian Federation | Details | ||
Local Institution | St. Petersburg | 194291 | Russian Federation | Details | ||
Local Institution | St. Petersburg | 198255 | Russian Federation | Details | ||
Local Institution | Port Elizabeth | Eastern CAPE | 6045 | South Africa | Details | |
Local Institution | Cape Town | Western CAPE | 7925 | South Africa | Details | |
Local Institution | Pretoria | 0002 | South Africa | Details | ||
Local Institution | A Coruna | Galicia | 15006 | Spain | Details | |
Local Institution | Barcelona | 08035 | Spain | Details | ||
Local Institution | Benidorm-alicante | 03501 | Spain | Details | ||
Local Institution | Castellon | 12002 | Spain | Details | ||
Local Institution | Lleida | 25198 | Spain | Details | ||
Local Institution | Majadahonda | 28222 | Spain | Details | ||
Local Institution | Malaga | 29010 | Spain | Details | ||
Local Institution | Valencia | 46017 | Spain | Details | ||
Local Institution | Linkoping | 58185 | Sweden | Details | ||
Local Institution | Stockholm | 17176 | Sweden | Details | ||
Local Institution | Uppsala | 75185 | Sweden | Details | ||
Local Institution | Basel | 4031 | Switzerland | Details | ||
Local Institution | Winterthur | 8401 | Switzerland | Details | ||
Local Institution | Zuerich | 8091 | Switzerland | Details | ||
Local Institution | Changhua City | R.O.C. | Taiwan | Details | ||
Local Institution | Taichung | 40705 | Taiwan | Details | ||
Local Institution | Taipei | 100 | Taiwan | Details | ||
Local Institution | Taoyuan County | 33305 | Taiwan | Details | ||
Local Institution | Chiang Mai | 50200 | Thailand | Details | ||
Local Institution | Songkhla | 90110 | Thailand | Details | ||
Local Institution | Withington | Manchester | M20 4BX | United Kingdom | Details | |
Local Institution | London | N18 1QX | United Kingdom | Details | ||
Local Institution | London | SW3 6JJ | United Kingdom | Details | ||
Local Institution | Preston | PR2 9HT | United Kingdom | Details | ||
Local Institution | Sutton | SM2 5PT | United Kingdom | Details | ||
Local Institution | Truro | TR1 3LJ | United Kingdom | Details | ||
Mary Babb Randolph Cancer Center | Morgantown | West Virginia | 26506 | United States | Details | |
Medical Oncology, LLC | Augusta | Georgia | 30901 | United States | Details | |
Memorial Sloan Kettering Nassau | New York | New York | 10065 | United States | Details | |
Montgomery Cancer Center | Mount Sterling | Kentucky | 40353 | United States | Details | |
Oklahoma Cancer Specialists and Research Institute, LLC | Tulsa | Oklahoma | 74104 | United States | Details | |
Oncology Hematology Care, Incorporated | Cincinnati | Ohio | 45242 | United States | Details | |
Presence Medical Group Hematology Oncology | Skokie | Illinois | 60077 | United States | Details | |
Providence Portland Medical Center | Portland | Oregon | 97213 | United States | Details | |
Quincy Medical Group | Quincy | Illinois | 62301 | United States | Details | |
Regional Cancer Care Associates, LLC/Cherry Hill Division | Cherry Hill | New Jersey | 08003 | United States | Details | |
Signal Point Clinical Research Center, Llc | Middletown | Ohio | 45042 | United States | Details | |
SIU School Of Medicine | Springfield | Illinois | 62794-9678 | United States | Details | |
Southeast Nebraska Hematology & Oncology Consultants, P.C. | Lincoln | Nebraska | 68510 | United States | Details | |
St Joseph Mercy Hospital | Ypsilanti | Michigan | 48197 | United States | Details | |
St. Francis Medical Group Oncology And Hematology Specialist | Indianapolis | Indiana | 46237 | United States | Details | |
St. Luke'S Cancer Institute | Kansas City | Missouri | 64111 | United States | Details | |
Sutter Medical Center | Auburn | California | 95602 | United States | Details | |
Tennessee Cancer Specialists | Knoxville | Tennessee | 37909 | United States | Details | |
Tennessee Oncology, PLLC | Nashville | Tennessee | 37203 | United States | Details | |
The Jones Clinic, PC | Germantown | Tennessee | 38138 | United States | Details | |
Thompson Cancer Survival Center | Knoxville | Tennessee | 37916 | United States | Details | |
UCSD Moores Cancer Center | La Jolla | California | 92093 | United States | Details | |
University Hospitals | Cleveland | Ohio | 44106 | United States | Details | |
University Of Colorado Cancer Center | Aurora | Colorado | 80045 | United States | Details | |
University Of Kentucky | Lexington | Kentucky | 40536-0093 | United States | Details | |
University Of Texas, M. D. Anderson Cancer Center | Houston | Texas | 77030 | United States | Details | |
Virginia Cancer Institute | Richmond | Virginia | 23230 | United States | Details | |
Virginia Commonwealth University | Richmond | Virginia | 23298 | United States | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: