Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT01582672 |
Title | Phase 3 Trial of Autologous Dendritic Cell Immunotherapy (AGS-003) Plus Standard Treatment of Advanced Renal Cell Carcinoma (RCC) |
Acronym | ADAPT |
Recruitment | Terminated |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Argos Therapeutics |
Indications | |
Therapies | |
Age Groups: | adult |
Covered Countries | USA | ITA | ISR | HUN | GBR | ESP | CZE | CAN |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Scottsdale | Arizona | 85259 | United States | Details | ||
Little Rock | Arkansas | 72205 | United States | Details | ||
La Jolla | California | 92093 | United States | Details | ||
Los Angeles | California | 90024 | United States | Details | ||
Los Angeles | California | 90048 | United States | Details | ||
San Francisco | California | 94115 | United States | Details | ||
Aurora | Colorado | 80045 | United States | Details | ||
Colorado Springs | Colorado | 80909 | United States | Details | ||
Denver | Colorado | 80211 | United States | Details | ||
Miami | Florida | 33140 | United States | Details | ||
Tampa | Florida | 33612 | United States | Details | ||
Atlanta | Georgia | 30322 | United States | Details | ||
Augusta | Georgia | 30912 | United States | Details | ||
Marietta | Georgia | 30060 | United States | Details | ||
Boise | Idaho | 83706 | United States | Details | ||
Meridian | Idaho | 83642 | United States | Details | ||
Chicago | Illinois | 60612 | United States | Details | ||
Maywood | Illinois | 60153 | United States | Details | ||
Springfield | Illinois | 62702 | United States | Details | ||
Greenwood | Indiana | 46143 | United States | Details | ||
Indianapolis | Indiana | 46202 | United States | Details | ||
Indianapolis | Indiana | 46237 | United States | Details | ||
Iowa City | Iowa | 52242 | United States | Details | ||
Kansas City | Kansas | 66160 | United States | Details | ||
Wichita | Kansas | 67226 | United States | Details | ||
Metairie | Louisiana | 70006 | United States | Details | ||
New Orleans | Louisiana | 70112 | United States | Details | ||
New Orleans | Louisiana | 70121 | United States | Details | ||
Baltimore | Maryland | 21201 | United States | Details | ||
Baltimore | Maryland | 21204 | United States | Details | ||
Boston | Massachusetts | 02114 | United States | Details | ||
Burlington | Massachusetts | 01805 | United States | Details | ||
Detroit | Michigan | 48201 | United States | Details | ||
Detroit | Michigan | 48202 | United States | Details | ||
Grand Rapids | Michigan | 49503 | United States | Details | ||
Lansing | Michigan | 48912 | United States | Details | ||
Minneapolis | Minnesota | 55455 | United States | Details | ||
Rochester | Minnesota | 55905 | United States | Details | ||
Saint Louis | Missouri | 63110 | United States | Details | ||
Omaha | Nebraska | 68114 | United States | Details | ||
Omaha | Nebraska | 68130 | United States | Details | ||
Omaha | Nebraska | 68198 | United States | Details | ||
Lebanon | New Hampshire | 03756 | United States | Details | ||
Hackensack | New Jersey | 07601 | United States | Details | ||
Albuquerque | New Mexico | 87131 | United States | Details | ||
Albany | New York | 12208 | United States | Details | ||
East Syracuse | New York | 13057 | United States | Details | ||
New Hyde Park | New York | 11040 | United States | Details | ||
New York | New York | 10016 | United States | Details | ||
New York | New York | 10029 | United States | Details | ||
Stony Brook | New York | 11794 | United States | Details | ||
Syracuse | New York | 13210 | United States | Details | ||
Charlotte | North Carolina | 28204 | United States | Details | ||
Durham | North Carolina | 27710 | United States | Details | ||
Raleigh | North Carolina | 27607 | United States | Details | ||
Winston-Salem | North Carolina | 27157 | United States | Details | ||
Cincinnati | Ohio | 45212 | United States | Details | ||
Middletown | Ohio | 45042 | United States | Details | ||
Toledo | Ohio | 43623 | United States | Details | ||
Oklahoma City | Oklahoma | 73104 | United States | Details | ||
Portland | Oregon | 97213 | United States | Details | ||
Portland | Oregon | 97239 | United States | Details | ||
Springfield | Oregon | 97477 | United States | Details | ||
Allentown | Pennsylvania | 18103 | United States | Details | ||
Danville | Pennsylvania | 17822 | United States | Details | ||
Easton | Pennsylvania | 18045 | United States | Details | ||
Hershey | Pennsylvania | 17033 | United States | Details | ||
Philadelphia | Pennsylvania | 19111 | United States | Details | ||
Philadelphia | Pennsylvania | 19140 | United States | Details | ||
Pittsburgh | Pennsylvania | 15212 | United States | Details | ||
Pittsburgh | Pennsylvania | 15232 | United States | Details | ||
Providence | Rhode Island | 02906 | United States | Details | ||
Charleston | South Carolina | 29425 | United States | Details | ||
Greenville | South Carolina | 29605 | United States | Details | ||
Myrtle Beach | South Carolina | 29572 | United States | Details | ||
Sioux Falls | South Dakota | 57105 | United States | Details | ||
Nashville | Tennessee | 37215 | United States | Details | ||
Dallas | Texas | 75231 | United States | Details | ||
Houston | Texas | 77030 | United States | Details | ||
San Antonio | Texas | 78229 | United States | Details | ||
San Antonio | Texas | 78240 | United States | Details | ||
Salt Lake City | Utah | 84132 | United States | Details | ||
Charlottesville | Virginia | 22908 | United States | Details | ||
Virginia Beach | Virginia | 23462 | United States | Details | ||
Seattle | Washington | 98101 | United States | Details | ||
Seattle | Washington | 98109 | United States | Details | ||
Milwaukee | Wisconsin | 53215 | United States | Details | ||
Milwaukee | Wisconsin | 53226 | United States | Details | ||
Winnipeg | Manitoba | R3E 0V9 | Canada | Details | ||
Hamilton | Ontario | L8N4A6 | Canada | Details | ||
London | Ontario | N6A5W9 | Canada | Details | ||
Oshawa | Ontario | L1G 2B9 | Canada | Details | ||
Ottawa | Ontario | K1H8L6 | Canada | Details | ||
Greenfield Park | Quebec | J4V2HI | Canada | Details | ||
Montreal | Quebec | H2L4M1 | Canada | Details | ||
Montreal | Quebec | H3T1E2 | Canada | Details | ||
Quebec | G1R3S1 | Canada | Details | |||
Hradec Kralove | 50005 | Czechia | Details | |||
Liberec | 46063 | Czechia | Details | |||
Olomouc | 77520 | Czechia | Details | |||
Prague | 10034 | Czechia | Details | |||
Praha 8 | 18081 | Czechia | Details | |||
Budapest | H-1062 | Hungary | Details | |||
Budapest | H-1122 | Hungary | Details | |||
Debrecen | H-4032 | Hungary | Details | |||
Haifa | 31096 | Israel | Details | |||
Jerusalem | 91120 | Israel | Details | |||
Kfar Saba | 44281 | Israel | Details | |||
Rehovot | 76100 | Israel | Details | |||
Tel Hashomer | 52621 | Israel | Details | |||
Zerifin | 70300 | Israel | Details | |||
Roma | 00152 | Italy | Details | |||
Rome | 00144 | Italy | Details | |||
Badalona | 08916 | Spain | Details | |||
Barcelona | 08003 | Spain | Details | |||
Barcelona | 08035 | Spain | Details | |||
Madrid | 28033 | Spain | Details | |||
Madrid | 28046 | Spain | Details | |||
Madrid | 28050 | Spain | Details | |||
Sevilla | 41013 | Spain | Details | |||
Valencia | 46009 | Spain | Details | |||
Vigo | 36204 | Spain | Details | |||
Cambridge | CB20QQ | United Kingdom | Details | |||
Norwich | NR47UY | United Kingdom | Details | |||
Preston | PR29HT | United Kingdom | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: