Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT01693562 |
Title | A Phase 1/2 Study to Evaluate MEDI4736 |
Recruitment | Completed |
Gender | both |
Phase | Phase Ib/II |
Variant Requirements | No |
Sponsors | MedImmune LLC |
Indications | |
Therapies | |
Age Groups: | adult |
Covered Countries | USA | ITA | GBR | FRA | DEU | CAN | BEL |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Research Site | Scottsdale | Arizona | 85258 | United States | Details | |
Research Site | Burbank | California | 91505 | United States | Details | |
Research Site | Gilroy | California | 95020 | United States | Details | |
Research Site | Los Angeles | California | 90025 | United States | Details | |
Research Site | Los Angeles | California | 90095 | United States | Details | |
Research Site | Orange | California | 92868 | United States | Details | |
Research Site | Palo Alto | California | 94304-5826 | United States | Details | |
Research Site | San Francisco | California | 94115 | United States | Details | |
Research Site | Whittier | California | 90603 | United States | Details | |
Research Site | New Haven | Connecticut | 06520 | United States | Details | |
Research Site | Washington | District of Columbia | 20007 | United States | Details | |
Research Site | Jacksonville | Florida | 32224 | United States | Details | |
Research Site | Miami Beach | Florida | 33140 | United States | Details | |
Research Site | Tampa | Florida | 33612 | United States | Details | |
Research Site | Athens | Georgia | 30607 | United States | Details | |
Research Site | Augusta | Georgia | 30912 | United States | Details | |
Research Site | Chicago | Illinois | 60637 | United States | Details | |
Research Site | Baltimore | Maryland | 21201 | United States | Details | |
Research Site | Baltimore | Maryland | 21231 | United States | Details | |
Research Site | Boston | Massachusetts | 02215 | United States | Details | |
Research Site | Ann Arbor | Michigan | 48109 | United States | Details | |
Research Site | Detroit | Michigan | 48201 | United States | Details | |
Research Site | Minneapolis | Minnesota | 55407 | United States | Details | |
Research Site | Saint Louis Park | Minnesota | 55416 | United States | Details | |
Research Site | Billings | Montana | 59101 | United States | Details | |
Research Site | Las Vegas | Nevada | 89169 | United States | Details | |
Research Site | Hackensack | New Jersey | 07601 | United States | Details | |
Research Site | Paterson | New Jersey | 07503 | United States | Details | |
Research Site | Bronx | New York | 10461 | United States | Details | |
Research Site | New York | New York | 10065 | United States | Details | |
Research Site | Chapel Hill | North Carolina | 27599 | United States | Details | |
Research Site | Huntersville | North Carolina | 28078 | United States | Details | |
Research Site | Cleveland | Ohio | 44106 | United States | Details | |
Research Site | Columbus | Ohio | 43210 | United States | Details | |
Research Site | Portland | Oregon | 97213 | United States | Details | |
Research Site | Philadelphia | Pennsylvania | 19107-5097 | United States | Details | |
Research Site | Pittsburgh | Pennsylvania | 15212 | United States | Details | |
Research Site | Greenville | South Carolina | 29605 | United States | Details | |
Research Site | Nashville | Tennessee | 37203 | United States | Details | |
Research Site | Dallas | Texas | 75201 | United States | Details | |
Research Site | Houston | Texas | 77030 | United States | Details | |
Research Site | Houston | Texas | 77090 | United States | Details | |
Research Site | San Antonio | Texas | 78229 | United States | Details | |
Research Site | Salt Lake City | Utah | 84403 | United States | Details | |
Research Site | Blacksburg | Virginia | 24060 | United States | Details | |
Research Site | Fairfax | Virginia | 22031 | United States | Details | |
Research Site | Seattle | Washington | 98104 | United States | Details | |
Research Site | Gent | 9000 | Belgium | Details | ||
Research Site | Leuven | 3000 | Belgium | Details | ||
Research Site | Liege | B-4000 | Belgium | Details | ||
Research Site | Namur | 5000 | Belgium | Details | ||
Research Site | Ottawa | Ontario | K1H 8L6 | Canada | Details | |
Research Site | Toronto | Ontario | M5G 2M9 | Canada | Details | |
Research Site | Montreal | Quebec | H2X 3E4 | Canada | Details | |
Research Site | Paris Cedex 10 | 75475 | France | Details | ||
Research Site | Villejuif Cedex | 94800 | France | Details | ||
Research Site | Berlin | 12200 | Germany | Details | ||
Research Site | Gauting | 82131 | Germany | Details | ||
Research Site | Heidelberg | 69120 | Germany | Details | ||
Research Site | Jena | 07747 | Germany | Details | ||
Research Site | Minden | 32429 | Germany | Details | ||
Research Site | Lecce | 73100 | Italy | Details | ||
Research Site | Milano | 20132 | Italy | Details | ||
Research Site | Milan | 20141 | Italy | Details | ||
Research Site | Napoli | 80131 | Italy | Details | ||
Research Site | Siena | 53100 | Italy | Details | ||
Research Site | Gwangju | 61469 | Korea, Republic of | Details | ||
Research Site | Seo-Gu | 49241 | Korea, Republic of | Details | ||
Research Site | Seongnam-si | 13620 | Korea, Republic of | Details | ||
Research Site | Seoul | 03080 | Korea, Republic of | Details | ||
Research Site | Seoul | 05505 | Korea, Republic of | Details | ||
Research Site | Seoul | 06351 | Korea, Republic of | Details | ||
Research Site | Tainan | 70403 | Taiwan | Details | ||
Research Site | Taipei | 10002 | Taiwan | Details | ||
Research Site | London | EC1A 7BE | United Kingdom | Details | ||
Research Site | London | SW2 6JJ | United Kingdom | Details | ||
Research Site | London | W1G 6AD | United Kingdom | Details | ||
Research Site | Oxford | OX3 7LE | United Kingdom | Details | ||
Research Site | Sutton | SM2 5PT | United Kingdom | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: