Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT02041533 |
Title | An Open-Label, Randomized, Phase 3 Trial of Nivolumab Versus Investigator's Choice Chemotherapy as First-Line Therapy for Stage IV or Recurrent PD-L1+ Non-Small Cell Lung Cancer (CheckMate 026) |
Recruitment | Completed |
Gender | both |
Phase | Phase III |
Variant Requirements | Yes |
Sponsors | Bristol-Myers Squibb |
Indications | |
Therapies | |
Age Groups: | adult |
Covered Countries | USA | TUR | SWE | ROU | POL | NLD | ITA | HUN | GRC | GBR | FRA | FIN | ESP | DEU | CZE | CHE | CAN | BRA | BEL | AUT | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Banner MD Anderson Cancer Center | Gilbert | Arizona | 85234 | United States | Details | |
Cancer Centers of South Texas | San Antonio | Texas | 78212 | United States | Details | |
Crescent City Research Consortium, LLC | Marrero | Louisiana | 70072 | United States | Details | |
H. Lee Moffitt Cancer Center | Tampa | Florida | 33612 | United States | Details | |
Local Institution - 0002 | Philadelphia | Pennsylvania | 19111 | United States | Details | |
Local Institution - 0003 | Durham | North Carolina | 27710 | United States | Details | |
Local Institution - 0005 | New York | New York | 10065 | United States | Details | |
Local Institution - 0006 | Dallas | Texas | 75390 | United States | Details | |
Local Institution - 0007 | Allentown | Pennsylvania | 18103 | United States | Details | |
Local Institution - 0008 | Nashville | Tennessee | 37232-6307 | United States | Details | |
Local Institution - 0009 | New York | New York | 10016 | United States | Details | |
Local Institution - 0010 | Atlanta | Georgia | 30322 | United States | Details | |
Local Institution - 0011 | Charleston | South Carolina | 29425 | United States | Details | |
Local Institution - 0012 | Cleveland | Ohio | 44106 | United States | Details | |
Local Institution - 0014 | Lexington | Kentucky | 40503 | United States | Details | |
Local Institution - 0016 | Stanford | California | 94305-5826 | United States | Details | |
Local Institution - 0018 | Pittsburgh | Pennsylvania | 15232 | United States | Details | |
Local Institution - 0020 | New Haven | Connecticut | 06520 | United States | Details | |
Local Institution - 0023 | Houston | Texas | 77030 | United States | Details | |
Local Institution - 0024 | Baltimore | Maryland | 21287 | United States | Details | |
Local Institution - 0027 | Columbus | Ohio | 43210 | United States | Details | |
Local Institution - 0029 | Yakima | Washington | 98902 | United States | Details | |
Local Institution - 0030 | Miami | Florida | 33176 | United States | Details | |
Local Institution - 0033 | Ocala | Florida | 34471 | United States | Details | |
Local Institution - 0034 | Tucson | Arizona | 85704 | United States | Details | |
Local Institution - 0036 | Boston | Massachusetts | 02114 | United States | Details | |
Local Institution - 0037 | Chicago | Illinois | 60612-3841 | United States | Details | |
Local Institution - 0038 | Greenville | South Carolina | 29601 | United States | Details | |
Local Institution - 0039 | Sevilla | 41013 | Spain | Details | ||
Local Institution - 0040 | Barcelona | 08035 | Spain | Details | ||
Local Institution - 0041 | Las Palmas De Gran Canaria | 35016 | Spain | Details | ||
Local Institution - 0042 | Malaga | 29010 | Spain | Details | ||
Local Institution - 0043 | Valencia | 46014 | Spain | Details | ||
Local Institution - 0044 | Brussels | 1090 | Belgium | Details | ||
Local Institution - 0045 | Amsterdam | 1066 CX | Netherlands | Details | ||
Local Institution - 0046 | Rotterdam | 3014 GD | Netherlands | Details | ||
Local Institution - 0047 | Madrid | 28050 | Spain | Details | ||
Local Institution - 0048 | Cordoba | 5000 | Argentina | Details | ||
Local Institution - 0049 | Capital Federal | Buenos Aires | 1426 | Argentina | Details | |
Local Institution - 0050 | Cordoba | 5000 | Argentina | Details | ||
Local Institution - 0051 | Berazategui | Buenos Aires | 1880 | Argentina | Details | |
Local Institution - 0052 | Ciudad Autonoma De Buenos Aire | Buenos Aires | 1181 | Argentina | Details | |
Local Institution - 0053 | Leeds | Yorkshire | LS9 7TF | United Kingdom | Details | |
Local Institution - 0054 | Philadelphia | Pennsylvania | 19104 | United States | Details | |
Local Institution - 0055 | Edegem | 2650 | Belgium | Details | ||
Local Institution - 0056 | Gent | 9000 | Belgium | Details | ||
Local Institution - 0057 | Groningen | 9700RB | Netherlands | Details | ||
Local Institution - 0058 | Praha 8 | 180 81 | Czechia | Details | ||
Local Institution - 0059 | Olomouc | 779 00 | Czechia | Details | ||
Local Institution - 0060 | Usti nad Labem | 401 13 | Czechia | Details | ||
Local Institution - 0061 | Ostrava - Poruba | 708 52 | Czechia | Details | ||
Local Institution - 0062 | Leuven | 3000 | Belgium | Details | ||
Local Institution - 0063 | Koeln | 50937 | Germany | Details | ||
Local Institution - 0064 | Heidelberg | 69126 | Germany | Details | ||
Local Institution - 0065 | Grosshansdorf | 22927 | Germany | Details | ||
Local Institution - 0066 | Stuttgart | 70376 | Germany | Details | ||
Local Institution - 0067 | Cluj-napoca | 400352 | Romania | Details | ||
Local Institution - 0068 | Cluj Napoca | 400015 | Romania | Details | ||
Local Institution - 0069 | Ploiesti | 100337 | Romania | Details | ||
Local Institution - 0070 | Boston | Massachusetts | 02215 | United States | Details | |
Local Institution - 0071 | Elizabeth Vale | South Australia | 5112 | Australia | Details | |
Local Institution - 0072 | Fitzroy | Victoria | 3065 | Australia | Details | |
Local Institution - 0073 | Heraklion | Creta | 71110 | Greece | Details | |
Local Institution - 0074 | Bamberg | 96049 | Germany | Details | ||
Local Institution - 0075 | Athens | 11527 | Greece | Details | ||
Local Institution - 0076 | Chur | 7000 | Switzerland | Details | ||
Local Institution - 0077 | Lausanne | 1011 | Switzerland | Details | ||
Local Institution - 0078 | Zuerich | 8091 | Switzerland | Details | ||
Local Institution - 0079 | Livorno | 57100 | Italy | Details | ||
Local Institution - 0082 | Terni | 05100 | Italy | Details | ||
Local Institution - 0083 | Perugia | 06132 | Italy | Details | ||
Local Institution - 0084 | Avellino | 83100 | Italy | Details | ||
Local Institution - 0086 | Calgary | Alberta | T2N 4N2 | Canada | Details | |
Local Institution - 0087 | Wien | 1090 | Austria | Details | ||
Local Institution - 0088 | Wels | 4600 | Austria | Details | ||
Local Institution - 0089 | Warszawa | 02-781 | Poland | Details | ||
Local Institution - 0090 | Camperdown | New South Wales | 2050 | Australia | Details | |
Local Institution - 0091 | Brisbane | Queensland | 4102 | Australia | Details | |
Local Institution - 0092 | Wiesbaden | 65199 | Germany | Details | ||
Local Institution - 0093 | Wodzislaw Slaski | 44-300 | Poland | Details | ||
Local Institution - 0094 | Matrahaza | 3233 | Hungary | Details | ||
Local Institution - 0097 | Manchester | Greater Manchester | M20 4XB | United Kingdom | Details | |
Local Institution - 0098 | London | Greater London | N18 1QX | United Kingdom | Details | |
Local Institution - 0100 | Rennes Cedex 9 | 35033 | France | Details | ||
Local Institution - 0102 | Marseille Cedex 20 | 13915 | France | Details | ||
Local Institution - 0104 | Heidelberg | Victoria | 3084 | Australia | Details | |
Local Institution - 0105 | Lille | 59000 | France | Details | ||
Local Institution - 0109 | Rimouski | Quebec | G5L 5T1 | Canada | Details | |
Local Institution - 0110 | Montreal | Quebec | H2X 3E4 | Canada | Details | |
Local Institution - 0113 | Toronto | Ontario | M5G 2M9 | Canada | Details | |
Local Institution - 0114 | Bydgoszcz | 85-796 | Poland | Details | ||
Local Institution - 0115 | Hamilton | Ontario | L8V 5C2 | Canada | Details | |
Local Institution - 0116 | Debrecen | 4032 | Hungary | Details | ||
Local Institution - 0117 | Mexico | Distrito Federal | 14080 | Mexico | Details | |
Local Institution - 0118 | Vaasa | 65130 | Finland | Details | ||
Local Institution - 0119 | Tampere | 33521 | Finland | Details | ||
Local Institution - 0120 | Helsinki | 00029 | Finland | Details | ||
Local Institution - 0122 | Guadalajara | Jalisco | 44280 | Mexico | Details | |
Local Institution - 0123 | Caen | 14000 | France | Details | ||
Local Institution - 0124 | Merida | Yucatan | 97133 | Mexico | Details | |
Local Institution - 0125 | Uppsala | 751 85 | Sweden | Details | ||
Local Institution - 0126 | Budapest | 1121 | Hungary | Details | ||
Local Institution - 0127 | Stockholm | 171 76 | Sweden | Details | ||
Local Institution - 0130 | Kayseri | 38039 | Turkey | Details | ||
Local Institution - 0131 | Krakow | 31-202 | Poland | Details | ||
Local Institution - 0133 | Porto Alegre | Rio Grande Do Sul | 90610-000 | Brazil | Details | |
Local Institution - 0134 | Ijui | Rio Grande Do Sul | 98700-000 | Brazil | Details | |
Local Institution - 0135 | Barretos | Sao Paulo | 14780-070 | Brazil | Details | |
Local Institution - 0139 | Lodz | 93-513 | Poland | Details | ||
Local Institution - 0140 | Strasbourg | 67090 | France | Details | ||
Local Institution - 0142 | Napoli | 80131 | Italy | Details | ||
Local Institution - 0143 | Milano | 20141 | Italy | Details | ||
Local Institution - 0144 | Natori-shi | Miyagi | 9811293 | Japan | Details | |
Local Institution - 0145 | Osaka-sayama | Osaka | 589-8511 | Japan | Details | |
Local Institution - 0146 | Nagoya | Aichi | 4600001 | Japan | Details | |
Local Institution - 0147 | Miyakojima-ku | Osaka | 534-0021 | Japan | Details | |
Local Institution - 0148 | Matsuyama-shi | Ehime | 7910280 | Japan | Details | |
Local Institution - 0149 | Sunto-gun | Shizuoka | 4118777 | Japan | Details | |
Local Institution - 0150 | Kitaadachi-gun | Saitama | 3620806 | Japan | Details | |
Local Institution - 0151 | Niigata-shi | Niigata | 951-8566 | Japan | Details | |
Local Institution - 0152 | Sakai | Osaka | 591-8555 | Japan | Details | |
Local Institution - 0153 | Kobe City | Hyogo | 6500047 | Japan | Details | |
Local Institution - 0154 | Chuo-ku | Tokyo | 1040045 | Japan | Details | |
Local Institution - 0155 | Gangnam-gu | 06351 | Korea, Republic of | Details | ||
Local Institution - 0157 | Taipei | 11217 | Taiwan | Details | ||
Local Institution - 0158 | Wakayama | 641-8510 | Japan | Details | ||
Local Institution - 0159 | Akashi, Hyogo | 673-8558 | Japan | Details | ||
Local Institution - 0160 | Tokyo | 1358550 | Japan | Details | ||
Local Institution - 0161 | Nagoya-shi | Aichi | 4640021 | Japan | Details | |
Local Institution - 0162 | Ota, Gunma | 3738550 | Japan | Details | ||
Local Institution - 0163 | Seoul | 0 | Korea, Republic of | Details | ||
Local Institution - 0164 | Seoul | 03722 | Korea, Republic of | Details | ||
Local Institution - 0165 | Sapporo, Hokkaido | 062-0931 | Japan | Details | ||
Local Institution - 0166 | Habikino-shi | Osaka | 5638588 | Japan | Details | |
Local Institution - 0167 | Pontoise Cedex | 95303 | France | Details | ||
Northwest Georgia Oncology Center, P.C. | Marietta | Georgia | 30060 | United States | Details | |
Oregon Health & Science University | Portland | Oregon | 97239-3098 | United States | Details | |
Roswell Park Cancer Institute | Buffalo | New York | 14263 | United States | Details | |
Southern Cancer Center, Inc. | Mobile | Alabama | 36608 | United States | Details | |
University Of Colorado Hosp | Aurora | Colorado | 80045 | United States | Details | |
University Of North Carolina At Chapel Hill | Chapel Hill | North Carolina | 27599-7305 | United States | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: