Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT02121990 |
Title | Dose-Escalation Study of Intraperitoneal (IP) Cisplatin, IV/IP Paclitaxel, IV Bevacizumab, and Oral Olaparib for Newly Diagnosed Ovarian, Primary Peritoneal, and Fallopian Tube Cancer |
Recruitment | Completed |
Gender | female |
Phase | Phase I |
Variant Requirements | No |
Sponsors | Memorial Sloan-Kettering Cancer Center |
Indications | |
Therapies | |
Age Groups: | adult |
Covered Countries | USA |