Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT02281084 |
Title | Safety and Efficacy Study of CC-486 and Durvalumab in Subjects With Myelodysplastic Syndromes |
Recruitment | Completed |
Gender | both |
Phase | Phase II |
Variant Requirements | No |
Sponsors | Celgene Corporation |
Indications | |
Therapies | |
Age Groups: | adult |
Covered Countries | USA | POL | ITA | GBR | FRA | ESP | DEU | CAN | BEL | AUS |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Azienda Ospedaliera Sant Andrea | Roma | 00189 | Italy | Details | ||
Azienda Ospedaliera Santi Antonio Biagio E Cesare Arrigo | Allessandria | 15100 | Italy | Details | ||
Azienda Ospedaliera Universitaria Policlinico Sant Orsola Malpighi | Bologna | 40138 | Italy | Details | ||
Azienda Ospedaliero-Universitaria Careggi | Firenze | 50134 | Italy | Details | ||
Broomfield Hospital | Chelmsford | CM17ET | United Kingdom | Details | ||
Cabrini Hospital | Malvern | Victoria | 3144 | Australia | Details | |
Cambridge University Hospitals NHS Foundation Trust, Addenbrooke's Hospital | Cambridge | CB2 0QQ | United Kingdom | Details | ||
Cancer Care Centers of South Texas - HOAST | San Antonio | Texas | 78229 | United States | Details | |
CEIC Hospital Universitario La Fe | Valencia | 46009 | Spain | Details | ||
Centre Hospitalier Universitaire de Liege | Liège | 4000 | Belgium | Details | ||
CHU Purpan | Toulouse | 31059 | France | Details | ||
Clinique Saint-Pierre | Ottignies | 1340 | Belgium | Details | ||
H Lee Moffitt Cancer Center and Research Institute | Tampa | Florida | 33612 | United States | Details | |
Hammersmith Hospital | London | W12 0HS | United Kingdom | Details | ||
Hillman Cancer Institute at UPMC | Pittsburgh | Pennsylvania | 15232 | United States | Details | |
Hopital Erasme | Bruxelles | 1070 | Belgium | Details | ||
Hopital Saint-Louis | Paris | 75010 | France | Details | ||
Hospital Central de Asturias | Oviedo | 33006 | Spain | Details | ||
Hospital General Gregorio Maranon | Madrid | 28009 | Spain | Details | ||
Hospital Universitari Vall d'Hebron | Barcelona | 8035 | Spain | Details | ||
Hospital Universitario de Salamanca | Salamanca | 37007 | Spain | Details | ||
Hospital Universitario Virgen De La Victoria | Malaga | 29010 | Spain | Details | ||
Hospital Universitario Virgen Del Rocio | Sevilla | 41013 | Spain | Details | ||
Hospital Virgenes de las Nieves | Granada | 18014 | Spain | Details | ||
Icahn School of Medicine at Mount Sinai | New York | New York | 10029 | United States | Details | |
Ingalls Memorial Hospital | Harvey | Illinois | 60426-3558 | United States | Details | |
Institut Calatà d'Oncologia, L'Hospitalet | Barcelona | 08907 | Spain | Details | ||
Institut Paoli Calmettes | Marseille Cedex 9 | 13273 | France | Details | ||
James Graham Brown Cancer Center | Louisville | Kentucky | 40202 | United States | Details | |
John Theurer Cancer Center at Hackensack University Medical Center | Hackensack | New Jersey | 07601 | United States | Details | |
King's College HospitalSchool of Medicine | London | SE5 9RS | United Kingdom | Details | ||
Local Institution - 101 | New York | New York | 10029 | United States | Details | |
Local Institution - 102 | Hackensack | New Jersey | 07601 | United States | Details | |
Local Institution - 103 | Louisville | Kentucky | 40202 | United States | Details | |
Local Institution - 104 | Tampa | Florida | 33612 | United States | Details | |
Local Institution - 109 | Harvey | Illinois | 60426-3558 | United States | Details | |
Local Institution - 110 | Philadelphia | Pennsylvania | 19104 | United States | Details | |
Local Institution - 111 | Chicago | Illinois | 60637 | United States | Details | |
Local Institution - 113 | New Haven | Connecticut | 06520 | United States | Details | |
Local Institution - 116 | Iowa City | Iowa | 52242 | United States | Details | |
Local Institution - 201 | Paris | 75010 | France | Details | ||
Local Institution - 300 | Granada | 18014 | Spain | Details | ||
Local Institution - 303 | Oviedo | 33006 | Spain | Details | ||
Local Institution - 304 | Salamanca | 37007 | Spain | Details | ||
Local Institution - 306 | Barcelona | 08907 | Spain | Details | ||
Local Institution - 307 | Madrid | 28009 | Spain | Details | ||
Local Institution - 308 | Sevilla | 41013 | Spain | Details | ||
Local Institution - 400 | Clayton | Victoria | 3168 | Australia | Details | |
Local Institution - 401 | Adelaide | South Australia | 5000 | Australia | Details | |
Local Institution - 405 | Malvern | Victoria | 3144 | Australia | Details | |
Local Institution - 500 | Dresden | D-01307 | Germany | Details | ||
Local Institution - 502 | Dusseldorf | 40479 | Germany | Details | ||
Local Institution - 601 | Firenze | 50134 | Italy | Details | ||
Local Institution - 603 | Roma | 00189 | Italy | Details | ||
Local Institution - 700 | London | SE5 9RS | United Kingdom | Details | ||
Local Institution - 701 | Boston | PE21 9QS | United Kingdom | Details | ||
Local Institution - 800 | Liège | 4000 | Belgium | Details | ||
Local Institution - 801 | Brussel | 1090 | Belgium | Details | ||
Local Institution - 802 | Bruxelles | 1070 | Belgium | Details | ||
Local Institution - 900 | Warszawa | 02-106 | Poland | Details | ||
Local Institution - UNK-004 | Hamilton | Ontario | L8V1C3 | Canada | Details | |
Marien Hospital | Dusseldorf | 40479 | Germany | Details | ||
Medical College of Wisconsin | Milwaukee | Wisconsin | 53226 | United States | Details | |
Medizinische Klinik III Klinikum der Universität München-Großhadern | München | 81377 | Germany | Details | ||
Monash Medical Centre | Clayton | Victoria | 3168 | Australia | Details | |
MTZ Clinical Research Sp. z o.o. | Warszawa | 02-106 | Poland | Details | ||
Northwick Park Hospital | Middlesex | HA1 3UJ | United Kingdom | Details | ||
Ospedale San Raffaele S.r.l. | Milano | 20132 | Italy | Details | ||
Royal Adelaide Hospital | Adelaide | South Australia | 5000 | Australia | Details | |
Royal Brisbane and Women's Hospital | Herston | 4029 | Australia | Details | ||
Royal Perth Hospital | Perth | 6000 | Australia | Details | ||
Saint James University Hospital | Leeds | LS1 3EX | United Kingdom | Details | ||
Southampton General Hospital | Southampton | SO16 6YD | United Kingdom | Details | ||
United Lincolnshire Hospitals NHS Trust | Boston | PE21 9QS | United Kingdom | Details | ||
Universitair Ziekenhuis Brussel | Brussel | 1090 | Belgium | Details | ||
Universitatsklinikum Carl Gustav Carus an der TU Dresden | Dresden | D-01307 | Germany | Details | ||
Universitatsklinikum Freiburg | Freiburg | 79106 | Germany | Details | ||
Universitatsklinikum Halle Saale | Halle | 06120 | Germany | Details | ||
Universitatsklinikum Leipzig | Leipzig | 04103 | Germany | Details | ||
University College London | London | WC1E 6BT | United Kingdom | Details | ||
University of Chicago Medicine | Chicago | Illinois | 60637 | United States | Details | |
University of Iowa Hospitals and Clinics | Iowa City | Iowa | 52242 | United States | Details | |
University of Miami Miller School of Medicine | Miami | Florida | 33136 | United States | Details | |
University of Pennsylvania | Philadelphia | Pennsylvania | 19104 | United States | Details | |
University of Texas- MD Anderson | Houston | Texas | 77030 | United States | Details | |
Uniwersytecki Szpital Kliniczny | Wroclaw | 50-367 | Poland | Details | ||
Westmead Hospital | Westmead | New South Wales | 2145 | Australia | Details | |
Yale University | New Haven | Connecticut | 06520 | United States | Details | |
Zaklad Opieki Zdrowotnej MSW z Warminsko-Mazurskim Centrum Onkologii | Olsztyn | 10-228 | Poland | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: