Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT02353715 |
| Title | Men With Metastatic Castrate-Resistant Prostate Cancer Treated With Either Sipuleucel-T (Provenge), Abiraterone Acetate (Zytiga) or Enzalutamide (Xtandi) Undergoing Cardiopulmonary EXercise Testing |
| Acronym | PEAX |
| Recruitment | Completed |
| Gender | male |
| Phase | Phase I |
| Variant Requirements | No |
| Sponsors | Duke University |
| Indications | |
| Therapies | |
| Age Groups: | adult |
| Covered Countries | USA |