Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT02416388 |
Title | Study to Improve OS in 18 to 60 Year-old Patients, Comparing Daunorubicin Versus High Dose Idarubicin Induction Regimens, High Dose Versus Intermediate Dose Cytarabine Consolidation Regimens, and Standard Versus MMF Prophylaxis of GvHD in Allografted Patients in First CR (BIG-1) |
Acronym | BIG-1 |
Recruitment | Recruiting |
Gender | both |
Phase | Phase II |
Variant Requirements | No |
Sponsors | University Hospital, Angers |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | FRA |