Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT02601014 |
| Title | Biomarker-Driven Therapy With Nivolumab and Ipilimumab in Treating Patients With Metastatic Hormone-Resistant Prostate Cancer Expressing AR-V7 |
| Acronym | STARVE-PC |
| Recruitment | Completed |
| Gender | male |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | Sidney Kimmel Comprehensive Cancer Center |
| Indications | |
| Therapies | |
| Age Groups: | adult |
| Covered Countries | USA |