Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT02964507 |
Title | Dose Escalation and Expansion Study of GSK525762 in Combination With Fulvestrant in Subjects With Hormone Receptor-positive (HR+)/Human Epidermal Growth Factor Receptor 2 Negative (HER2-) Advanced or Metastatic Breast Cancer |
Recruitment | Terminated |
Gender | female |
Phase | Phase II |
Variant Requirements | No |
Sponsors | GlaxoSmithKline |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | GBR | FRA | ESP | CAN | AUS |