Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT03043872 |
Title | Durvalumab+/- Tremelimumab in Combination With Platinum Based Chemotherapy in Untreated Extensive-Stage Small Cell Lung Cancer (Caspian) |
Acronym | CASPIAN |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | AstraZeneca |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | SVK | ROU | POL | NLD | ITA | ISR | HUN | FRA | ESP | DEU | CZE | BRA | BGR | AUT | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Research Site | Birmingham | Alabama | 35235 | United States | Details | |
Research Site | Scottsdale | Arizona | 85259 | United States | Details | |
Research Site | Rogers | Arkansas | 72758 | United States | Details | |
Research Site | Santa Monica | California | 90404 | United States | Details | |
Research Site | New Haven | Connecticut | 06520 | United States | Details | |
Research Site | Athens | Georgia | 30607 | United States | Details | |
Research Site | Fort Wayne | Indiana | 46804 | United States | Details | |
Research Site | Muncie | Indiana | 47303 | United States | Details | |
Research Site | Leawood | Kansas | 66209 | United States | Details | |
Research Site | Wichita | Kansas | 67214 | United States | Details | |
Research Site | Paducah | Kentucky | 42003 | United States | Details | |
Research Site | Grand Rapids | Michigan | 49503 | United States | Details | |
Research Site | Mineola | New York | 11501 | United States | Details | |
Research Site | Cleveland | Ohio | 44106 | United States | Details | |
Research Site | Columbus | Ohio | 43219 | United States | Details | |
Research Site | Harrisburg | Pennsylvania | 17109 | United States | Details | |
Research Site | Sioux Falls | South Dakota | 57104 | United States | Details | |
Research Site | Nashville | Tennessee | 37203 | United States | Details | |
Research Site | Kennewick | Washington | 99336 | United States | Details | |
Research Site | Buenos Aires | C1118AAT | Argentina | Details | ||
Research Site | Ciudad de Buenos Aires | C1426 | Argentina | Details | ||
Research Site | Mar del Plata | 7600 | Argentina | Details | ||
Research Site | Rosario | 2000 | Argentina | Details | ||
Research Site | San Miguel de Tucuman | T4000IAK | Argentina | Details | ||
Research Site | Linz | 4021 | Austria | Details | ||
Research Site | Salzburg | 5020 | Austria | Details | ||
Research Site | Wien | 1140 | Austria | Details | ||
Research Site | Wien | 1210 | Austria | Details | ||
Research Site | Barretos | 14784-400 | Brazil | Details | ||
Research Site | Curitiba | 81520-060 | Brazil | Details | ||
Research Site | Passo Fundo | 99010 260 | Brazil | Details | ||
Research Site | Porto Alegre | 91350-200 | Brazil | Details | ||
Research Site | Ribeirão Preto | 14048-900 | Brazil | Details | ||
Research Site | Rio de Janeiro | 22793-080 | Brazil | Details | ||
Research Site | Salvador | 41.950-610 | Brazil | Details | ||
Research Site | Santo André | 09060-650 | Brazil | Details | ||
Research Site | São José do Rio Preto | 15090-000 | Brazil | Details | ||
Research Site | São Paulo | 03102-002 | Brazil | Details | ||
Research Site | Panagyurishte | 4500 | Bulgaria | Details | ||
Research Site | Plovdiv | 4000 | Bulgaria | Details | ||
Research Site | Plovdiv | 4004 | Bulgaria | Details | ||
Research Site | Sofia | 1330 | Bulgaria | Details | ||
Research Site | Sofia | 1431 | Bulgaria | Details | ||
Research Site | Sofia | 1618 | Bulgaria | Details | ||
Research Site | Sofia | 1784 | Bulgaria | Details | ||
Research Site | Varna | 9010 | Bulgaria | Details | ||
Research Site | Beijing | 100142 | China | Details | ||
Research Site | Beijing | 100730 | China | Details | ||
Research Site | Beijing | 100853 | China | Details | ||
Research Site | Bengbu | 233004 | China | Details | ||
Research Site | Changchun | 130021 | China | Details | ||
Research Site | Changsha | 410013 | China | Details | ||
Research Site | Chengdu | 610041 | China | Details | ||
Research Site | ChongQing | 400038 | China | Details | ||
Research Site | Hangzhou | 310003 | China | Details | ||
Research Site | Hangzhou | 310006 | China | Details | ||
Research Site | Hangzhou | 310009 | China | Details | ||
Research Site | Hefei | 230601 | China | Details | ||
Research Site | Nanchang | 330006 | China | Details | ||
Research Site | Nanjing | 210009 | China | Details | ||
Research Site | Nanjing | 210029 | China | Details | ||
Research Site | Shanghai | 200032 | China | Details | ||
Research Site | Shanghai | 200433 | China | Details | ||
Research Site | Shenyang | 110042 | China | Details | ||
Research Site | Wenzhou | 325000 | China | Details | ||
Research Site | Wuhan | 430022 | China | Details | ||
Research Site | Wuhan | 430030 | China | Details | ||
Research Site | Xi'an | 710038 | China | Details | ||
Research Site | Xi'an | 710061 | China | Details | ||
Research Site | Zhanjiang | 524001 | China | Details | ||
Research Site | Zhengzhou | 450008 | China | Details | ||
Research Site | Zhuhai | 519099 | China | Details | ||
Research Site | Ürümqi | 830000 | China | Details | ||
Research Site | Brno | 639 00 | Czechia | Details | ||
Research Site | Olomouc | 775 21 | Czechia | Details | ||
Research Site | Ostrava - Vitkovice | 703 84 | Czechia | Details | ||
Research Site | Praha 2 | 128 08 | Czechia | Details | ||
Research Site | Praha 5 | CZ-150 18 | Czechia | Details | ||
Research Site | Praha | 140 59 | Czechia | Details | ||
Research Site | Avignon Cedex 09 | 84918 | France | Details | ||
Research Site | Brest Cedex | 29609 | France | Details | ||
Research Site | Creteil | 94010 | France | Details | ||
Research Site | La Tronche | 38043 | France | Details | ||
Research Site | Pierre Benite Cedex | 69310 | France | Details | ||
Research Site | Rennes Cedex 09 | 35033 | France | Details | ||
Research Site | Aachen | 52074 | Germany | Details | ||
Research Site | Berlin | 13125 | Germany | Details | ||
Research Site | Gauting | 82131 | Germany | Details | ||
Research Site | Gera | 07548 | Germany | Details | ||
Research Site | Hamburg | 20251 | Germany | Details | ||
Research Site | Heidelberg | 69126 | Germany | Details | ||
Research Site | Mainz | 55131 | Germany | Details | ||
Research Site | Regensburg | 93053 | Germany | Details | ||
Research Site | Budapest | 1083 | Hungary | Details | ||
Research Site | Budapest | 1106 | Hungary | Details | ||
Research Site | Budapest | 1121 | Hungary | Details | ||
Research Site | Budapest | 1134 | Hungary | Details | ||
Research Site | Deszk | 6772 | Hungary | Details | ||
Research Site | Gyula | 5700 | Hungary | Details | ||
Research Site | Kaposvár | 7400 | Hungary | Details | ||
Research Site | Kecskemét | 6000 | Hungary | Details | ||
Research Site | Miskolc | 3529 | Hungary | Details | ||
Research Site | Pécs | 7624 | Hungary | Details | ||
Research Site | Székesfehérvár | 8000 | Hungary | Details | ||
Research Site | Jerusalem | 91031 | Israel | Details | ||
Research Site | Kfar Saba | 95847 | Israel | Details | ||
Research Site | Petah Tikva | 49100 | Israel | Details | ||
Research Site | Ramat Gan | 5265601 | Israel | Details | ||
Research Site | Bergamo | 24127 | Italy | Details | ||
Research Site | Meldola | 47014 | Italy | Details | ||
Research Site | Milano | 20133 | Italy | Details | ||
Research Site | Palermo | 90146 | Italy | Details | ||
Research Site | Roma | 00100 | Italy | Details | ||
Research Site | Terni | 05100 | Italy | Details | ||
Research Site | Chuo-ku | 104-0045 | Japan | Details | ||
Research Site | Fukuoka-shi | 812-8582 | Japan | Details | ||
Research Site | Fukushima-shi | 960-1295 | Japan | Details | ||
Research Site | Himeji-shi | 670-8520 | Japan | Details | ||
Research Site | Iwakuni-shi | 740-8510 | Japan | Details | ||
Research Site | Kashiwa | 227-8577 | Japan | Details | ||
Research Site | Koto-ku | 135-8550 | Japan | Details | ||
Research Site | Kurume-shi | 830-0011 | Japan | Details | ||
Research Site | Kyoto | 606-8507 | Japan | Details | ||
Research Site | Matsuyama-shi | 791-0280 | Japan | Details | ||
Research Site | Nagoya-shi | 464-8681 | Japan | Details | ||
Research Site | Nagoya-shi | 466-8560 | Japan | Details | ||
Research Site | Okayama-shi | 700-8558 | Japan | Details | ||
Research Site | Osakasayama | 589-8511 | Japan | Details | ||
Research Site | Sakai-shi | 591-8555 | Japan | Details | ||
Research Site | Tokushima-shi | 770-8503 | Japan | Details | ||
Research Site | Ube-shi | 755-0241 | Japan | Details | ||
Research Site | Yokohama-shi | 236-0004 | Japan | Details | ||
Research Site | Yokohama-shi | 241-8515 | Japan | Details | ||
Research Site | Changwon | 51353 | Korea, Republic of | Details | ||
Research Site | Cheongju-si | 28644 | Korea, Republic of | Details | ||
Research Site | Daegu | 42415 | Korea, Republic of | Details | ||
Research Site | Incheon | 21565 | Korea, Republic of | Details | ||
Research Site | Jinju-si | 660-702 | Korea, Republic of | Details | ||
Research Site | Seongnam-si | 13620 | Korea, Republic of | Details | ||
Research Site | Seongnam-Si | 463-712 | Korea, Republic of | Details | ||
Research Site | Seoul | 05505 | Korea, Republic of | Details | ||
Research Site | Seoul | 110746 | Korea, Republic of | Details | ||
Research Site | Amsterdam | 1066 CX | Netherlands | Details | ||
Research Site | Arnhem | 6815 AD | Netherlands | Details | ||
Research Site | Groningen | 9713 GZ | Netherlands | Details | ||
Research Site | Hengelo | 7555 DL | Netherlands | Details | ||
Research Site | Maastricht | 6202 AZ | Netherlands | Details | ||
Research Site | Rotterdam | 3015 GD | Netherlands | Details | ||
Research Site | Bialystok | 15-027 | Poland | Details | ||
Research Site | Białystok | 15-540 | Poland | Details | ||
Research Site | Lublin | 20-954 | Poland | Details | ||
Research Site | Olsztyn | 10-357 | Poland | Details | ||
Research Site | Warszawa | 02-781 | Poland | Details | ||
Research Site | Cluj Napoca | 400015 | Romania | Details | ||
Research Site | Floresti | 407280 | Romania | Details | ||
Research Site | Suceava | 720237 | Romania | Details | ||
Research Site | Moscow | 105229 | Russian Federation | Details | ||
Research Site | Omsk | 644013 | Russian Federation | Details | ||
Research Site | Rostov-on-Don | 344037 | Russian Federation | Details | ||
Research Site | Saint Petersburg | 195271 | Russian Federation | Details | ||
Research Site | Saint-Petersburg | 194291 | Russian Federation | Details | ||
Research Site | Sankt-Peterburg | 196603 | Russian Federation | Details | ||
Research Site | St. Petersburg | 197758 | Russian Federation | Details | ||
Research Site | Ufa | 450054 | Russian Federation | Details | ||
Research Site | Banska Bystrica | 97517 | Slovakia | Details | ||
Research Site | Bardejov | 085 01 | Slovakia | Details | ||
Research Site | Bratislava | 82606 | Slovakia | Details | ||
Research Site | Bratislava | 833 01 | Slovakia | Details | ||
Research Site | Kosice | 041 91 | Slovakia | Details | ||
Research Site | Nove Zamky | 940 01 | Slovakia | Details | ||
Research Site | Trnava | 91708 | Slovakia | Details | ||
Research Site | A Coruña | 15006 | Spain | Details | ||
Research Site | Badajoz | 06008 | Spain | Details | ||
Research Site | Badalona | 08916 | Spain | Details | ||
Research Site | Barcelona | 08041 | Spain | Details | ||
Research Site | Madrid | 08035 | Spain | Details | ||
Research Site | Madrid | 28040 | Spain | Details | ||
Research Site | Madrid | 28041 | Spain | Details | ||
Research Site | Santander | 39008 | Spain | Details | ||
Research Site | Valencia | 46010 | Spain | Details | ||
Research Site | Zaragoza | 50009 | Spain | Details | ||
Research Site | Changhua | 50006 | Taiwan | Details | ||
Research Site | Kaohsiung City | 83301 | Taiwan | Details | ||
Research Site | Kaohsiung | 82445 | Taiwan | Details | ||
Research Site | Taichung | 40447 | Taiwan | Details | ||
Research Site | Taichung | 40705 | Taiwan | Details | ||
Research Site | Tainan | 704 | Taiwan | Details | ||
Research Site | Tainan | 736 | Taiwan | Details | ||
Research Site | Taipei | 11217 | Taiwan | Details | ||
Research Site | Taipei | 235 | Taiwan | Details | ||
Research Site | Ankara | 06230 | Turkey | Details | ||
Research Site | Ankara | Turkey | Details | |||
Research Site | Edirne | 22030 | Turkey | Details | ||
Research Site | Istanbul | 32098 | Turkey | Details | ||
Research Site | Izmir | 35100 | Turkey | Details | ||
Research Site | Izmir | 35620 | Turkey | Details | ||
Research Site | Dnipro | 49102 | Ukraine | Details | ||
Research Site | Ivano-Frankivsk | 76018 | Ukraine | Details | ||
Research Site | Kirovohrad | 25006 | Ukraine | Details | ||
Research Site | Kryvyi Rih | 50048 | Ukraine | Details | ||
Research Site | Kyiv | 03022 | Ukraine | Details | ||
Research Site | Kyiv | 03115 | Ukraine | Details | ||
Research Site | Lviv | 79031 | Ukraine | Details | ||
Research Site | Odesa | 65055 | Ukraine | Details | ||
Research Site | Sumy | 40022 | Ukraine | Details | ||
Research Site | Vinnytsia | 21029 | Ukraine | Details | ||
Research Site | Zaporizhzhia | 69040 | Ukraine | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: