Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT03215706 |
Title | A Study of Nivolumab and Ipilimumab Combined With Chemotherapy Compared to Chemotherapy Alone in First Line NSCLC (CheckMate 9LA) |
Acronym | CheckMate 9LA |
Recruitment | Completed |
Gender | both |
Phase | Phase III |
Variant Requirements | Yes |
Sponsors | Bristol-Myers Squibb |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | ROU | POL | ITA | IRL | GBR | FRA | ESP | DEU | CAN | BRA | BEL | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Local Institution - 0001 | Roeselare | 8800 | Belgium | Details | ||
Local Institution - 0002 | Gilly | 6060 | Belgium | Details | ||
Local Institution - 0004 | Lexington | Kentucky | 40503 | United States | Details | |
Local Institution - 0006 | Lancaster | Pennsylvania | 17602 | United States | Details | |
Local Institution - 0009 | Lyon Cedex08 | Rhône-Alpes | 69373 | France | Details | |
Local Institution - 0010 | Bron | Rhone Alpes | 69500 | France | Details | |
Local Institution - 0011 | Paris Cedex 20 | 75970 | France | Details | ||
Local Institution - 0012 | Montpellier | 34295 | France | Details | ||
Local Institution - 0013 | Caen | 14033 | France | Details | ||
Local Institution - 0014 | Ciudad Autónoma de Buenos Aires | Buenos Aires | C1426ANZ | Argentina | Details | |
Local Institution - 0015 | Muenchen | 81925 | Germany | Details | ||
Local Institution - 0016 | Gauting | 82131 | Germany | Details | ||
Local Institution - 0017 | Immenhausen | 34376 | Germany | Details | ||
Local Institution - 0018 | Stuttgart | 70376 | Germany | Details | ||
Local Institution - 0019 | Hemer | 58675 | Germany | Details | ||
Local Institution - 0020 | Limerick | V94 F858 | Ireland | Details | ||
Local Institution - 0021 | Dublin | 8 | Ireland | Details | ||
Local Institution - 0022 | Bytom | 41-902 | Poland | Details | ||
Local Institution - 0024 | Moscow | 115478 | Russian Federation | Details | ||
Local Institution - 0025 | St.petersburg | 197758 | Russian Federation | Details | ||
Local Institution - 0026 | Viedma | Rio Negro | 8500 | Argentina | Details | |
Local Institution - 0027 | Rosario | Santa Fe | S2000DSV | Argentina | Details | |
Local Institution - 0028 | Rio Cuarto | Cordoba | 5800 | Argentina | Details | |
Local Institution - 0029 | Marietta | Georgia | 30060 | United States | Details | |
Local Institution - 0030 | Cordoba | 5000 | Argentina | Details | ||
Local Institution - 0031 | Cluj Napoca | 400015 | Romania | Details | ||
Local Institution - 0032 | Craiova | 200542 | Romania | Details | ||
Local Institution - 0033 | Leuven | 3000 | Belgium | Details | ||
Local Institution - 0034 | Bucharest | 020122 | Romania | Details | ||
Local Institution - 0035 | Nantes | 44093 | France | Details | ||
Local Institution - 0036 | Heidelberg | Victoria | 3084 | Australia | Details | |
Local Institution - 0040 | Bedford Park | South Australia | 5042 | Australia | Details | |
Local Institution - 0041 | Milano | 20132 | Italy | Details | ||
Local Institution - 0042 | Lucca | 5510 | Italy | Details | ||
Local Institution - 0043 | Napoli | 80131 | Italy | Details | ||
Local Institution - 0044 | Plainville | Connecticut | 06062 | United States | Details | |
Local Institution - 0045 | Jacksonville | Florida | 32207 | United States | Details | |
Local Institution - 0047 | Pittsburgh | Pennsylvania | 15213 | United States | Details | |
Local Institution - 0048 | Tauton | TA1 5DA | United Kingdom | Details | ||
Local Institution - 0049 | London | SE1 9RT | United Kingdom | Details | ||
Local Institution - 0050 | Guildford | GU2 7XX | United Kingdom | Details | ||
Local Institution - 0052 | Madrid | 28041 | Spain | Details | ||
Local Institution - 0053 | Barcelona | 08035 | Spain | Details | ||
Local Institution - 0054 | A Coruña | 15006 | Spain | Details | ||
Local Institution - 0055 | Malaga | 29010 | Spain | Details | ||
Local Institution - 0056 | Valencia | 46026 | Spain | Details | ||
Local Institution - 0058 | Johnson City | New York | 13790 | United States | Details | |
Local Institution - 0059 | Santiago | Región Metropolitana De Santiago | 7500921 | Chile | Details | |
Local Institution - 0061 | Guadalajara | Jalisco | 44280 | Mexico | Details | |
Local Institution - 0063 | Ijui | Rio Grande Do Sul | 98700-000 | Brazil | Details | |
Local Institution - 0064 | Barretos | Sao Paulo | 14780-070 | Brazil | Details | |
Local Institution - 0065 | Sao Jose Do Rio Preto | Sao Paulo | 15090-000 | Brazil | Details | |
Local Institution - 0066 | Rio De Janeiro | 20231-050 | Brazil | Details | ||
Local Institution - 0067 | Porto Alegre | Rio Grande Do Sul | 91350-200 | Brazil | Details | |
Local Institution - 0068 | Natal | RIO Grande DO Norte | 59075-740 | Brazil | Details | |
Local Institution - 0069 | Blumenau | Santa Catarina | 89010-340 | Brazil | Details | |
Local Institution - 0070 | São Paulo | 01327-001 | Brazil | Details | ||
Local Institution - 0071 | Lille Cedex | 59037 | France | Details | ||
Local Institution - 0072 | Grosshansdorf | 22927 | Germany | Details | ||
Local Institution - 0073 | Berlin | 14165 | Germany | Details | ||
Local Institution - 0074 | Magdeburg | 39120 | Germany | Details | ||
Local Institution - 0075 | Veracruz, Veracruz | 91900 | Mexico | Details | ||
Local Institution - 0077 | La Paz | BAJA Californa SUR | 23040 | Mexico | Details | |
Local Institution - 0078 | Murdoch | Western Australia | 6150 | Australia | Details | |
Local Institution - 0079 | Vina Del Mar | Valparaiso | 2520612 | Chile | Details | |
Local Institution - 0080 | Rimouski | Quebec | G5L 5T1 | Canada | Details | |
Local Institution - 0082 | Montreal | Quebec | H4A 3J1 | Canada | Details | |
Local Institution - 0083 | Montreal | Quebec | H3T 1E2 | Canada | Details | |
Local Institution - 0084 | Santiago | Metropolitana | 8420383 | Chile | Details | |
Local Institution - 0085 | Gdańsk | 80-952 | Poland | Details | ||
Local Institution - 0086 | Gosford | New South Wales | 2250 | Australia | Details | |
Local Institution - 0087 | Bydgoszcz | 85-796 | Poland | Details | ||
Local Institution - 0089 | Box Hill | Victoria | 3128 | Australia | Details | |
Local Institution - 0090 | Montreal | Quebec | H1T 2M4 | Canada | Details | |
Local Institution - 0091 | Wichita | Kansas | 67214 | United States | Details | |
Local Institution - 0093 | Pittsburgh | Pennsylvania | 15224 | United States | Details | |
Local Institution - 0094 | Charleston | South Carolina | 29414 | United States | Details | |
Local Institution - 0095 | Columbus | Ohio | 43210 | United States | Details | |
Local Institution - 0097 | Saint-Brieuc | 22027 | France | Details | ||
Local Institution - 0098 | Mineola | New York | 11501 | United States | Details | |
Local Institution - 0099 | Madison | Wisconsin | 53705 | United States | Details | |
Local Institution - 0100 | Shiwa-gun | Iwate | 0283695 | Japan | Details | |
Local Institution - 0101 | Fukushima-shi | Fukushima | 9601295 | Japan | Details | |
Local Institution - 0102 | Kitaadachi-gun | Saitama | 3620806 | Japan | Details | |
Local Institution - 0103 | Osaka-Sayama | Osaka | 5898511 | Japan | Details | |
Local Institution - 0104 | Kobe-shi | Hyogo | 6500047 | Japan | Details | |
Local Institution - 0105 | Detroit | Michigan | 48202 | United States | Details | |
Local Institution - 0106 | Changchun | Jilin | 130012 | China | Details | |
Local Institution - 0108 | Xi'an City | Shan3xi | 710038 | China | Details | |
Local Institution - 0110 | Hangzhou | Zhejiang | 310016 | China | Details | |
Local Institution - 0111 | Zhejiang | Zhejiang | 310022 | China | Details | |
Local Institution - 0112 | Shanghai | 200030 | China | Details | ||
Local Institution - 0113 | Beijing | 102206 | China | Details | ||
Local Institution - 0114 | Yokohama-Shi | Kanagawa | 2360051 | Japan | Details | |
Local Institution - 0115 | Kanazawa-shi | Ishikawa | 9208641 | Japan | Details | |
Local Institution - 0116 | Niigata-shi | Niigata | 9518566 | Japan | Details | |
Local Institution - 0118 | Maebashi-shi | Gunma | 3718511 | Japan | Details | |
Local Institution - 0119 | Himeji-shi | Hyogo | 6708520 | Japan | Details | |
Local Institution - 0120 | Zhengzhou | Henan | 450052 | China | Details | |
Local Institution - 0127 | Sapporo-shi | Hokkaido | 0608648 | Japan | Details | |
Local Institution - 0128 | Ota-shi | Gunma | 3738550 | Japan | Details | |
Local Institution - 0129 | Yokohama-shi | Kanagawa | 2210855 | Japan | Details | |
Local Institution - 0130 | Osaka | 545-8586 | Japan | Details | ||
Local Institution - 0131 | Akashi-shi | Hyogo | 6738558 | Japan | Details | |
Local Institution - 0132 | Ube-shi | Yamaguchi | 7550241 | Japan | Details | |
Local Institution - 0134 | Yokohama-shi | Kanagawa | 2418515 | Japan | Details | |
Local Institution - 0135 | Habikino-shi | Osaka | 5838588 | Japan | Details | |
Local Institution - 0136 | Okayama-shi | Okayama | 7008558 | Japan | Details | |
Local Institution - 0137 | Hiroshima-shi | Hiroshima | 7348511 | Japan | Details | |
Local Institution - 0138 | Hiroshima-shi | Hiroshima | 7308518 | Japan | Details | |
Local Institution - 0139 | Beijing | BEI | 100142 | China | Details | |
Local Institution - 0144 | Changsha | Hunan | 410000 | China | Details | |
Local Institution - 0146 | Haikou | Hainan | 570311 | China | Details | |
Local Institution - 0148 | Zhengzhou | Henan | 450003 | China | Details | |
Memorial Health Systems | Colorado Springs | Colorado | 80909 | United States | Details | |
Southwest Regional Cancer Clinic | Saint George | Utah | 84770 | United States | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: