Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT03371992 |
Title | Pilot Study of Nilogen 3D-EX and Its Ability to Predict Therapeutic Response to Anti-PD1 or Anti-PDL1 in NSCLC (NO3DEXPL) |
Acronym | NO3DEXPL |
Recruitment | Unknown status |
Gender | both |
Phase | Phase I |
Variant Requirements | No |
Sponsors | Nilogen Oncosystems |
Indications | |
Therapies | |
Age Groups: | senior | adult |
Covered Countries | USA |