Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT03390504 |
| Title | A Study of Erdafitinib Compared With Vinflunine or Docetaxel or Pembrolizumab in Participants With Advanced Urothelial Cancer and Selected Fibroblast Growth Factor Receptor (FGFR) Gene Aberrations (THOR) |
| Acronym | THOR |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase III |
| Variant Requirements | Yes |
| Sponsors | Janssen Research & Development, LLC |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA | TUR | POL | NLD | ITA | ISR | HUN | GRC | GBR | FRA | ESP | DEU | CAN | BRA | BGR | BEL | AUT | AUS | ARG |