Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT03470922 |
Title | A Study of Relatlimab Plus Nivolumab Versus Nivolumab Alone in Participants With Advanced Melanoma |
Acronym | RELATIVITY-047 |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase II |
Variant Requirements | No |
Sponsors | Bristol-Myers Squibb |
Indications | |
Therapies | |
Age Groups: | child | adult | senior |
Covered Countries | USA | SWE | ROU | POL | NZL | NOR | ITA | ISR | GRC | GBR | FRA | FIN | ESP | DNK | DEU | CAN | BRA | BEL | AUT | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Coastal Integrative Cancer Care | San Luis Obispo | California | 93401 | United States | Details | |
Local Institution - 0001 | Santiago | Metropolitana | Chile | Details | ||
Local Institution - 0002 | Capital Federal | Distrito Federal | C1280AEB | Argentina | Details | |
Local Institution - 0003 | Ciudad Autónoma De Buenos Aires | 1426 | Argentina | Details | ||
Local Institution - 0004 | Buenos Aires | 1199 | Argentina | Details | ||
Local Institution - 0005 | Buenos Aires | 4102-4200 | Argentina | Details | ||
Local Institution - 0007 | Tampa | Florida | 33612 | United States | Details | |
Local Institution - 0008 | Houston | Texas | 77030 | United States | Details | |
Local Institution - 0009 | Minneapolis | Minnesota | 55407 | United States | Details | |
Local Institution - 0010 | Tucson | Arizona | 85724-5024 | United States | Details | |
Local Institution - 0011 | Rochester | Minnesota | 55905 | United States | Details | |
Local Institution - 0012 | Washington | District of Columbia | 20007 | United States | Details | |
Local Institution - 0013 | Jacksonville | Florida | 32224 | United States | Details | |
Local Institution - 0014 | Boston | Massachusetts | 02215 | United States | Details | |
Local Institution - 0015 | Ann Arbor | Michigan | 48109 | United States | Details | |
Local Institution - 0016 | Chicago | Illinois | 60611 | United States | Details | |
Local Institution - 0018 | Charlotte | North Carolina | 28204 | United States | Details | |
Local Institution - 0019 | Allentown | Pennsylvania | 18103 | United States | Details | |
Local Institution - 0020 | Los Angeles | California | 90095 | United States | Details | |
Local Institution - 0021 | San Sabastian Gipuzkoa | 20014 | Spain | Details | ||
Local Institution - 0022 | Sevilla | 41009 | Spain | Details | ||
Local Institution - 0023 | A Coruña | 15006 | Spain | Details | ||
Local Institution - 0024 | Barcelona | 08035 | Spain | Details | ||
Local Institution - 0025 | Barcelona | 08036 | Spain | Details | ||
Local Institution - 0026 | Madrid | 28034 | Spain | Details | ||
Local Institution - 0027 | Essen | 45147 | Germany | Details | ||
Local Institution - 0028 | Lubeck | 23538 | Germany | Details | ||
Local Institution - 0029 | Köln | 50937 | Germany | Details | ||
Local Institution - 0030 | Erfurt | 99089 | Germany | Details | ||
Local Institution - 0031 | Wuerzburg | 97080 | Germany | Details | ||
Local Institution - 0032 | Buxtehude | 21614 | Germany | Details | ||
Local Institution - 0033 | Hannover | 30625 | Germany | Details | ||
Local Institution - 0034 | Muenchen | 81675 | Germany | Details | ||
Local Institution - 0035 | Wien | 1090 | Austria | Details | ||
Local Institution - 0036 | Graz | Steiermark | 8036 | Austria | Details | |
Local Institution - 0037 | Salzburg | 5020 | Austria | Details | ||
Local Institution - 0038 | Atlanta | Georgia | 30342 | United States | Details | |
Local Institution - 0039 | Warszawa | 02-781 | Poland | Details | ||
Local Institution - 0040 | Poznan | 60-780 | Poland | Details | ||
Local Institution - 0041 | Greenslopes | Queensland | 4120 | Australia | Details | |
Local Institution - 0042 | North Sydney | New South Wales | 2060 | Australia | Details | |
Local Institution - 0043 | Waratah | New South Wales | 2298 | Australia | Details | |
Local Institution - 0044 | Murdoch | Western Australia | 6150 | Australia | Details | |
Local Institution - 0045 | Southport | Queensland | 4215 | Australia | Details | |
Local Institution - 0047 | Brussels | 1090 | Belgium | Details | ||
Local Institution - 0048 | Gent | 9000 | Belgium | Details | ||
Local Institution - 0049 | Bruxelles | 1200 | Belgium | Details | ||
Local Institution - 0051 | London | Greater London | SE1 9RT | United Kingdom | Details | |
Local Institution - 0052 | Bristol | Avon | BS2 8ED | United Kingdom | Details | |
Local Institution - 0054 | Glasgow | Dumfries & Galloway | G12 0YN | United Kingdom | Details | |
Local Institution - 0056 | Swansea | Glamorgan | SA2 8QA | United Kingdom | Details | |
Local Institution - 0057 | Porto Alegre | Rio Grande Do Sul | 90035-903 | Brazil | Details | |
Local Institution - 0058 | Belo Horizonte | Minas Gerais | 30130-090 | Brazil | Details | |
Local Institution - 0059 | Rio De Janiro | 20220-410 | Brazil | Details | ||
Local Institution - 0060 | Sao Paulo | 01246-000 | Brazil | Details | ||
Local Institution - 0061 | Porto Alegre | RIO Grande DO SUL | 91350-200 | Brazil | Details | |
Local Institution - 0062 | Sao Paulo | 01509-010 | Brazil | Details | ||
Local Institution - 0063 | São Paulo | SAO Paulo | 05651-901 | Brazil | Details | |
Local Institution - 0064 | Athens | 11526 | Greece | Details | ||
Local Institution - 0065 | Thessaloniki | 54622 | Greece | Details | ||
Local Institution - 0066 | Bucharest | 022328 | Romania | Details | ||
Local Institution - 0067 | Craiova | 200542 | Romania | Details | ||
Local Institution - 0068 | Ottawa | Ontario | K1H 8L6 | Canada | Details | |
Local Institution - 0069 | Iasi | 700483 | Romania | Details | ||
Local Institution - 0070 | Cluj-Napoca | Cluj | 400015 | Romania | Details | |
Local Institution - 0071 | Quedlinburg | Sachsen-Anhalt | 06484 | Germany | Details | |
Local Institution - 0072 | Mannheim | 68167 | Germany | Details | ||
Local Institution - 0073 | Santa Cruz do Sul | RIO Grande DO SUL | 96810-110 | Brazil | Details | |
Local Institution - 0074 | Homburg / Saar | 66421 | Germany | Details | ||
Local Institution - 0075 | Montreal | Quebec | H4A 3J1 | Canada | Details | |
Local Institution - 0076 | Dallas | Texas | 75246 | United States | Details | |
Local Institution - 0077 | Baltimore | Maryland | 21237 | United States | Details | |
Local Institution - 0078 | Pierre-Benite | 69310 | France | Details | ||
Local Institution - 0079 | Amiens | Somme | 80000 | France | Details | |
Local Institution - 0080 | Bordeaux Cedex | 33075 | France | Details | ||
Local Institution - 0081 | Marseille | 13011 | France | Details | ||
Local Institution - 0082 | Poitiers | 86000 | France | Details | ||
Local Institution - 0083 | Paris | 75010 | France | Details | ||
Local Institution - 0084 | Rennes | Ille-et-Vilaine | 35042 | France | Details | |
Local Institution - 0085 | Lille | 59000 | France | Details | ||
Local Institution - 0086 | Haifa | 3109601 | Israel | Details | ||
Local Institution - 0087 | Ramat-gan | 52621 | Israel | Details | ||
Local Institution - 0088 | Jerusalem | 91120 | Israel | Details | ||
Local Institution - 0089 | Tauranga | 3112 | New Zealand | Details | ||
Local Institution - 0090 | Dunedin | 9012 | New Zealand | Details | ||
Local Institution - 0091 | Monterrey | Nuevo LEON | 64060 | Mexico | Details | |
Local Institution - 0092 | Mérida | Yucatán | 97130 | Mexico | Details | |
Local Institution - 0093 | Cancún | Quintana Roo | 77500 | Mexico | Details | |
Local Institution - 0094 | Zapopan | Jalisco | 45070 | Mexico | Details | |
Local Institution - 0095 | Bogota | 110321 | Colombia | Details | ||
Local Institution - 0096 | Medellín | Antioquia | 050030 | Colombia | Details | |
Local Institution - 0098 | Goteborg | 413 45 | Sweden | Details | ||
Local Institution - 0099 | Lund | 221 85 | Sweden | Details | ||
Local Institution - 0100 | Helsinki | Uusimaa | 00290 | Finland | Details | |
Local Institution - 0101 | Turku | 20520 | Finland | Details | ||
Local Institution - 0102 | Oulu | 90220 | Finland | Details | ||
Local Institution - 0103 | Herlev | 2730 | Denmark | Details | ||
Local Institution - 0104 | Odense | 5000 | Denmark | Details | ||
Local Institution - 0105 | Aarhus N | Midtjylland | 8200 | Denmark | Details | |
Local Institution - 0106 | Napoli | 80131 | Italy | Details | ||
Local Institution - 0107 | Siena | 53100 | Italy | Details | ||
Local Institution - 0108 | Milano | 20133 | Italy | Details | ||
Local Institution - 0109 | Bergamo | 24127 | Italy | Details | ||
Local Institution - 0110 | Padova | 35128 | Italy | Details | ||
Local Institution - 0111 | Torino | Piemonte | 10126 | Italy | Details | |
Local Institution - 0112 | Moscow | 115478 | Russian Federation | Details | ||
Local Institution - 0113 | Krasnodar | 350040 | Russian Federation | Details | ||
Local Institution - 0114 | Fort Wayne | Indiana | 46804 | United States | Details | |
Local Institution - 0116 | Santa Barbara | California | 93105 | United States | Details | |
Local Institution - 0117 | Orlando | Florida | 32806 | United States | Details | |
Local Institution - 0118 | Solna | 171 64 | Sweden | Details | ||
Local Institution - 0119 | Tampere | 33521 | Finland | Details | ||
Local Institution - 0120 | Baltimore | Maryland | 21287 | United States | Details | |
Local Institution - 0121 | Oslo | 0310 | Norway | Details | ||
Local Institution - 0122 | Uppsala | 751 85 | Sweden | Details | ||
Local Institution - 0123 | Montreal | Quebec | H3T 1E2 | Canada | Details | |
Local Institution - 0124 | Halifax | Nova Scotia | B3H 2Y9 | Canada | Details | |
Local Institution - 0125 | Hamilton | 3240 | New Zealand | Details | ||
Local Institution - 0126 | Inverness | Inverness-shire | IV2 3UJ | United Kingdom | Details | |
Local Institution - 0127 | Krasnoyarsk | 660133 | Russian Federation | Details | ||
Local Institution - 0128 | Toronto | Ontario | M5G 2M9 | Canada | Details | |
Local Institution - 0129 | Veracruz | 91900 | Mexico | Details | ||
Local Institution - 0131 | Tübingen | Baden-Württemberg | 72076 | Germany | Details | |
Local Institution - 0132 | Heidelberg | Baden-Württemberg | 69120 | Germany | Details | |
Local Institution - 0133 | Bedford Park | South Australia | 5042 | Australia | Details | |
Local Institution - 0134 | Boston | Massachusetts | 02215 | United States | Details | |
Local Institution - 0135 | Buenos Aires | Distrito Federal | 1121 | Argentina | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: