Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT03521154 |
Title | A Global Study to Assess the Effects of Osimertinib Following Chemoradiation in Patients With Stage III Unresectable Non-small Cell Lung Cancer (LAURA) (LAURA) |
Acronym | LAURA |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | AstraZeneca |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | HUN | ESP | BRA | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Research Site | Duarte | California | 91010 | United States | Details | |
Research Site | Atlanta | Georgia | 30322 | United States | Details | |
Research Site | Florham Park | New Jersey | 07932 | United States | Details | |
Research Site | Salt Lake City | Utah | 84106 | United States | Details | |
Research Site | Madison | Wisconsin | 53792 | United States | Details | |
Research Site | Ciudad Autónoma de Bs. As. | 1426 | Argentina | Details | ||
Research Site | Ciudad Autónoma de Bs. As. | C1199ABB | Argentina | Details | ||
Research Site | Mar del Plata | 7600 | Argentina | Details | ||
Research Site | Rosario | 2000 | Argentina | Details | ||
Research Site | San Salvador de Jujuy | 4600 | Argentina | Details | ||
Research Site | Barretos | 14784-400 | Brazil | Details | ||
Research Site | Curitiba | 81520-060 | Brazil | Details | ||
Research Site | Florianópolis | 88034-000 | Brazil | Details | ||
Research Site | Fortaleza | 60336-045 | Brazil | Details | ||
Research Site | Porto Alegre | 90160-093 | Brazil | Details | ||
Research Site | Porto Alegre | 90610-000 | Brazil | Details | ||
Research Site | Ribeirão Preto | 14021-636 | Brazil | Details | ||
Research Site | Sao Paulo | 01221-0100 | Brazil | Details | ||
Research Site | São Paulo | 01246-000 | Brazil | Details | ||
Research Site | Beijing | 100021 | China | Details | ||
Research Site | Beijing | 100730 | China | Details | ||
Research Site | Changchun | 130000 | China | Details | ||
Research Site | Changsha | 410013 | China | Details | ||
Research Site | Chengdu | 610041 | China | Details | ||
Research Site | Guangzhou | 510100 | China | Details | ||
Research Site | Hangzhou | 310003 | China | Details | ||
Research Site | Hangzhou | 310006 | China | Details | ||
Research Site | Hangzhou | 310022 | China | Details | ||
Research Site | Jinan | 250117 | China | Details | ||
Research Site | Linhai | 317000 | China | Details | ||
Research Site | Shanghai | 200030 | China | Details | ||
Research Site | Shanghai | 200032 | China | Details | ||
Research Site | Urumqi | 830099 | China | Details | ||
Research Site | Wuhan | 430022 | China | Details | ||
Research Site | Wuhan | 430030 | China | Details | ||
Research Site | Budapest | 1083 | Hungary | Details | ||
Research Site | Budapest | 1121 | Hungary | Details | ||
Research Site | Gyöngyös - Mátraháza | 3200 | Hungary | Details | ||
Research Site | Pécs | 7623 | Hungary | Details | ||
Research Site | Bangalore | 560068 | India | Details | ||
Research Site | Gurgaon | 122001 | India | Details | ||
Research Site | Hubli | 580025 | India | Details | ||
Research Site | Karamsad | 388325 | India | Details | ||
Research Site | Kolkata | 700160 | India | Details | ||
Research Site | Nashik | 422002 | India | Details | ||
Research Site | New Delhi | 110063 | India | Details | ||
Research Site | New Delhi | 110085 | India | Details | ||
Research Site | New Delhi | 11029 | India | Details | ||
Research Site | Hiroshima-shi | 734-8551 | Japan | Details | ||
Research Site | Kanazawa-shi | 920-8641 | Japan | Details | ||
Research Site | Kashiwa | 227-8577 | Japan | Details | ||
Research Site | Nagoya-shi | 460-0001 | Japan | Details | ||
Research Site | Niigata-shi | 951-8566 | Japan | Details | ||
Research Site | Osaka-shi | 541-8567 | Japan | Details | ||
Research Site | Osakasayama | 589-8511 | Japan | Details | ||
Research Site | Sakai-shi | 591-8555 | Japan | Details | ||
Research Site | Sapporo-shi | 003-0804 | Japan | Details | ||
Research Site | Sendai-shi | 981-0914 | Japan | Details | ||
Research Site | Shinjuku-ku | 160-0023 | Japan | Details | ||
Research Site | Sunto-gun | 411-8777 | Japan | Details | ||
Research Site | Yokohama-shi | 241-8515 | Japan | Details | ||
Research Site | Cheongju-si | 28644 | Korea, Republic of | Details | ||
Research Site | Incheon | 21565 | Korea, Republic of | Details | ||
Research Site | Seongnam-si | 13620 | Korea, Republic of | Details | ||
Research Site | Seoul | 05505 | Korea, Republic of | Details | ||
Research Site | Seoul | 06351 | Korea, Republic of | Details | ||
Research Site | George Town | 10450 | Malaysia | Details | ||
Research Site | Kuala Lumpur | 59100 | Malaysia | Details | ||
Research Site | Selangor | 46050 | Malaysia | Details | ||
Research Site | Mérida | 97134 | Mexico | Details | ||
Research Site | Lima | LIMA 31 | Peru | Details | ||
Research Site | Lima | Lima 32 | Peru | Details | ||
Research Site | Lima | LIMA 34 | Peru | Details | ||
Research Site | Lima | LIMA 41 | Peru | Details | ||
Research Site | San Isidro | 27 | Peru | Details | ||
Research Site | Kazan | 420029 | Russian Federation | Details | ||
Research Site | Kostroma | 156005 | Russian Federation | Details | ||
Research Site | Moscow | 121205 | Russian Federation | Details | ||
Research Site | Novisibirsk | 630082 | Russian Federation | Details | ||
Research Site | Obninsk | 249036 | Russian Federation | Details | ||
Research Site | Saint-Petersburg | 197022 | Russian Federation | Details | ||
Research Site | Saint-Petersburg | 197758 | Russian Federation | Details | ||
Research Site | Ufa | 450054 | Russian Federation | Details | ||
Research Site | Barcelona | 08003 | Spain | Details | ||
Research Site | Madrid | 28040 | Spain | Details | ||
Research Site | Madrid | 28046 | Spain | Details | ||
Research Site | Málaga | 29010 | Spain | Details | ||
Research Site | San Sebastián | 20014 | Spain | Details | ||
Research Site | Sevilla | 41009 | Spain | Details | ||
Research Site | Valencia | 46009 | Spain | Details | ||
Research Site | Kaohsiung | 83301 | Taiwan | Details | ||
Research Site | Taichung City | 402 | Taiwan | Details | ||
Research Site | Taichung | 40447 | Taiwan | Details | ||
Research Site | Taichung | 40705 | Taiwan | Details | ||
Research Site | Tainan City | 70403 | Taiwan | Details | ||
Research Site | Taipei | 10002 | Taiwan | Details | ||
Research Site | Taipei | 11217 | Taiwan | Details | ||
Research Site | Taoyuan | 00333 | Taiwan | Details | ||
Research Site | Bangkok | 10300 | Thailand | Details | ||
Research Site | Bangkok | 10330 | Thailand | Details | ||
Research Site | Bangkok | 10400 | Thailand | Details | ||
Research Site | Bangkok | 10700 | Thailand | Details | ||
Research Site | Hat Yai | 90110 | Thailand | Details | ||
Research Site | Khon Kaen | 40002 | Thailand | Details | ||
Research Site | Lampang | 52000 | Thailand | Details | ||
Research Site | Mueang | 50200 | Thailand | Details | ||
Research Site | Adana | 01120 | Turkey | Details | ||
Research Site | Adapazari | 54290 | Turkey | Details | ||
Research Site | Ankara | 06280 | Turkey | Details | ||
Research Site | Ankara | 6200 | Turkey | Details | ||
Research Site | Ankara | Turkey | Details | |||
Research Site | Istanbul | 34030 | Turkey | Details | ||
Research Site | Istanbul | 34854 | Turkey | Details | ||
Research Site | Izmir | 35620 | Turkey | Details | ||
Research Site | Ha Noi | 100000 | Vietnam | Details | ||
Research Site | Hanoi | 100000 | Vietnam | Details | ||
Research Site | Ho Chi Minh | 700000 | Vietnam | Details | ||
Research Site | Ho Chi Minh | 70000 | Vietnam | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: