Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT03602859 |
| Title | A Phase 3 Comparison of Platinum-Based Therapy With TSR-042 and Niraparib Versus Standard of Care Platinum-Based Therapy as First-Line Treatment of Stage III or IV Nonmucinous Epithelial Ovarian Cancer (FIRST) |
| Acronym | FIRST |
| Recruitment | Active, not recruiting |
| Gender | female |
| Phase | Phase III |
| Variant Requirements | No |
| Sponsors | Tesaro, Inc. |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA | ROU | POL | NOR | NLD | ITA | ISR | GRC | GBR | FRA | FIN | ESP | DNK | DEU | CZE | CAN | BEL |