Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT03732820 |
Title | Study on Olaparib Plus Abiraterone as First-line Therapy in Men With Metastatic Castration-resistant Prostate Cancer |
Recruitment | Active, not recruiting |
Gender | male |
Phase | Phase III |
Variant Requirements | No |
Sponsors | AstraZeneca |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | SVK | NLD | ITA | GBR | FRA | ESP | DEU | CZE | CAN | BRA | BEL | AUS |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Research Site | Birmingham | Alabama | 35209 | United States | Details | |
Research Site | Anchorage | Alaska | 99503 | United States | Details | |
Research Site | Tucson | Arizona | 85704 | United States | Details | |
Research Site | Tucson | Arizona | 85741 | United States | Details | |
Research Site | Clovis | California | 93611 | United States | Details | |
Research Site | Los Angeles | California | 90027 | United States | Details | |
Research Site | Los Angeles | California | 90073 | United States | Details | |
Research Site | Sacramento | California | 95817 | United States | Details | |
Research Site | San Diego | California | 92123 | United States | Details | |
Research Site | Denver | Colorado | 80211 | United States | Details | |
Research Site | Lisle | Illinois | 60532 | United States | Details | |
Research Site | Jeffersonville | Indiana | 47130 | United States | Details | |
Research Site | New Orleans | Louisiana | 70112 | United States | Details | |
Research Site | Detroit | Michigan | 48202 | United States | Details | |
Research Site | Grand Rapids | Michigan | 49503 | United States | Details | |
Research Site | Saint Louis | Missouri | 63106 | United States | Details | |
Research Site | Bozeman | Montana | 59715 | United States | Details | |
Research Site | Omaha | Nebraska | 68130 | United States | Details | |
Research Site | Paramus | New Jersey | 07652 | United States | Details | |
Research Site | Brooklyn | New York | 11220 | United States | Details | |
Research Site | New Hyde Park | New York | 11042 | United States | Details | |
Research Site | Rochester | New York | 14642 | United States | Details | |
Research Site | Syracuse | New York | 13210 | United States | Details | |
Research Site | Durham | North Carolina | 27710 | United States | Details | |
Research Site | Philadelphia | Pennsylvania | 19111 | United States | Details | |
Research Site | Charleston | South Carolina | 29425 | United States | Details | |
Research Site | Myrtle Beach | South Carolina | 29572 | United States | Details | |
Research Site | Milwaukee | Wisconsin | 53226 | United States | Details | |
Research Site | Box Hill | 3128 | Australia | Details | ||
Research Site | Darlinghurst | 2010 | Australia | Details | ||
Research Site | Greenslopes | 4120 | Australia | Details | ||
Research Site | Herston | 4029 | Australia | Details | ||
Research Site | Kingswood | 2747 | Australia | Details | ||
Research Site | Kurralta Park | 5037 | Australia | Details | ||
Research Site | St Albans | 3021 | Australia | Details | ||
Research Site | Waratah | 2298 | Australia | Details | ||
Research Site | Gent | 9000 | Belgium | Details | ||
Research Site | Belo Horizonte | 30110-022 | Brazil | Details | ||
Research Site | Curitiba | 80810-050 | Brazil | Details | ||
Research Site | Fortaleza | 60336-232 | Brazil | Details | ||
Research Site | Porto Alegre | 91350-200 | Brazil | Details | ||
Research Site | Rio de Janeiro | 22793-080 | Brazil | Details | ||
Research Site | Sao Paulo | 01221-020 | Brazil | Details | ||
Research Site | Sao Paulo | 04266-010 | Brazil | Details | ||
Research Site | São José do Rio Preto | 15090-000 | Brazil | Details | ||
Research Site | Calgary | Alberta | T2V 1P9 | Canada | Details | |
Research Site | Edmonton | Alberta | T6G 1Z2 | Canada | Details | |
Research Site | Kelowna | British Columbia | V1Y 5L3 | Canada | Details | |
Research Site | Halifax | Nova Scotia | B3H 1V7 | Canada | Details | |
Research Site | London | Ontario | N6A 5W9 | Canada | Details | |
Research Site | Toronto | Ontario | M4N 3M5 | Canada | Details | |
Research Site | Toronto | Ontario | M5G 2M9 | Canada | Details | |
Research Site | Greenfield Park | Quebec | J4V 2H1 | Canada | Details | |
Research Site | Montreal | Quebec | H2X 3E4 | Canada | Details | |
Research Site | Montreal | Quebec | H3T 1E2 | Canada | Details | |
Research Site | Santiago | 7500787 | Chile | Details | ||
Research Site | Santiago | 7520349 | Chile | Details | ||
Research Site | Temuco | 4781156 | Chile | Details | ||
Research Site | Viña del Mar | 2540488 | Chile | Details | ||
Research Site | Brno | 656 53 | Czechia | Details | ||
Research Site | Praha 5 | 150 06 | Czechia | Details | ||
Research Site | Praha | 120 00 | Czechia | Details | ||
Research Site | Praha | 140 59 | Czechia | Details | ||
Research Site | Angers Cedex 01 | 49033 | France | Details | ||
Research Site | BESANCON Cedex | 25030 | France | Details | ||
Research Site | Caen Cedex 05 | 14076 | France | Details | ||
Research Site | Pierre Benite | 69495 | France | Details | ||
Research Site | Quimper Cedex | 29107 | France | Details | ||
Research Site | Vandoeuvre les Nancy | 54519 | France | Details | ||
Research Site | Bergisch Gladbach | 51465 | Germany | Details | ||
Research Site | Bremen | 28277 | Germany | Details | ||
Research Site | Duisburg | 47169 | Germany | Details | ||
Research Site | Freiburg im Breisgau | 79106 | Germany | Details | ||
Research Site | Heinsberg | 52525 | Germany | Details | ||
Research Site | Köln | 50968 | Germany | Details | ||
Research Site | Mettmann | 40822 | Germany | Details | ||
Research Site | Nürnberg | 90419 | Germany | Details | ||
Research Site | Nürtingen | 72622 | Germany | Details | ||
Research Site | Ulm | 89081 | Germany | Details | ||
Research Site | Milano | 20133 | Italy | Details | ||
Research Site | Milano | 20141 | Italy | Details | ||
Research Site | Napoli | 80131 | Italy | Details | ||
Research Site | Orbassano | 10043 | Italy | Details | ||
Research Site | Pavia | 27100 | Italy | Details | ||
Research Site | Bunkyo-ku | 113-8431 | Japan | Details | ||
Research Site | Hirakata-shi | 573-1191 | Japan | Details | ||
Research Site | Kanazawa-shi | 920-8641 | Japan | Details | ||
Research Site | Kashihara-shi | 634-8522 | Japan | Details | ||
Research Site | Kawagoe-shi | 350-8550 | Japan | Details | ||
Research Site | Kita-gun | 761-0793 | Japan | Details | ||
Research Site | Kyoto-shi | 606-8507 | Japan | Details | ||
Research Site | Maebashi-shi | 371-8811 | Japan | Details | ||
Research Site | Miyazaki-city | 889-1692 | Japan | Details | ||
Research Site | Nagoya-shi | 466-8560 | Japan | Details | ||
Research Site | Osaka-shi | 541-8567 | Japan | Details | ||
Research Site | Osaka-shi | 545-8586 | Japan | Details | ||
Research Site | Osakasayama-shi | 589-8511 | Japan | Details | ||
Research Site | Sagamihara-shi | 252-0375 | Japan | Details | ||
Research Site | Sakura-shi | 285-8741 | Japan | Details | ||
Research Site | Shinjuku-ku | 160-8582 | Japan | Details | ||
Research Site | Toon-shi | 791-0295 | Japan | Details | ||
Research Site | Yokohama-shi | 232-0024 | Japan | Details | ||
Research Site | Daegu | 41404 | Korea, Republic of | Details | ||
Research Site | Goyang-si | 10408 | Korea, Republic of | Details | ||
Research Site | Seoul | 03080 | Korea, Republic of | Details | ||
Research Site | Seoul | 03722 | Korea, Republic of | Details | ||
Research Site | Seoul | 05505 | Korea, Republic of | Details | ||
Research Site | Seoul | 06591 | Korea, Republic of | Details | ||
Research Site | Hilversum | 1213 XZ | Netherlands | Details | ||
Research Site | Nijmegen | 6525 GA | Netherlands | Details | ||
Research Site | Tilburg | 5042 AD | Netherlands | Details | ||
Research Site | Bratislava | 851 05 | Slovakia | Details | ||
Research Site | Presov | 08001 | Slovakia | Details | ||
Research Site | Sala | 92701 | Slovakia | Details | ||
Research Site | Trenčín | 911 01 | Slovakia | Details | ||
Research Site | Barcelona | 08036 | Spain | Details | ||
Research Site | Gerona | 17007 | Spain | Details | ||
Research Site | Madrid | 08035 | Spain | Details | ||
Research Site | Madrid | 28041 | Spain | Details | ||
Research Site | Malaga | 29010 | Spain | Details | ||
Research Site | Sevilla | 41009 | Spain | Details | ||
Research Site | Adana | 01060 | Turkey | Details | ||
Research Site | Ankara | 06590 | Turkey | Details | ||
Research Site | Ankara | 06800 | Turkey | Details | ||
Research Site | Istanbul | 34030 | Turkey | Details | ||
Research Site | Izmir | 35360 | Turkey | Details | ||
Research Site | Karsiyaka | 35575 | Turkey | Details | ||
Research Site | Guildford | GU2 7WG | United Kingdom | Details | ||
Research Site | Manchester | M20 4BX | United Kingdom | Details | ||
Research Site | Sheffield | S10 2SJ | United Kingdom | Details | ||
Research Site | Southampton | SO16 6YD | United Kingdom | Details | ||
Research Site | Swansea | SA2 8QA | United Kingdom | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: