Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT03821610 |
| Title | A Comparison of Reduced Dose Total Body Irradiation (TBI) and Cyclophosphamide With Fludarabine and Melphalan Reduced Intensity Conditioning in Adults With Acute Lymphoblastic Leukaemia (ALL) in Complete Remission. (ALL-RIC) (ALL-RIC) |
| Acronym | ALL-RIC |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | University of Birmingham |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | GBR |