Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT03945773 |
| Title | Study of Cabozantinib as 2nd Line Treatment in Subjects With Locally Advanced or Metastatic Renal Cell Carcinoma (RCC) With a Clear-Cell Component Who Progressed After 1st Line Treatment With Checkpoint Inhibitors (CaboPoint) |
| Acronym | CaboPoint |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | Ipsen |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | NLD | GBR | FRA | ESP | DEU | CHE | AUT |