Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04008706 |
Title | Acalabrutinib Safety Study in Untreated and Relapsed or Refractory Chronic Lymphocytic Leukemia Patients (ASSURE) |
Acronym | ASSURE |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | AstraZeneca |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | SWE | NOR | NLD | ITA | GBR | FRA | FIN | ESP | DNK | DEU | CAN | BRA | AUS |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Research Site | Chandler | Arizona | 85224 | United States | Details | |
Research Site | Long Beach | California | 90806 | United States | Details | |
Research Site | Redlands | California | 92373 | United States | Details | |
Research Site | Whittier | California | 90603 | United States | Details | |
Research Site | Fort Myers | Florida | 33908 | United States | Details | |
Research Site | Jacksonville | Florida | 32256 | United States | Details | |
Research Site | Saint Petersburg | Florida | 33705 | United States | Details | |
Research Site | Marietta | Georgia | 30060 | United States | Details | |
Research Site | Normal | Illinois | 61761 | United States | Details | |
Research Site | Peoria | Illinois | 61615 | United States | Details | |
Research Site | Fort Wayne | Indiana | 46845 | United States | Details | |
Research Site | Indianapolis | Indiana | 46260 | United States | Details | |
Research Site | Shreveport | Louisiana | 71105 | United States | Details | |
Research Site | Saint Cloud | Minnesota | 56303 | United States | Details | |
Research Site | Kansas City | Missouri | 64132 | United States | Details | |
Research Site | Bethlehem | Pennsylvania | 18015 | United States | Details | |
Research Site | Chattanooga | Tennessee | 37404 | United States | Details | |
Research Site | Nashville | Tennessee | 37203 | United States | Details | |
Research Site | Dallas | Texas | 75235 | United States | Details | |
Research Site | Adelaide | 5000 | Australia | Details | ||
Research Site | Bedford Park | 5042 | Australia | Details | ||
Research Site | Clayton | 3168 | Australia | Details | ||
Research Site | Fitzroy | 3065 | Australia | Details | ||
Research Site | Nedlands | 6009 | Australia | Details | ||
Research Site | South Brisbane | 4101 | Australia | Details | ||
Research Site | Belo Horizonte | 30130-100 | Brazil | Details | ||
Research Site | Curitiba | 81520-060 | Brazil | Details | ||
Research Site | Goiania | 74605-020 | Brazil | Details | ||
Research Site | Porto Alegre | 90035-003 | Brazil | Details | ||
Research Site | Porto Alegre | 90110-270 | Brazil | Details | ||
Research Site | Ribeirão Preto | 14048-900 | Brazil | Details | ||
Research Site | Sao Paulo | 01236-030 | Brazil | Details | ||
Research Site | São Paulo | 01323-900 | Brazil | Details | ||
Research Site | Calgary | Alberta | T2N 4N2 | Canada | Details | |
Research Site | Edmonton | Alberta | T6G 1Z2 | Canada | Details | |
Research Site | Victoria | British Columbia | V8R 6V5 | Canada | Details | |
Research Site | Winnipeg | Manitoba | R3E 0V9 | Canada | Details | |
Research Site | Halifax | Nova Scotia | B3H 1V7 | Canada | Details | |
Research Site | Brampton | Ontario | L6R 3J7 | Canada | Details | |
Research Site | Newmarket | Ontario | L3Y 2P9 | Canada | Details | |
Research Site | Ottawa | Ontario | K1H 8L6 | Canada | Details | |
Research Site | Aalborg | 9100 | Denmark | Details | ||
Research Site | Aarhus | 8200 | Denmark | Details | ||
Research Site | Herlev | 2730 | Denmark | Details | ||
Research Site | København Ø | 2100 | Denmark | Details | ||
Research Site | Odense | 5000 | Denmark | Details | ||
Research Site | Roskilde | 4000 | Denmark | Details | ||
Research Site | Hus | 00029 | Finland | Details | ||
Research Site | Kuopio | 70210 | Finland | Details | ||
Research Site | Tampere | 33521 | Finland | Details | ||
Research Site | Bordeaux | 33076 | France | Details | ||
Research Site | Brest | 29609 | France | Details | ||
Research Site | Limoges | 87042 | France | Details | ||
Research Site | Reims | 51092 | France | Details | ||
Research Site | Tours | 37000 | France | Details | ||
Research Site | Vandoeuvre-Les-Nancy | 54511 | France | Details | ||
Research Site | Bayern | 63739 | Germany | Details | ||
Research Site | Essen | 45147 | Germany | Details | ||
Research Site | Homburg | 66421 | Germany | Details | ||
Research Site | Porta Westfalica | 32457 | Germany | Details | ||
Research Site | Schwäbisch Hall | 74523 | Germany | Details | ||
Research Site | Catanzaro | 88100 | Italy | Details | ||
Research Site | Milano | 20122 | Italy | Details | ||
Research Site | Roma | 00161 | Italy | Details | ||
Research Site | Roma | 00168 | Italy | Details | ||
Research Site | Siena | 53100 | Italy | Details | ||
Research Site | Busan | 49241 | Korea, Republic of | Details | ||
Research Site | Seoul | 03080 | Korea, Republic of | Details | ||
Research Site | Seoul | 03722 | Korea, Republic of | Details | ||
Research Site | Seoul | 06591 | Korea, Republic of | Details | ||
Research Site | Seoul | 135-710 | Korea, Republic of | Details | ||
Research Site | Ulsan | 44033 | Korea, Republic of | Details | ||
Research Site | Arnhem | 6815 AD | Netherlands | Details | ||
Research Site | Dordrecht | 3318 AT | Netherlands | Details | ||
Research Site | Utrecht | 3584 CX | Netherlands | Details | ||
Research Site | Bergen | 5053 | Norway | Details | ||
Research Site | Oslo | 1478 | Norway | Details | ||
Research Site | Trondheim | 7006 | Norway | Details | ||
Research Site | Moscow | 115478 | Russian Federation | Details | ||
Research Site | Moscow | 125167 | Russian Federation | Details | ||
Research Site | Moscow | 125284 | Russian Federation | Details | ||
Research Site | Nizhny Novgorod | 603126 | Russian Federation | Details | ||
Research Site | Petrozavodsk | 185019 | Russian Federation | Details | ||
Research Site | Saint Petersburg | 191024 | Russian Federation | Details | ||
Research Site | Saint Petersburg | 194291 | Russian Federation | Details | ||
Research Site | Saint Petersburg | 197341 | Russian Federation | Details | ||
Research Site | Saint-Petersburg | 197110 | Russian Federation | Details | ||
Research Site | Smolensk | 214015 | Russian Federation | Details | ||
Research Site | Smolensk | 214031 | Russian Federation | Details | ||
Research Site | St. Petersburg | 197022 | Russian Federation | Details | ||
Research Site | St. Petersburg | 197341 | Russian Federation | Details | ||
Research Site | Syktyvkar | 167904 | Russian Federation | Details | ||
Research Site | Barcelona | 08036 | Spain | Details | ||
Research Site | Madrid | 28006 | Spain | Details | ||
Research Site | Madrid | 28041 | Spain | Details | ||
Research Site | Marbella | 29603 | Spain | Details | ||
Research Site | Ourense | 32005 | Spain | Details | ||
Research Site | Oviedo | 33011 | Spain | Details | ||
Research Site | Vitoria | 01009 | Spain | Details | ||
Research Site | Zaragoza | 50009 | Spain | Details | ||
Research Site | Luleå | 97180 | Sweden | Details | ||
Research Site | Lund | 221 85 | Sweden | Details | ||
Research Site | Uppsala | 75185 | Sweden | Details | ||
Research Site | Taichung | 40705 | Taiwan | Details | ||
Research Site | Tainan | 704 | Taiwan | Details | ||
Research Site | Taipei | 10002 | Taiwan | Details | ||
Research Site | Taipei | 11217 | Taiwan | Details | ||
Research Site | Liverpool | L7 8XP | United Kingdom | Details | ||
Research Site | Newmarket | CB8 7XN | United Kingdom | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: