Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT04035486 |
| Title | A Study of Osimertinib With or Without Chemotherapy as 1st Line Treatment in Patients With Mutated Epidermal Growth Factor Receptor Non-Small Cell Lung Cancer (FLAURA2) (FLAURA2) |
| Acronym | FLAURA2 |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase III |
| Variant Requirements | No |
| Sponsors | AstraZeneca |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA | SVK | GBR | FRA | CZE | CAN | BRA | AUS | ARG |