Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04100018 |
Title | A Study of Nivolumab or Placebo in Combination With Docetaxel in Men With Advanced Castration-resistant Prostate Cancer (CheckMate 7DX) |
Acronym | CheckMate 7DX |
Recruitment | Completed |
Gender | male |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Bristol-Myers Squibb |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | ROU | POL | NZL | ITA | ISR | GBR | FRA | ESP | DEU | CZE | CAN | BRA | BEL | AUT | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Andros Clinic LLC | Saint-Petersburg | 197136 | Russian Federation | Details | ||
Budgetary Healthcare Institution of Omsk Region ",Clinical Oncological Dispensary", | Omsk | 644013 | Russian Federation | Details | ||
Clinical Hospital MEDSI in Otradnoye | Krasnogorsk Moscow Region | 143442 | Russian Federation | Details | ||
Federal State Budgetary Institution N.N. Blokhin National Medical Research Center of Oncology of the | Moscow | 115478 | Russian Federation | Details | ||
FSBI National Medical Research Radiology Center NMRRC - A. Tsyb Medical Radiological Research Centre | Obninsk | 249036 | Russian Federation | Details | ||
Local Institution | Warsaw | 02 797 | Poland | Details | ||
Local Institution - 0001 | Bergamo | 24127 | Italy | Details | ||
Local Institution - 0003 | Madrid | 28034 | Spain | Details | ||
Local Institution - 0004 | Magdeburg | 39120 | Germany | Details | ||
Local Institution - 0005 | Singapore | 258499 | Singapore | Details | ||
Local Institution - 0006 | South Brisbane | Queensland | 4101 | Australia | Details | |
Local Institution - 0008 | Northwood | Middlesex | HA6 2RN | United Kingdom | Details | |
Local Institution - 0009 | Lodz | 93-513 | Poland | Details | ||
Local Institution - 0010 | North Adelaide | South Australia | 5006 | Australia | Details | |
Local Institution - 0011 | San Antonio | Texas | 78229 | United States | Details | |
Local Institution - 0012 | Anchorage | Alaska | 99503 | United States | Details | |
Local Institution - 0013 | Lublin | 20-090 | Poland | Details | ||
Local Institution - 0014 | Koblenz | Rheinland Pfa | 56068 | Germany | Details | |
Local Institution - 0015 | Zapopan | Jalisco | 45030 | Mexico | Details | |
Local Institution - 0016 | Zapopan | Jalisco | 45070 | Mexico | Details | |
Local Institution - 0017 | Mexico City | D.f. | 3100 | Mexico | Details | |
Local Institution - 0018 | Frankfurt am Main | 60590 | Germany | Details | ||
Local Institution - 0020 | Constanta | 900591 | Romania | Details | ||
Local Institution - 0022 | Belo Horizonte | Minas Gerais | 30130090 | Brazil | Details | |
Local Institution - 0023 | Nuertingen | Baden-Wuerttemberg | 72622 | Germany | Details | |
Local Institution - 0024 | Madrid | 28033 | Spain | Details | ||
Local Institution - 0025 | Santiago de Chile | Metropolitana | 0 | Chile | Details | |
Local Institution - 0026 | Santiago | RM | 7630372 | Chile | Details | |
Local Institution - 0027 | Vina del Mar | Valparaiso | 2520598 | Chile | Details | |
Local Institution - 0028 | Port Jefferson Station | New York | 11776 | United States | Details | |
Local Institution - 0029 | Wilrijk | 2610 | Belgium | Details | ||
Local Institution - 0030 | Hyeres | 83400 | France | Details | ||
Local Institution - 0031 | Madrid | 28041 | Spain | Details | ||
Local Institution - 0032 | Malvern | Victoria | 3144 | Australia | Details | |
Local Institution - 0034 | Lugo | 27003 | Spain | Details | ||
Local Institution - 0035 | Timisoara | 300425 | Romania | Details | ||
Local Institution - 0036 | Muenster | 48149 | Germany | Details | ||
Local Institution - 0037 | Parma | 43126 | Italy | Details | ||
Local Institution - 0038 | Salzburg | 5020 | Austria | Details | ||
Local Institution - 0039 | Brescia | 25123 | Italy | Details | ||
Local Institution - 0040 | Frankston | Victoria | 3199 | Australia | Details | |
Local Institution - 0041 | Cluj | Cluj-Napoca | 400015 | Romania | Details | |
Local Institution - 0042 | Bucharest | 022328 | Romania | Details | ||
Local Institution - 0043 | Cluj Napoca | 400015 | Romania | Details | ||
Local Institution - 0044 | Girona | 17007 | Spain | Details | ||
Local Institution - 0045 | Hong Kong | NT | Hong Kong | Details | ||
Local Institution - 0046 | Rome | 00128 | Italy | Details | ||
Local Institution - 0048 | Guildford | Surrey | GU2 7XX | United Kingdom | Details | |
Local Institution - 0049 | Olomouc | 779 00 | Czechia | Details | ||
Local Institution - 0050 | Praha | 140 59 | Czechia | Details | ||
Local Institution - 0051 | Nottingham | Nottinghamshire | NG5 1PB | United Kingdom | Details | |
Local Institution - 0052 | Craiova | 200347 | Romania | Details | ||
Local Institution - 0053 | Cremona | 26100 | Italy | Details | ||
Local Institution - 0055 | Rancho Mirage | California | 92270 | United States | Details | |
Local Institution - 0056 | Porto Alegre | RIO Grande DO SUL | 90035-903 | Brazil | Details | |
Local Institution - 0057 | Porto Alegre | Rio Grande Do Sul | 90110-270 | Brazil | Details | |
Local Institution - 0058 | Ijui | Rio Grande Do Sul | 98700-000 | Brazil | Details | |
Local Institution - 0059 | Santo Andre | SP | 09060-650 | Brazil | Details | |
Local Institution - 0060 | Rio de Janeiro | 22793-080 | Brazil | Details | ||
Local Institution - 0061 | Pergamino | Buenos Aires | B2700 | Argentina | Details | |
Local Institution - 0062 | Morelia | Michoacan | 58260 | Mexico | Details | |
Local Institution - 0063 | Porto Alegre | RS | 90035-001 | Brazil | Details | |
Local Institution - 0064 | Hamburg | 20246 | Germany | Details | ||
Local Institution - 0065 | Poznan | 60-848 | Poland | Details | ||
Local Institution - 0066 | Milan | 20141 | Italy | Details | ||
Local Institution - 0067 | Trento | 38122 | Italy | Details | ||
Local Institution - 0068 | Nimes Cedex 9 | 30029 | France | Details | ||
Local Institution - 0069 | Hamburg | 22763 | Germany | Details | ||
Local Institution - 0070 | Orbassano | 10043 | Italy | Details | ||
Local Institution - 0071 | Paris | 75015 | France | Details | ||
Local Institution - 0072 | Haifa | 3109601 | Israel | Details | ||
Local Institution - 0073 | Barcelona | 08916 | Spain | Details | ||
Local Institution - 0074 | Bala-Cynwyd | Pennsylvania | 19004 | United States | Details | |
Local Institution - 0076 | Madrid | 28006 | Spain | Details | ||
Local Institution - 0077 | Buenos Aires | 1280 | Argentina | Details | ||
Local Institution - 0079 | Lille | Nord | 59020 | France | Details | |
Local Institution - 0080 | Sao Paulo | 01321-001 | Brazil | Details | ||
Local Institution - 0081 | Santa Monica | California | 90404 | United States | Details | |
Local Institution - 0082 | Curitiba | Parana | 80810050 | Brazil | Details | |
Local Institution - 0083 | Viedma | RIO Negro | 8500 | Argentina | Details | |
Local Institution - 0084 | Woolloongabba | Queensland | 4102 | Australia | Details | |
Local Institution - 0086 | Campinas | SAO Paulo | 13083 970 | Brazil | Details | |
Local Institution - 0087 | Denver | Colorado | 80211-5222 | United States | Details | |
Local Institution - 0088 | Ostrava | 70852 | Czechia | Details | ||
Local Institution - 0089 | Bonn | 53127 | Germany | Details | ||
Local Institution - 0090 | Dresden | Saxony | 01307 | Germany | Details | |
Local Institution - 0091 | Lismore | New South Wales | 2480 | Australia | Details | |
Local Institution - 0093 | Brno | 656 91 | Czechia | Details | ||
Local Institution - 0094 | Adana | 01330 | Turkey | Details | ||
Local Institution - 0095 | Warszawa | 04-073 | Poland | Details | ||
Local Institution - 0096 | Sao Jose Do Rio Preto | Sao Paulo | 15090-000 | Brazil | Details | |
Local Institution - 0097 | Belo Horizonte | Minas Gerais | 30110022 | Brazil | Details | |
Local Institution - 0098 | Manchester | Lancashire | M20 4BX | United Kingdom | Details | |
Local Institution - 0099 | Benevento | 82100 | Italy | Details | ||
Local Institution - 0100 | Curitiba | Parana | 80530-010 | Brazil | Details | |
Local Institution - 0101 | Hamilton | 3204 | New Zealand | Details | ||
Local Institution - 0102 | Tauranga | 3112 | New Zealand | Details | ||
Local Institution - 0104 | Izmir | 35575 | Turkey | Details | ||
Local Institution - 0105 | Strasbourg | Alsace | 67200 | France | Details | |
Local Institution - 0106 | Paris | 75014 | France | Details | ||
Local Institution - 0107 | Angers Cedex 02 | 49055 | France | Details | ||
Local Institution - 0108 | Brno | 656 53 | Czechia | Details | ||
Local Institution - 0109 | Montpellier | 34295 | France | Details | ||
Local Institution - 0110 | Seattle | Washington | 98109 | United States | Details | |
Local Institution - 0111 | Bologna | 40138 | Italy | Details | ||
Local Institution - 0112 | Malatya | 44280 | Turkey | Details | ||
Local Institution - 0113 | Istanbul | 34098 | Turkey | Details | ||
Local Institution - 0114 | Gent | 9000 | Belgium | Details | ||
Local Institution - 0115 | Myrtle Beach | South Carolina | 29572-4607 | United States | Details | |
Local Institution - 0116 | Singapore | 169610 | Singapore | Details | ||
Local Institution - 0117 | Atlanta | Georgia | 30342 | United States | Details | |
Local Institution - 0118 | Linz | Upper Austria | 4020 | Austria | Details | |
Local Institution - 0119 | Ankara | 06620 | Turkey | Details | ||
Local Institution - 0120 | Napoli | 80131 | Italy | Details | ||
Local Institution - 0121 | Brugge | 8000 | Belgium | Details | ||
Local Institution - 0122 | Anderlecht | Brussel | 1070 | Belgium | Details | |
Local Institution - 0123 | Barcelona | 8908 | Spain | Details | ||
Local Institution - 0124 | Sabadell (Barcelona) | 08208 | Spain | Details | ||
Local Institution - 0126 | Marietta | Georgia | 30060 | United States | Details | |
Local Institution - 0127 | Westmead | New South Wales | 2145 | Australia | Details | |
Local Institution - 0128 | Petach tikva | 4941492 | Israel | Details | ||
Local Institution - 0129 | Mar del Plata | Buenos Aires | B7602CBM | Argentina | Details | |
Local Institution - 0130 | Ankara | 6100 | Turkey | Details | ||
Local Institution - 0131 | Wien | 1090 | Austria | Details | ||
Local Institution - 0132 | Wahroonga | New South Wales | 2076 | Australia | Details | |
Local Institution - 0133 | Pierre-Benite | 69310 | France | Details | ||
Local Institution - 0135 | Ramat Gan | 5265601 | Israel | Details | ||
Local Institution - 0136 | Koszalin | 75-581 | Poland | Details | ||
Local Institution - 0137 | Turnhout | 2300 | Belgium | Details | ||
Local Institution - 0138 | Tel Aviv | 6423906 | Israel | Details | ||
Local Institution - 0139 | Florham Park | New Jersey | 07932 | United States | Details | |
Local Institution - 0140 | Beijing Shi | Beijing | 100034 | China | Details | |
Local Institution - 0141 | Manresa | Barcelona | 8243 | Spain | Details | |
Local Institution - 0142 | Erlangen | 91054 | Germany | Details | ||
Local Institution - 0143 | Montreal | Quebec | H2X 0A9 | Canada | Details | |
Local Institution - 0145 | Hong Kong | 852 | Hong Kong | Details | ||
Local Institution - 0146 | Hong Kong | Hong Kong | Details | |||
Local Institution - 0149 | Germantown | Tennessee | 38138 | United States | Details | |
Local Institution - 0150 | Baltimore | Maryland | 21201 | United States | Details | |
Local Institution - 0151 | Brampton | Ontario | L6R 3J7 | Canada | Details | |
Local Institution - 0152 | Gosford | New South Wales | 2250 | Australia | Details | |
Local Institution - 0153 | Parana | Cordoba | 5000 | Argentina | Details | |
Local Institution - 0154 | London | NW1 2PG | United Kingdom | Details | ||
Local Institution - 0155 | Shanghai | Shanghai | 200032 | China | Details | |
Local Institution - 0157 | Wien | 1020 | Austria | Details | ||
Local Institution - 0158 | Yangsan Si | 50612 | Korea, Republic of | Details | ||
Local Institution - 0161 | Shenyang | Liaoning | 110042 | China | Details | |
Local Institution - 0162 | Gent | 9000 | Belgium | Details | ||
Local Institution - 0164 | Lakeland | Florida | 33805 | United States | Details | |
Local Institution - 0165 | Nanjing | Jiangsu | 210000 | China | Details | |
Local Institution - 0167 | Le Mans | Sarthe | 72000 | France | Details | |
Local Institution - 0168 | Changsha | Hunan | 410031 | China | Details | |
Local Institution - 0169 | Tuebingen | 72076 | Germany | Details | ||
Local Institution - 0170 | Singapore | 308430 | Singapore | Details | ||
Local Institution - 0171 | Seoul | 03080 | Korea, Republic of | Details | ||
Local Institution - 0172 | Emmendingen | 79312 | Germany | Details | ||
Local Institution - 0173 | London | Greater London | SW3 6JJ | United Kingdom | Details | |
Local Institution - 0175 | Taipei | 10002 | Taiwan | Details | ||
Local Institution - 0177 | Weston | Florida | 33331 | United States | Details | |
Local Institution - 0178 | Buenos Aires | 1426 | Argentina | Details | ||
Local Institution - 0179 | Orange | California | 92868 | United States | Details | |
Local Institution - 0180 | Allentown | Pennsylvania | 18103-6218 | United States | Details | |
Local Institution - 0181 | Orlando | Florida | 32806 | United States | Details | |
Local Institution - 0183 | Fort Wayne | Indiana | 46804 | United States | Details | |
Local Institution - 0184 | Palmerston North | Manawatu-Wanganui | 4414 | New Zealand | Details | |
Local Institution - 0185 | Buenos Aires | C1012 | Argentina | Details | ||
Local Institution - 0186 | Songnam-si | Gyeonggi-do | 13620 | Korea, Republic of | Details | |
Local Institution - 0187 | Seoul | 06351 | Korea, Republic of | Details | ||
Local Institution - 0188 | Taipei | 111217 | Taiwan | Details | ||
Local Institution - 0189 | Rio de Janeiro | 22250-905 | Brazil | Details | ||
Local Institution - 0190 | West Haven | Connecticut | 06516-5907 | United States | Details | |
Local Institution - 0191 | Toronto | Ontario | M2K 1E1 | Canada | Details | |
Local Institution - 0192 | Niaosng | Kaohsiung | 833 | Taiwan | Details | |
Local Institution - 0193 | Seoul | 05505 | Korea, Republic of | Details | ||
Local Institution - 0194 | Taichung | 404 | Taiwan | Details | ||
Local Institution - 0195 | Houston | Texas | 77030-3721 | United States | Details | |
Local Institution - 0196 | Hollywood | Florida | 33021 | United States | Details | |
Local Institution - 0199 | Pisa | 56126 | Italy | Details | ||
Local Institution - 0202 | Brest | 29200 | France | Details | ||
Local Institution - 0204 | Muenchen | 81675 | Germany | Details | ||
Local Institution - 0224 | Harbin Shi | Heilongjiang | 150081 | China | Details | |
Local Institution - 0233 | Charleston | South Carolina | 29414 | United States | Details | |
Local Institution - 0245 | Beijing | Beijing | 100020 | China | Details | |
Local Institution - 0253 | Chengdu | Sichuan | 610041 | China | Details | |
Local Institution - 0254 | Beijing | Beijing | 100036 | China | Details | |
Local Institution - 0256 | Fuzhou | Fujian | 350001 | China | Details | |
Local Institution - 0260 | Redondo Beach | California | 90277 | United States | Details | |
Local Institution - 0265 | Oxford | Oxfordshire | OX4 6LB | United Kingdom | Details | |
Local Institution - 0269 | Jonesboro | Arkansas | 72401 | United States | Details | |
Local Institution - 0271 | Villejuif Cedex | 94805 | France | Details | ||
Local Institution - 0273 | Sao Paulo | 01327-0001 | Brazil | Details | ||
Local Institution - 0275 | Zhengzhou | Henan | 450003 | China | Details | |
Local Institution - 0278 | Wakayama | 641-8510 | Japan | Details | ||
Local Institution - 0279 | Toyama-shi | Toyama | 9300194 | Japan | Details | |
Local Institution - 0280 | Fukuoka-shi | Fukuoka | 8128582 | Japan | Details | |
Local Institution - 0281 | Sapporo | Hokkaido | 0608543 | Japan | Details | |
Local Institution - 0282 | Ube shi | Yamaguchi | 7550046 | Japan | Details | |
Local Institution - 0283 | Yokohama-shi | Kanagawa | 2320024 | Japan | Details | |
Local Institution - 0284 | Houston | Texas | 77024-2843 | United States | Details | |
Local Institution - 0285 | Pensacola | Florida | 32503 | United States | Details | |
Local Institution - 0286 | Austin | Texas | 75251 | United States | Details | |
Local Institution - 0287 | Niles | Illinois | 60714 | United States | Details | |
Local Institution - 0289 | Spokane | Washington | 99208 | United States | Details | |
Local Institution - 0292 | Pittsburgh | Pennsylvania | 15232 | United States | Details | |
Local Institution - 0293 | Tucson | Arizona | 85724 | United States | Details | |
Local Institution - 0296 | Sapporo-shi | Hokkaido | 608648 | Japan | Details | |
Local Institution - 0297 | Jung-gu | Daejeon | 35015 | Korea, Republic of | Details | |
Local Institution - 0298 | Incheon | 405-760 | Korea, Republic of | Details | ||
Local Institution - 0299 | Omaha | Nebraska | 68130 | United States | Details | |
Local Institution - 0300 | Albany | New York | 12208 | United States | Details | |
Local Institution - 0302 | Louisville | Kentucky | 40202 | United States | Details | |
Local Institution - 0303 | Dallas | Texas | 75251 | United States | Details | |
Local Institution - 0305 | Mobile | Alabama | 36608-1753 | United States | Details | |
Local Institution - 0307 | Matsuyama-shi | Ehime | 791-0280 | Japan | Details | |
Local Institution - 0308 | Tokyo | 1608582 | Japan | Details | ||
Local Institution - 0309 | Hamamatsu | Shizuoka | 431-3192 | Japan | Details | |
Local Institution - 0310 | Urumqi | Xinjiang | 830011 | China | Details | |
Local Institution - 0312 | Beijing | Bei | 100071 | China | Details | |
Local Institution - 0313 | Wu Han | Hubei | 430000 | China | Details | |
Local Institution - 0314 | Henan Sheng | Henan | 450003 | China | Details | |
Local Institution - 0316 | Hangzhou | Zhejiang | 310003 | China | Details | |
Local Institution - 0317 | Nanjing | Jiangsu | 210009 | China | Details | |
Local Institution - 0319 | Guangzhou | Guangdong | 510000 | China | Details | |
Local Institution - 0320 | Baoding Shi | Hebei | 071000 | China | Details | |
Local Institution - 0321 | Natal | Rio Grande Do Norte | 59075-740 | Brazil | Details | |
Local Institution - 0323 | Osaka Sayama | Osaka | 5898511 | Japan | Details | |
Local Institution - 0324 | Kumamoto-Shi | Kumamoto | 860-0008 | Japan | Details | |
Local Institution - 0325 | Nanjing | Jiangsu | 210009 | China | Details | |
Local Institution - 0326 | Jinan | Shandong | 250012 | China | Details | |
Local Institution - 0327 | Niigata | 951-8520 | Japan | Details | ||
Local Institution - 0328 | Sao Paulo | 05652- 900 | Brazil | Details | ||
Local Institution - 0329 | Rio Piedras | 00935 | Puerto Rico | Details | ||
Local Institution - 0330 | Nanchang | Jiangxi | 330029 | China | Details | |
Local Institution - 0332 | Brandywine | Maryland | 20613 | United States | Details | |
Local Institution - 0333 | Columbus | Ohio | 43210 | United States | Details | |
Local Institution - 0337 | Beijing | Beijing | 100050 | China | Details | |
Local Institution - 0338 | Osaka | 565-0871 | Japan | Details | ||
Local Institution - 0339 | Sakura-Shi | Chiba | 285-8741 | Japan | Details | |
Local Institution - 0340 | Akita-shi | Akita | 010-8543 | Japan | Details | |
Local Institution - 0341 | Nagasaki | 8528501 | Japan | Details | ||
Local Institution - 0342 | Kamigyo-ku | Kyoto | 602-8566 | Japan | Details | |
Local Institution - 0343 | Osaka shi | Osaka | 5418567 | Japan | Details | |
Local Institution - 0344 | Hangzhou | Zhejiang | 310014 | China | Details | |
Local Institution - 0345 | Beijing | Beijing | 100730 | China | Details | |
Local Institution - 0346 | Chiba-shi | Chiba | 260-8717 | Japan | Details | |
Local Institution - 0347 | Nanchang | Jiangxi | 330006 | China | Details | |
Local Institution - 0353 | Xian | Shannxi | 710061 | China | Details | |
Local Institution - 0354 | Okayama | 7000914 | Japan | Details | ||
Local Institution - 0355 | Kashihara-shi | Nara | 6348522 | Japan | Details | |
Local Institution - 0358 | Hirosaki-shi | Aomori | 036-8563 | Japan | Details | |
Local Institution - 0359 | San Juan | 00927 | Puerto Rico | Details | ||
Local Institution - 0360 | Cordoba | 14004 | Spain | Details | ||
Local Institution - 0361 | Prague | 180 81 | Czechia | Details | ||
Local Institution - 0362 | Nagoya-shi | Aichi | 4678602 | Japan | Details | |
Local Institution - 0363 | Sevilla | 41013 | Spain | Details | ||
Local Institution - 0364 | Madrid | 28222 | Spain | Details | ||
Local Institution - 0365 | East Brunswick | New Jersey | 08816 | United States | Details | |
Local Institution - 0366 | Washington | District of Columbia | 20010-3017 | United States | Details | |
Local Institution - 0368 | Kfar Saba | 4428164 | Israel | Details | ||
Local Institution - 0369 | La Rioja | F5300COE | Argentina | Details | ||
Local Institution - 0370 | Seoul | 02841 | Korea, Republic of | Details | ||
Local Institution - 0371 | Taichung | 40705 | Taiwan | Details | ||
Local Institution - 0372 | Marburg | 35043 | Germany | Details | ||
Local Institution - 0373 | Seoul | 6591 | Korea, Republic of | Details | ||
Local Institution - 0374 | Seodaemun-Gu | 3722 | Korea, Republic of | Details | ||
Local Institution - 0375 | Jeollanam-do | 58128 | Korea, Republic of | Details | ||
Local Institution - 0376 | Duesseldorf | 40225 | Germany | Details | ||
Local Institution - 0377 | Santiago de Chile | Metropolitana | 7500653 | Chile | Details | |
Local Institution - 0378 | Providencia | Metropolitana | 1234 | Chile | Details | |
Local Institution - 0379 | Ballarat | Victoria | 3350 | Australia | Details | |
Local Institution - 0380 | Rennes | 35042 Rennes | France | Details | ||
Local Institution - 0381 | Paris | 75013 | France | Details | ||
Local Institution - 0382 | Thomasville | Georgia | 31792 | United States | Details | |
Local Institution - 0383 | Bydgoszcz | 85-796 | Poland | Details | ||
Local Institution - 0384 | Nice cedex 2 | 06189 | France | Details | ||
Local Institution - 0385 | Rome | 00152 | Italy | Details | ||
Local Institution - 0386 | Tainan | 704 | Taiwan | Details | ||
Local Institution - 0387 | Strasbourg | 67000 | France | Details | ||
Local Institution - 0388 | Jerusalem | 9112001 | Israel | Details | ||
Local Institution - 0389 | Heidelberg | 69120 | Germany | Details | ||
Local Institution - 0391 | Daegu | 42601 | Korea, Republic of | Details | ||
Local Institution - 0393 | Rio Cuarto | Cordoba | 5800 | Argentina | Details | |
Local Institution - 0394 | San Juan | J5402DIL | Argentina | Details | ||
Local Institution - 0395 | Montpellier | 34070 | France | Details | ||
Local Institution - 0397 | Jacksonville | Florida | 32256 | United States | Details | |
Local Institution - 0398 | Dijon | 21079 | France | Details | ||
Local Institution - 0399 | Reims | 51100 | France | Details | ||
P.A. Herzen Moscow Oncology Research Institute | Moscow | 125284 | Russian Federation | Details | ||
Russian Scientific Centre of Radiology and Surgical Technologies n.a. acad. M.A. | Saint-Petersburg | 197758 | Russian Federation | Details | ||
SAHI Republican Clinical Oncology Dispensary of MoH of RT | Kazan | 163045 | Russian Federation | Details | ||
SBHI Arkhangelsk Region - Arkhangelsk Clinical Oncological Dispensary | Arkhangelsk | 163045 | Russian Federation | Details | ||
Sechenov University | Moscow | 119435 | Russian Federation | Details | ||
The University of Texas Health Science Center at Tyler DBA UT Health East Texas Hope Cancer Center | Tyler | Texas | 75701 | United States | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: