Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04157088 |
Title | Study to Compare the Effects of Drug Darolutamide and Drug Enzalutamide on Physical Function, Including Balance and Daily Activity, in Patients With Castration-resistant Prostate Cancer (CRPC) (DaroAcT) |
Acronym | DaroAcT |
Recruitment | Terminated |
Gender | male |
Phase | Phase II |
Variant Requirements | No |
Sponsors | Bayer |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA |