Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT04237584 |
| Title | A Study Comparing ARB With Radium-223 vs ARB Therapy With Placebo and the Effect Upon Survival for mCRPC Patients (ESCALATE) |
| Acronym | ESCALATE |
| Recruitment | Terminated |
| Gender | male |
| Phase | Phase III |
| Variant Requirements | No |
| Sponsors | MANA RBM |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA |