Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT04256707 |
| Title | Relative Bioavailability/Bioequivalence of Different Formulations of Selinexor, the Impact of Hepatic Impairment on Selinexor Pharmacokinetics, Tolerability and Antitumor Activity of Selinexor Combination Treatment (SPRINT) |
| Acronym | SPRINT |
| Recruitment | Completed |
| Gender | both |
| Phase | Phase Ib/II |
| Variant Requirements | No |
| Sponsors | Karyopharm Therapeutics Inc |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | ISR |