Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04305496 |
Title | Capivasertib+Fulvestrant vs Placebo+Fulvestrant as Treatment for Locally Advanced (Inoperable) or Metastatic HR+/HER2- Breast Cancer (CAPItello-291) |
Acronym | CAPItello-291 |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | AstraZeneca |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | POL | ITA | ISR | HUN | GBR | FRA | ESP | DEU | CAN | BEL | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Research Site | Gilbert | Arizona | 85234 | United States | Details | |
Research Site | Orange | California | 92868 | United States | Details | |
Research Site | San Francisco | California | 94143 | United States | Details | |
Research Site | Whittier | California | 90603 | United States | Details | |
Research Site | Fort Myers | Florida | 33905 | United States | Details | |
Research Site | Jacksonville | Florida | 32224 | United States | Details | |
Research Site | Westwood | Kansas | 66205 | United States | Details | |
Research Site | Baltimore | Maryland | 21201 | United States | Details | |
Research Site | Boston | Massachusetts | 02111-1520 | United States | Details | |
Research Site | Rochester | Minnesota | 55905 | United States | Details | |
Research Site | Kansas City | Missouri | 64132 | United States | Details | |
Research Site | Saint Louis | Missouri | 63156 | United States | Details | |
Research Site | Paramus | New Jersey | 07652 | United States | Details | |
Research Site | Farmington | New Mexico | 87401 | United States | Details | |
Research Site | Lake Success | New York | 11042 | United States | Details | |
Research Site | New York | New York | 10011 | United States | Details | |
Research Site | Greensboro | North Carolina | 27403 | United States | Details | |
Research Site | Chattanooga | Tennessee | 37404 | United States | Details | |
Research Site | Nashville | Tennessee | 37211 | United States | Details | |
Research Site | Dallas | Texas | 75246 | United States | Details | |
Research Site | Midlothian | Virginia | 23114 | United States | Details | |
Research Site | Puyallup | Washington | 98373 | United States | Details | |
Research Site | Berazategui | B1884BBF | Argentina | Details | ||
Research Site | Ciudad Autonoma De Buenos Aire | C1125ABD | Argentina | Details | ||
Research Site | La Rioja | 5300 | Argentina | Details | ||
Research Site | Rosario | S2000KZE | Argentina | Details | ||
Research Site | Viedma | R8500ACE | Argentina | Details | ||
Research Site | Adelaide | 5000 | Australia | Details | ||
Research Site | Ballarat | 3350 | Australia | Details | ||
Research Site | Birtinya | 4575 | Australia | Details | ||
Research Site | Box Hill | 3128 | Australia | Details | ||
Research Site | Concord | 2139 | Australia | Details | ||
Research Site | Kurralta Park | 5037 | Australia | Details | ||
Research Site | North Sydney | 2060 | Australia | Details | ||
Research Site | Orange | 2800 | Australia | Details | ||
Research Site | Ringwood East | 3135 | Australia | Details | ||
Research Site | South Brisbane | 4101 | Australia | Details | ||
Research Site | Waratah | 2298 | Australia | Details | ||
Research Site | Wendouree | 3355 | Australia | Details | ||
Research Site | Brussels | 1090 | Belgium | Details | ||
Research Site | Bruxelles | 1200 | Belgium | Details | ||
Research Site | Charleroi | 6000 | Belgium | Details | ||
Research Site | Edegem | 2650 | Belgium | Details | ||
Research Site | Namur | 5000 | Belgium | Details | ||
Research Site | Wilrijk | 2610 | Belgium | Details | ||
Research Site | Winnipeg | Manitoba | R3E 0V9 | Canada | Details | |
Research Site | Kingston | Ontario | K7L 2V7 | Canada | Details | |
Research Site | North York | Ontario | M2K 1E1 | Canada | Details | |
Research Site | Toronto | Ontario | M3M 0B2 | Canada | Details | |
Research Site | Toronto | Ontario | M4N 3M5 | Canada | Details | |
Research Site | Baoding | 071000 | China | Details | ||
Research Site | Beijing | 100044 | China | Details | ||
Research Site | Beijing | 100191 | China | Details | ||
Research Site | Changchun | 130021 | China | Details | ||
Research Site | Chongqing | 400030 | China | Details | ||
Research Site | Chongqing | 400042 | China | Details | ||
Research Site | Dalian | 116011 | China | Details | ||
Research Site | Foshan | 528000 | China | Details | ||
Research Site | Gongshu District | 310022 | China | Details | ||
Research Site | Guangzhou | 510080 | China | Details | ||
Research Site | Guangzhou | 510095 | China | Details | ||
Research Site | Hangzhou | 310003 | China | Details | ||
Research Site | Hangzhou | 310020 | China | Details | ||
Research Site | Harbin | 150081 | China | Details | ||
Research Site | Hefei | 230001 | China | Details | ||
Research Site | Hefei | 230022 | China | Details | ||
Research Site | Jinan | 250001 | China | Details | ||
Research Site | Linyi | 276000 | China | Details | ||
Research Site | Nanchang | 330009 | China | Details | ||
Research Site | Nantong | 226001 | China | Details | ||
Research Site | Neijiang | 641000 | China | Details | ||
Research Site | Shanghai | 200032 | China | Details | ||
Research Site | Shanghai | 200127 | China | Details | ||
Research Site | Shantou | CN-515031 | China | Details | ||
Research Site | Shenyang | 110001 | China | Details | ||
Research Site | Shenyang | 110042 | China | Details | ||
Research Site | Wuhan | 430022 | China | Details | ||
Research Site | Wuhan | 430030 | China | Details | ||
Research Site | Wuhan | 430079 | China | Details | ||
Research Site | Zhengzhou City | 450008 | China | Details | ||
Research Site | Besancon | 25000 | France | Details | ||
Research Site | Brest | 29609 | France | Details | ||
Research Site | Metz Cedex 03 | 57085 | France | Details | ||
Research Site | Pierre Benite CEDEX | 69310 | France | Details | ||
Research Site | Plerin SUR MER | 22190 | France | Details | ||
Research Site | Pringy | 74374 | France | Details | ||
Research Site | Rouen | 76038 | France | Details | ||
Research Site | STRASBOURG Cedex | 67065 | France | Details | ||
Research Site | Toulouse cedex 9 | 31059 | France | Details | ||
Research Site | Dresden | 01307 | Germany | Details | ||
Research Site | Erlangen | 91054 | Germany | Details | ||
Research Site | Essen | 45130 | Germany | Details | ||
Research Site | Frankfurt | 60389 | Germany | Details | ||
Research Site | Gelsenkirchen | 45879 | Germany | Details | ||
Research Site | Hamburg | 20246 | Germany | Details | ||
Research Site | Hamburg | 20249 | Germany | Details | ||
Research Site | Hamburg | 20357 | Germany | Details | ||
Research Site | Hannover | 30625 | Germany | Details | ||
Research Site | Heidelberg | 69120 | Germany | Details | ||
Research Site | Kiel | 24105 | Germany | Details | ||
Research Site | Mannheim | 68167 | Germany | Details | ||
Research Site | Minden | 32429 | Germany | Details | ||
Research Site | Muenchen | 81377 | Germany | Details | ||
Research Site | München | 80637 | Germany | Details | ||
Research Site | Münster | 48149 | Germany | Details | ||
Research Site | Paderborn | 33161 | Germany | Details | ||
Research Site | Potsdam | 14467 | Germany | Details | ||
Research Site | Budapest | 1122 | Hungary | Details | ||
Research Site | Budapest | 1134 | Hungary | Details | ||
Research Site | Debrecen | 4032 | Hungary | Details | ||
Research Site | Kecskemét | 6000 | Hungary | Details | ||
Research Site | Szekszárd | 7100 | Hungary | Details | ||
Research Site | Szolnok | 5000 | Hungary | Details | ||
Research Site | Afula | 1834111 | Israel | Details | ||
Research Site | Beer Sheva | 84101 | Israel | Details | ||
Research Site | Haifa | 31096 | Israel | Details | ||
Research Site | Jerusalem | 91031 | Israel | Details | ||
Research Site | Jerusalem | 91120 | Israel | Details | ||
Research Site | Kfar-Saba | 4428164 | Israel | Details | ||
Research Site | Petah Tikva | 49100 | Israel | Details | ||
Research Site | Ramat Gan | 52621 | Israel | Details | ||
Research Site | Bergamo | 24127 | Italy | Details | ||
Research Site | Candiolo | 10060 | Italy | Details | ||
Research Site | Catanzaro | 88100 | Italy | Details | ||
Research Site | Livorno | 57124 | Italy | Details | ||
Research Site | Macerata | 62100 | Italy | Details | ||
Research Site | Meldola | 47014 | Italy | Details | ||
Research Site | Milano | 20141 | Italy | Details | ||
Research Site | Modena | 41124 | Italy | Details | ||
Research Site | Napoli | 80131 | Italy | Details | ||
Research Site | Prato | 59100 | Italy | Details | ||
Research Site | Roma | 00128 | Italy | Details | ||
Research Site | Chiba-shi | 260-8717 | Japan | Details | ||
Research Site | Fukuoka-shi | 811-1395 | Japan | Details | ||
Research Site | Fukushima-shi | 960-1295 | Japan | Details | ||
Research Site | Hidaka-shi | 350-1298 | Japan | Details | ||
Research Site | Hiroshima-shi | 730-8518 | Japan | Details | ||
Research Site | Kagoshima-shi | 892-0833 | Japan | Details | ||
Research Site | Kitaadachi-gun | 362-0806 | Japan | Details | ||
Research Site | Koto-ku | 135-8550 | Japan | Details | ||
Research Site | Kumamoto-shi | 860-8556 | Japan | Details | ||
Research Site | Kyoto-shi | 606-8507 | Japan | Details | ||
Research Site | Matsuyama-shi | 791-0280 | Japan | Details | ||
Research Site | Nagoya-shi | 464-8681 | Japan | Details | ||
Research Site | Nagoya-shi | 467-0001 | Japan | Details | ||
Research Site | Osaka-shi | 540-0006 | Japan | Details | ||
Research Site | Osaka-shi | 541-8567 | Japan | Details | ||
Research Site | Ota-shi | 373-8550 | Japan | Details | ||
Research Site | Sapporo-shi | 003-0804 | Japan | Details | ||
Research Site | Sapporo-shi | 060-8638 | Japan | Details | ||
Research Site | Shinagawa-ku | 142-8666 | Japan | Details | ||
Research Site | Tsu-shi | 514-8507 | Japan | Details | ||
Research Site | Yokohama-shi | 241-8515 | Japan | Details | ||
Research Site | Busan | 49241 | Korea, Republic of | Details | ||
Research Site | Daegu | 41931 | Korea, Republic of | Details | ||
Research Site | Goyang-si | 10408 | Korea, Republic of | Details | ||
Research Site | Incheon | 22332 | Korea, Republic of | Details | ||
Research Site | Seongnam-si | 13620 | Korea, Republic of | Details | ||
Research Site | Seoul | 03722 | Korea, Republic of | Details | ||
Research Site | Seoul | 05505 | Korea, Republic of | Details | ||
Research Site | Seoul | 135-710 | Korea, Republic of | Details | ||
Research Site | Seoul | 8308 | Korea, Republic of | Details | ||
Research Site | Suwon-si | 16247 | Korea, Republic of | Details | ||
Research Site | Suwon-si | 16499 | Korea, Republic of | Details | ||
Research Site | Arequipa | AREQUIPA01 | Peru | Details | ||
Research Site | Lima | LIMA 41 | Peru | Details | ||
Research Site | Bydgoszcz | 85-796 | Poland | Details | ||
Research Site | Krakow | 31-501 | Poland | Details | ||
Research Site | Olsztyn | 10-228 | Poland | Details | ||
Research Site | Warszawa | 02-781 | Poland | Details | ||
Research Site | Moscow | 111123 | Russian Federation | Details | ||
Research Site | Moscow | 115478 | Russian Federation | Details | ||
Research Site | Saint Petersburg | 197758 | Russian Federation | Details | ||
Research Site | Saint-Petersburg | 198255 | Russian Federation | Details | ||
Research Site | Samara | 443031 | Russian Federation | Details | ||
Research Site | Sochi | 354000 | Russian Federation | Details | ||
Research Site | A Coruña | 15009 | Spain | Details | ||
Research Site | Barcelona | 08035 | Spain | Details | ||
Research Site | Barcelona | 8003 | Spain | Details | ||
Research Site | Córdoba | 14004 | Spain | Details | ||
Research Site | Hosp de Llobregat(Barcelona) | 08907 | Spain | Details | ||
Research Site | Jaén | 23007 | Spain | Details | ||
Research Site | La Laguna (Tenerife) | 38320 | Spain | Details | ||
Research Site | Lérida | 25198 | Spain | Details | ||
Research Site | Madrid | 28007 | Spain | Details | ||
Research Site | Madrid | 28033 | Spain | Details | ||
Research Site | Madrid | 28034 | Spain | Details | ||
Research Site | Madrid | 28040 | Spain | Details | ||
Research Site | Madrid | 28041 | Spain | Details | ||
Research Site | Madrid | 28046 | Spain | Details | ||
Research Site | Majadahonda | 28222 | Spain | Details | ||
Research Site | Malaga | 29010 | Spain | Details | ||
Research Site | Pamplona | 31008 | Spain | Details | ||
Research Site | Reus,Tarragona | 43204 | Spain | Details | ||
Research Site | Santiago de Compostela | 15706 | Spain | Details | ||
Research Site | Sevilla | 41013 | Spain | Details | ||
Research Site | Valencia | 46009 | Spain | Details | ||
Research Site | Valencia | 46010 | Spain | Details | ||
Research Site | Kaohsiung City | 82445 | Taiwan | Details | ||
Research Site | Taichung | 40447 | Taiwan | Details | ||
Research Site | Tainan City | 70403 | Taiwan | Details | ||
Research Site | Tainan | 710 | Taiwan | Details | ||
Research Site | Taipei | 10002 | Taiwan | Details | ||
Research Site | Taipei | 11217 | Taiwan | Details | ||
Research Site | Taipei | 11259 | Taiwan | Details | ||
Research Site | Taoyuan | 333 | Taiwan | Details | ||
Research Site | Aberdeen | AB25 2ZN | United Kingdom | Details | ||
Research Site | Bournemouth | BH7 7DW | United Kingdom | Details | ||
Research Site | Bristol | BS2 8ED | United Kingdom | Details | ||
Research Site | Cardiff | CF14 2TL | United Kingdom | Details | ||
Research Site | Cheltenham | GL53 7AN | United Kingdom | Details | ||
Research Site | London | NW3 2QG | United Kingdom | Details | ||
Research Site | London | SW3 6JJ | United Kingdom | Details | ||
Research Site | Manchester | M20 4GJ | United Kingdom | Details | ||
Research Site | Sutton | SM25PT | United Kingdom | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: