Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04385368 |
Title | Phase III Study to Determine the Efficacy of Durvalumab in Combination With Chemotherapy in Completely Resected Stage II-III Non-small Cell Lung Cancer (NSCLC) (MERMAID-1) |
Acronym | MERMAID-1 |
Recruitment | Completed |
Gender | both |
Phase | Phase III |
Variant Requirements | Yes |
Sponsors | AstraZeneca |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | SWE | ROU | POL | NLD | ITA | ISR | HUN | GRC | FRA | ESP | DNK | DEU | CZE | CHE | CAN | BRA | BGR | BEL | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Research Site | Birmingham | Alabama | 35294 | United States | Details | |
Research Site | Long Beach | California | 90806 | United States | Details | |
Research Site | Santa Rosa | California | 95403 | United States | Details | |
Research Site | West Hollywood | California | 90048 | United States | Details | |
Research Site | Miami | Florida | 33136 | United States | Details | |
Research Site | Silver Spring | Maryland | 20910 | United States | Details | |
Research Site | Minneapolis | Minnesota | 55407 | United States | Details | |
Research Site | Lincoln | Nebraska | 68510 | United States | Details | |
Research Site | Albuquerque | New Mexico | 87131 | United States | Details | |
Research Site | New York | New York | 10032 | United States | Details | |
Research Site | Durham | North Carolina | 27710 | United States | Details | |
Research Site | Spartanburg | South Carolina | 29303 | United States | Details | |
Research Site | Sioux Falls | South Dakota | 57105 | United States | Details | |
Research Site | Houston | Texas | 77090 | United States | Details | |
Research Site | Seattle | Washington | 98108-1532 | United States | Details | |
Research Site | Rosario | S2000CVB | Argentina | Details | ||
Research Site | Camperdown | 2050 | Australia | Details | ||
Research Site | St Leonards | 2065 | Australia | Details | ||
Research Site | Aalst | 9300 | Belgium | Details | ||
Research Site | Bruxelles | 1200 | Belgium | Details | ||
Research Site | Hasselt | 3500 | Belgium | Details | ||
Research Site | Leuven | 3000 | Belgium | Details | ||
Research Site | Roeselare | 8800 | Belgium | Details | ||
Research Site | Belo Horizonte | 30110-022 | Brazil | Details | ||
Research Site | Blumenau | 89010-340 | Brazil | Details | ||
Research Site | Fortaleza | 60336-045 | Brazil | Details | ||
Research Site | São José do Rio Preto | 15090-000 | Brazil | Details | ||
Research Site | São Paulo | 04501-000 | Brazil | Details | ||
Research Site | Vitoria | 29043-260 | Brazil | Details | ||
Research Site | Panagyurishte | 4500 | Bulgaria | Details | ||
Research Site | Sofia | 1113 | Bulgaria | Details | ||
Research Site | Sofia | 1618 | Bulgaria | Details | ||
Research Site | Victoria | British Columbia | V8R 6V5 | Canada | Details | |
Research Site | Saint John | New Brunswick | E2L 4L2 | Canada | Details | |
Research Site | Kingston | Ontario | K7L 2V7 | Canada | Details | |
Research Site | Toronto | Ontario | M5G 2M9 | Canada | Details | |
Research Site | Montreal | Quebec | H4A 3J1 | Canada | Details | |
Research Site | Olomouc | 77900 | Czechia | Details | ||
Research Site | Ostrava | 703 00 | Czechia | Details | ||
Research Site | Praha 2 | 128 08 | Czechia | Details | ||
Research Site | Praha | 140 59 | Czechia | Details | ||
Research Site | Copenhagen | 2100 | Denmark | Details | ||
Research Site | Odense C | 5000 | Denmark | Details | ||
Research Site | Bordeaux | 33000 | France | Details | ||
Research Site | Marseille | 13915 | France | Details | ||
Research Site | Saint Herblain | 44805 | France | Details | ||
Research Site | Strasbourg Cedex | 67091 | France | Details | ||
Research Site | Toulouse | 31000 | France | Details | ||
Research Site | Villejuif Cedex | 94805 | France | Details | ||
Research Site | Esslingen | 73730 | Germany | Details | ||
Research Site | Gauting | 82131 | Germany | Details | ||
Research Site | Regensburg | 93049 | Germany | Details | ||
Research Site | Athens | 11526 | Greece | Details | ||
Research Site | Athens | 11527 | Greece | Details | ||
Research Site | Heraklion | 711 11 | Greece | Details | ||
Research Site | Holargos, Athens | 155 62 | Greece | Details | ||
Research Site | Thessaloniki | 54645 | Greece | Details | ||
Research Site | Hong Kong | Hong Kong | Details | |||
Research Site | Budapest | 1121 | Hungary | Details | ||
Research Site | Gyöngyös - Mátraháza | 3200 | Hungary | Details | ||
Research Site | Győr | 9024 | Hungary | Details | ||
Research Site | Szolnok | 5004 | Hungary | Details | ||
Research Site | Törökbálint | 2045 | Hungary | Details | ||
Research Site | Bengaluru | 560099 | India | Details | ||
Research Site | Delhi | 110029 | India | Details | ||
Research Site | Mohali | 160055 | India | Details | ||
Research Site | Haifa | 3109601 | Israel | Details | ||
Research Site | Kfar Saba | 95847 | Israel | Details | ||
Research Site | Petah Tikva | 49100 | Israel | Details | ||
Research Site | Ramat Gan | 5265601 | Israel | Details | ||
Research Site | Meldola | 47014 | Italy | Details | ||
Research Site | Orbassano | 10043 | Italy | Details | ||
Research Site | Roma | 00144 | Italy | Details | ||
Research Site | Akashi-shi | 673-8558 | Japan | Details | ||
Research Site | Bunkyo-ku | 113-8677 | Japan | Details | ||
Research Site | Hiroshima-shi | 734-8551 | Japan | Details | ||
Research Site | Kashiwa | 277-8577 | Japan | Details | ||
Research Site | Koto-ku | 135-8550 | Japan | Details | ||
Research Site | Nagoya-shi | 464-8681 | Japan | Details | ||
Research Site | Nagoya-shi | 466-8560 | Japan | Details | ||
Research Site | Osaka-shi | 534-0021 | Japan | Details | ||
Research Site | Osaka-shi | 541-8567 | Japan | Details | ||
Research Site | Sendai-shi | 980-0873 | Japan | Details | ||
Research Site | Sunto-gun | 411-8777 | Japan | Details | ||
Research Site | Yokohama-shi | 241-8515 | Japan | Details | ||
Research Site | Cheongju-si | 28644 | Korea, Republic of | Details | ||
Research Site | Seoul | 05505 | Korea, Republic of | Details | ||
Research Site | Seoul | 06351 | Korea, Republic of | Details | ||
Research Site | Seoul | 06591 | Korea, Republic of | Details | ||
Research Site | Suwon | 442-723 | Korea, Republic of | Details | ||
Research Site | Culiacan | 80040 | Mexico | Details | ||
Research Site | Mexico | 01710 | Mexico | Details | ||
Research Site | Breda | 4818 CK | Netherlands | Details | ||
Research Site | Maastricht | 6202 AZ | Netherlands | Details | ||
Research Site | Zwolle | 8025 AB | Netherlands | Details | ||
Research Site | Lima | Lima 32 | Peru | Details | ||
Research Site | Bydgoszcz | 85-796 | Poland | Details | ||
Research Site | Gdańsk | 80-214 | Poland | Details | ||
Research Site | Tomaszów Mazowiecki | 97-200 | Poland | Details | ||
Research Site | Warszawa | 02-781 | Poland | Details | ||
Research Site | Wrocław | 53-413 | Poland | Details | ||
Research Site | Floresti | 407280 | Romania | Details | ||
Research Site | Kazan | 420029 | Russian Federation | Details | ||
Research Site | Krasnodar | 350086 | Russian Federation | Details | ||
Research Site | Krasnoyarsk | 660133 | Russian Federation | Details | ||
Research Site | Moscow | 105229 | Russian Federation | Details | ||
Research Site | Moscow | 115478 | Russian Federation | Details | ||
Research Site | Novosibirsk | 630108 | Russian Federation | Details | ||
Research Site | Saint Petersburg | 191036 | Russian Federation | Details | ||
Research Site | Saint Petersburg | 197758 | Russian Federation | Details | ||
Research Site | Saint-Petersburg | 197758 | Russian Federation | Details | ||
Research Site | Singapore | 169610 | Singapore | Details | ||
Research Site | Barcelona | 08041 | Spain | Details | ||
Research Site | Madrid | 28041 | Spain | Details | ||
Research Site | Málaga | 29010 | Spain | Details | ||
Research Site | Oviedo | 33011 | Spain | Details | ||
Research Site | Pamplona | 31008 | Spain | Details | ||
Research Site | Santiago De Compostela (A Coruña) | 15706 | Spain | Details | ||
Research Site | Stockholm | 17176 | Sweden | Details | ||
Research Site | Lausanne | 1011 | Switzerland | Details | ||
Research Site | Zürich | CH-8091 | Switzerland | Details | ||
Research Site | Chiayi | 613 | Taiwan | Details | ||
Research Site | Taichung | 40201 | Taiwan | Details | ||
Research Site | Taipei 112 | Taiwan | Details | |||
Research Site | Taipei City | 114 | Taiwan | Details | ||
Research Site | Taipei | 10002 | Taiwan | Details | ||
Research Site | Taipei | 10449 | Taiwan | Details | ||
Research Site | Taipei | 235 | Taiwan | Details | ||
Research Site | Tao-Yuan | Taiwan | Details | |||
Research Site | Bangkok | 10300 | Thailand | Details | ||
Research Site | Bangkok | 10330 | Thailand | Details | ||
Research Site | Chiang Mai | 50200 | Thailand | Details | ||
Research Site | Khon Kaen | 40002 | Thailand | Details | ||
Research Site | Phisanulok | 65000 | Thailand | Details | ||
Research Site | Adana | 01120 | Turkey | Details | ||
Research Site | Ankara | 06010 | Turkey | Details | ||
Research Site | Istanbul | 34010 | Turkey | Details | ||
Research Site | Istanbul | 34214 | Turkey | Details | ||
Research Site | Malatya | 44100 | Turkey | Details | ||
Research Site | Hanoi | 100000 | Vietnam | Details | ||
Research Site | Ho Chi Minh | 70000 | Vietnam | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: