Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04478266 |
Title | SAR439859 Plus Palbociclib as First Line Therapy for Patients With ER(+) HER2(-) Advanced Breast Cancer (AMEERA-5) |
Acronym | AMEERA-5 |
Recruitment | Terminated |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Sanofi |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | POL | NLD | ITA | HUN | GBR | FRA | FIN | ESP | DEU | CZE | CAN | BRA | BGR | BEL | AUT | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Investigational Site Number :0320001 | Caba | Buenos Aires | C1012AAR | Argentina | Details | |
Investigational Site Number :0320002 | Rosario | Santa Fe | 2000 | Argentina | Details | |
Investigational Site Number :0320003 | La Rioja | 5300 | Argentina | Details | ||
Investigational Site Number :0320004 | Buenos Aires | C1125ABD | Argentina | Details | ||
Investigational Site Number :0320005 | Caba | Buenos Aires | C1019ABS | Argentina | Details | |
Investigational Site Number :0320006 | Pergamino | Buenos Aires | B2700CPM | Argentina | Details | |
Investigational Site Number :0320007 | Salta | 4400 | Argentina | Details | ||
Investigational Site Number :0320008 | Capital Federal | Buenos Aires | C1417DTB | Argentina | Details | |
Investigational Site Number :0320009 | Mar del Plata | B7600FYK | Argentina | Details | ||
Investigational Site Number :0320010 | Cordoba | Córdoba | 5000 | Argentina | Details | |
Investigational Site Number :0360001 | Nedlands | Western Australia | 6009 | Australia | Details | |
Investigational Site Number :0360002 | Richmond | Victoria | 3121 | Australia | Details | |
Investigational Site Number :0360003 | Wahroonga | New South Wales | 2076 | Australia | Details | |
Investigational Site Number :0360004 | Macquarie Park | New South Wales | 2109 | Australia | Details | |
Investigational Site Number :0360005 | Randwick | New South Wales | 2031 | Australia | Details | |
Investigational Site Number :0400001 | Graz | 8036 | Austria | Details | ||
Investigational Site Number :0560001 | Leuven | 3000 | Belgium | Details | ||
Investigational Site Number :0560002 | Namur | 5000 | Belgium | Details | ||
Investigational Site Number :0560003 | Bruxelles | BE-1200 | Belgium | Details | ||
Investigational Site Number :0560004 | Charleroi | B-6000 | Belgium | Details | ||
Investigational Site Number :0760003 | Sao Paulo | São Paulo | 04014-002 | Brazil | Details | |
Investigational Site Number :0760004 | Rio De Janeiro | 20230-130 | Brazil | Details | ||
Investigational Site Number :0760005 | Porto Alegre | Rio Grande Do Sul | 90035 003 | Brazil | Details | |
Investigational Site Number :0760006 | Porto Alegre | Rio Grande Do Sul | 91350-250 | Brazil | Details | |
Investigational Site Number :0760007 | Sao Paulo | São Paulo | 01509-900 | Brazil | Details | |
Investigational Site Number :0760008 | São Paulo | 04321-120 | Brazil | Details | ||
Investigational Site Number :1000001 | Sofia | 1797 | Bulgaria | Details | ||
Investigational Site Number :1000004 | Burgas | 8000 | Bulgaria | Details | ||
Investigational Site Number :1000005 | Dobrich | Bulgaria | Details | |||
Investigational Site Number :1000008 | Russe | 7002 | Bulgaria | Details | ||
Investigational Site Number :1240002 | Toronto | Ontario | M4N 3M5 | Canada | Details | |
Investigational Site Number :1240004 | Kingston | Ontario | K7L 2V7 | Canada | Details | |
Investigational Site Number :1240005 | Montreal | Quebec | H4A 3J1 | Canada | Details | |
Investigational Site Number :1240007 | Greenfield Park | Quebec | J4V 2H1 | Canada | Details | |
Investigational Site Number :1240014 | Montreal | Quebec | H3T 1S6 | Canada | Details | |
Investigational Site Number :1520001 | Viña del Mar | Valparaíso | 2520598 | Chile | Details | |
Investigational Site Number :1520002 | Santiago | Reg Metropolitana De Santiago | 8420383 | Chile | Details | |
Investigational Site Number :1520003 | Santiago de Chile | Chile | Details | |||
Investigational Site Number :1520004 | Temuco | La Araucanía | 4810561 | Chile | Details | |
Investigational Site Number :1520005 | La Serena | Coquimbo | 1720430 | Chile | Details | |
Investigational Site Number :1520006 | Santiago | Reg Metropolitana De Santiago | 7650568 | Chile | Details | |
Investigational Site Number :1520007 | Santiago | 7500921 | Chile | Details | ||
Investigational Site Number :1520009 | Talca | Maule | Chile | Details | ||
Investigational Site Number :1520011 | Santaigo | Reg Metropolitana De Santiago | 8241470 | Chile | Details | |
Investigational Site Number :1560001 | Shanghai | 200032 | China | Details | ||
Investigational Site Number :1560002 | Hangzhou | 310016 | China | Details | ||
Investigational Site Number :1560003 | Changchun | 130021 | China | Details | ||
Investigational Site Number :1560005 | Hangzhou | 310022 | China | Details | ||
Investigational Site Number :1560006 | Hangzhou | 310003 | China | Details | ||
Investigational Site Number :1560007 | Hangzhou | 310009 | China | Details | ||
Investigational Site Number :1560008 | Beijing | 100142 | China | Details | ||
Investigational Site Number :1560011 | Harbin | 150081 | China | Details | ||
Investigational Site Number :1560013 | Chengdu | 610041 | China | Details | ||
Investigational Site Number :1560017 | Linyi | 276000 | China | Details | ||
Investigational Site Number :1560018 | Jinan | 250013 | China | Details | ||
Investigational Site Number :1560019 | Chongqing | 400030 | China | Details | ||
Investigational Site Number :1560021 | Dalian | 116027 | China | Details | ||
Investigational Site Number :1560022 | Zhengzhou | 450008 | China | Details | ||
Investigational Site Number :1560024 | Wuhan | 430079 | China | Details | ||
Investigational Site Number :1560025 | Guangzhou | 510080 | China | Details | ||
Investigational Site Number :1560027 | Xuzhou | 221009 | China | Details | ||
Investigational Site Number :1560028 | Tianjin | 300060 | China | Details | ||
Investigational Site Number :1560031 | Dalian | 116011 | China | Details | ||
Investigational Site Number :1560033 | Wuhan | 430060 | China | Details | ||
Investigational Site Number :1560035 | Beijing | 100730 | China | Details | ||
Investigational Site Number :1560036 | Changchun | 130041 | China | Details | ||
Investigational Site Number :1560037 | Shaoguan | 512025 | China | Details | ||
Investigational Site Number :1560038 | Baoding | 071000 | China | Details | ||
Investigational Site Number :1560041 | Hefei | 233004 | China | Details | ||
Investigational Site Number :1560043 | Fuzhou | 354200 | China | Details | ||
Investigational Site Number :1560044 | Xi'An | 710061 | China | Details | ||
Investigational Site Number :1560045 | Xi'an | 710004 | China | Details | ||
Investigational Site Number :1560046 | Jinan | 250117 | China | Details | ||
Investigational Site Number :1560048 | Neijiang | 641003 | China | Details | ||
Investigational Site Number :1560049 | Yantai | 264000 | China | Details | ||
Investigational Site Number :1560051 | Jining | China | Details | |||
Investigational Site Number :1560054 | Deyang | 618000 | China | Details | ||
Investigational Site Number :1560055 | Luoyang | 471003 | China | Details | ||
Investigational Site Number :1580001 | Taipei | 100 | Taiwan | Details | ||
Investigational Site Number :1580002 | Tainan | Taiwan | Details | |||
Investigational Site Number :1580003 | Taipei | 10449 | Taiwan | Details | ||
Investigational Site Number :1580007 | Kaohsiung | 807 | Taiwan | Details | ||
Investigational Site Number :2030001 | Brno | 65653 | Czechia | Details | ||
Investigational Site Number :2030002 | Praha 2 | 12808 | Czechia | Details | ||
Investigational Site Number :2460001 | Helsinki | 00029 | Finland | Details | ||
Investigational Site Number :2460002 | Tampere | 33520 | Finland | Details | ||
Investigational Site Number :2460003 | Turku | FIN-20520 | Finland | Details | ||
Investigational Site Number :2500001 | Paris | 75248 | France | Details | ||
Investigational Site Number :2500002 | Saint-Herblain | 44805 | France | Details | ||
Investigational Site Number :2500003 | Paris | 75010 | France | Details | ||
Investigational Site Number :2500004 | Villejuif | 94800 | France | Details | ||
Investigational Site Number :2500005 | TOULOUSE Cedex 9 | 31059 | France | Details | ||
Investigational Site Number :2500006 | Poitiers | 86021 | France | Details | ||
Investigational Site Number :2500007 | Saint Cloud | 92210 | France | Details | ||
Investigational Site Number :2500009 | Nice | 06189 | France | Details | ||
Investigational Site Number :2500010 | Strasbourg | 67033 | France | Details | ||
Investigational Site Number :2680001 | Tbilisi | 0112 | Georgia | Details | ||
Investigational Site Number :2680002 | Tbilisi | 0144 | Georgia | Details | ||
Investigational Site Number :2680003 | Tbilisi | 0168 | Georgia | Details | ||
Investigational Site Number :2680004 | Tbilisi | 0159 | Georgia | Details | ||
Investigational Site Number :2680005 | Batumi | 6000 | Georgia | Details | ||
Investigational Site Number :2680006 | Kutaisi | 4600 | Georgia | Details | ||
Investigational Site Number :2680007 | Tbilisi | 0159 | Georgia | Details | ||
Investigational Site Number :2760001 | Ulm | 89075 | Germany | Details | ||
Investigational Site Number :2760003 | Münster | 48149 | Germany | Details | ||
Investigational Site Number :2760006 | Bottrop | 46236 | Germany | Details | ||
Investigational Site Number :2760007 | Oldenburg in Holstein | 23758 | Germany | Details | ||
Investigational Site Number :3480001 | Nyíregyháza | 4400 | Hungary | Details | ||
Investigational Site Number :3480003 | Kaposvár | 7400 | Hungary | Details | ||
Investigational Site Number :3480005 | Győr | 9023 | Hungary | Details | ||
Investigational Site Number :3480008 | Budapest | 1115 | Hungary | Details | ||
Investigational Site Number :3480009 | Kecskemét | 6000 | Hungary | Details | ||
Investigational Site Number :3480010 | Miskolc | 3526 | Hungary | Details | ||
Investigational Site Number :3480011 | Gyula | 5700 | Hungary | Details | ||
Investigational Site Number :3800002 | Milano | 20141 | Italy | Details | ||
Investigational Site Number :3800003 | Rozzano | Milano | 20089 | Italy | Details | |
Investigational Site Number :3800004 | Milano | 20132 | Italy | Details | ||
Investigational Site Number :3800005 | Prato | 59100 | Italy | Details | ||
Investigational Site Number :3800006 | Napoli | 80131 | Italy | Details | ||
Investigational Site Number :3800007 | Monza | Monza E Brianza | 20052 | Italy | Details | |
Investigational Site Number :3800008 | Meldola (FC) | Emilia-Romagna | 47014 | Italy | Details | |
Investigational Site Number :3800010 | Bologna | 40138 | Italy | Details | ||
Investigational Site Number :3920001 | Sapporo-shi | Hokkaido | 003-0804 | Japan | Details | |
Investigational Site Number :3920002 | Kashiwa-shi | Chiba | 277-8577 | Japan | Details | |
Investigational Site Number :3920003 | Koto-ku | Tokyo | 135-8550 | Japan | Details | |
Investigational Site Number :3920005 | Shinagawa-ku | Tokyo | 142-8666 | Japan | Details | |
Investigational Site Number :3920006 | Yokohama-shi | Kanagawa | 241-8515 | Japan | Details | |
Investigational Site Number :3920007 | Nagoya-shi | Aichi | 464-8681 | Japan | Details | |
Investigational Site Number :3920008 | Osaka-shi | Osaka | 540-0006 | Japan | Details | |
Investigational Site Number :3920009 | Matsuyama-shi | Ehime | 791-0280 | Japan | Details | |
Investigational Site Number :3920010 | Hiroshima-shi | Hiroshima | 730-8518 | Japan | Details | |
Investigational Site Number :3920012 | Kagoshima-shi | Kagoshima | 892-0833 | Japan | Details | |
Investigational Site Number :3920013 | Hidaka-shi | Saitama | 350-1241 | Japan | Details | |
Investigational Site Number :3920014 | Yokohama-shi | Kanagawa | 222-0036 | Japan | Details | |
Investigational Site Number :3920015 | Meguro-ku | Tokyo | 152-8902 | Japan | Details | |
Investigational Site Number :3920016 | Nagoya-shi | Aichi | 460-0001 | Japan | Details | |
Investigational Site Number :3920017 | Takasaki-shi | Gunma | 370-0829 | Japan | Details | |
Investigational Site Number :3920018 | Osaka-shi | Osaka | 553-0003 | Japan | Details | |
Investigational Site Number :3920019 | Kurume-shi | Fukuoka | 830-0013 | Japan | Details | |
Investigational Site Number :3920020 | Sendai-shi | Miyagi | 980-0803 | Japan | Details | |
Investigational Site Number :3920021 | Shizuoka-shi | Shizuoka | 420-8527 | Japan | Details | |
Investigational Site Number :3920022 | Miyazaki-shi | Miyazaki | 880-8510 | Japan | Details | |
Investigational Site Number :4100001 | Seoul | Seoul-teukbyeolsi | 138-878 | Korea, Republic of | Details | |
Investigational Site Number :4100002 | Seoul | Seoul-teukbyeolsi | 135-710 | Korea, Republic of | Details | |
Investigational Site Number :4100003 | Seoul | Seoul-teukbyeolsi | 110-744 | Korea, Republic of | Details | |
Investigational Site Number :4100004 | Seoul | Seoul-teukbyeolsi | 03722 | Korea, Republic of | Details | |
Investigational Site Number :4100005 | Seongnam | Gyeonggi-do | 463-707 | Korea, Republic of | Details | |
Investigational Site Number :4100006 | Goyang-si | Gyeonggi-do | 10408 | Korea, Republic of | Details | |
Investigational Site Number :4100007 | Seoul | Seoul-teukbyeolsi | 02841 | Korea, Republic of | Details | |
Investigational Site Number :4100008 | Seongnam-si, Gyeonggi-do | 13496 | Korea, Republic of | Details | ||
Investigational Site Number :4100009 | Seochogu | 6591 | Korea, Republic of | Details | ||
Investigational Site Number :5280001 | Maastricht | 6229 HX | Netherlands | Details | ||
Investigational Site Number :5280005 | Delft | 2625 AD | Netherlands | Details | ||
Investigational Site Number :5280006 | Arnhem | 6815 AD | Netherlands | Details | ||
Investigational Site Number :6160002 | Tomaszow Mazowiecki | Lódzkie | 97-200 | Poland | Details | |
Investigational Site Number :6160007 | Poznan | Wielkopolskie | 61-866 | Poland | Details | |
Investigational Site Number :6200001 | Lisboa | 1649-035 | Portugal | Details | ||
Investigational Site Number :6200002 | Porto | 4200-319 | Portugal | Details | ||
Investigational Site Number :6200005 | Almada | 2801-951 | Portugal | Details | ||
Investigational Site Number :6430001 | Saint -Petersburg | 197758 | Russian Federation | Details | ||
Investigational Site Number :6430003 | Moscow | 117186 | Russian Federation | Details | ||
Investigational Site Number :6430004 | Krasnogorskiy District | 143423 | Russian Federation | Details | ||
Investigational Site Number :6430005 | Moscow | 117997 | Russian Federation | Details | ||
Investigational Site Number :6430006 | Moscow | 129090 | Russian Federation | Details | ||
Investigational Site Number :6430007 | Arkhangelsk | 163045 | Russian Federation | Details | ||
Investigational Site Number :6430008 | Moscow | 115478 | Russian Federation | Details | ||
Investigational Site Number :6430009 | Moscow Region | 143442 | Russian Federation | Details | ||
Investigational Site Number :6430010 | Saint Petersburg | 199034 | Russian Federation | Details | ||
Investigational Site Number :7020001 | Singapore | 329563 | Singapore | Details | ||
Investigational Site Number :7020002 | Singapore | 119228 | Singapore | Details | ||
Investigational Site Number :7020004 | Singapore | 169610 | Singapore | Details | ||
Investigational Site Number :7100004 | Cape Town | 7570 | South Africa | Details | ||
Investigational Site Number :7100006 | Johannesburg | 1709 | South Africa | Details | ||
Investigational Site Number :7240001 | Madrid | 28041 | Spain | Details | ||
Investigational Site Number :7240002 | Madrid / Madrid | Madrid, Comunidad De | 28050 | Spain | Details | |
Investigational Site Number :7240003 | Santiago de Compostela | Galicia [Galicia] | 15706 | Spain | Details | |
Investigational Site Number :7240004 | Madrid | Madrid, Comunidad De | 28046 | Spain | Details | |
Investigational Site Number :7240005 | Valencia | Valenciana, Comunidad | 46010 | Spain | Details | |
Investigational Site Number :7240006 | Madrid / Madrid | Madrid, Comunidad De | 28007 | Spain | Details | |
Investigational Site Number :7240007 | Málaga | 29010 | Spain | Details | ||
Investigational Site Number :7240008 | Barcelona / Sabadell | Castilla Y León | 08208 | Spain | Details | |
Investigational Site Number :7240009 | Valencia | 46015 | Spain | Details | ||
Investigational Site Number :7240011 | Barcelona | Barcelona [Barcelona] | 08017 | Spain | Details | |
Investigational Site Number :7920001 | Istanbul | 34214 | Turkey | Details | ||
Investigational Site Number :7920002 | Malatya | 44280 | Turkey | Details | ||
Investigational Site Number :7920003 | Edirne | 22030 | Turkey | Details | ||
Investigational Site Number :7920004 | Istanbul | 34722 | Turkey | Details | ||
Investigational Site Number :7920005 | Bornova | 35100 | Turkey | Details | ||
Investigational Site Number :7920006 | Adana | 01120 | Turkey | Details | ||
Investigational Site Number :7920007 | Antalya | 07070 | Turkey | Details | ||
Investigational Site Number :7920008 | Ankara | 06100 | Turkey | Details | ||
Investigational Site Number :7920009 | Ankara | 06200 | Turkey | Details | ||
Investigational Site Number :7920010 | Kocaeli | 41380 | Turkey | Details | ||
Investigational Site Number :7920011 | Istanbul | 34457 | Turkey | Details | ||
Investigational Site Number :7920012 | İzmir | 0000 | Turkey | Details | ||
Investigational Site Number :7920013 | Diyarbakır | 21100 | Turkey | Details | ||
Investigational Site Number :8040001 | Kryvyi Rih | 50048 | Ukraine | Details | ||
Investigational Site Number :8040002 | Odesa | 65025 | Ukraine | Details | ||
Investigational Site Number :8040004 | Kharkiv | 61103 | Ukraine | Details | ||
Investigational Site Number :8040007 | Vinnytsia | 21029 | Ukraine | Details | ||
Investigational Site Number :8040010 | Kharkiv | 61166 | Ukraine | Details | ||
Investigational Site Number :8260001 | Glasgow | Central Bedfordshire | G12 0YN | United Kingdom | Details | |
Investigational Site Number :8260002 | Edinburgh | Edinburgh, City Of | EH4 2XU | United Kingdom | Details | |
Investigational Site Number :8260005 | Blackburn | Lancashire | BB2 3HH | United Kingdom | Details | |
Investigational Site Number :8400001 | Pittsburgh | Pennsylvania | 15232 | United States | Details | |
Investigational Site Number :8400002 | Ann Arbor | Michigan | 48109 | United States | Details | |
Investigational Site Number :8400004 | Saint Louis | Missouri | 63141 | United States | Details | |
Investigational Site Number :8400005 | Kansas City | Missouri | 64111 | United States | Details | |
Investigational Site Number :8400006 | Iowa City | Iowa | 52242 | United States | Details | |
Investigational Site Number :8400008 | Fort Wayne | Indiana | 46804 | United States | Details | |
Investigational Site Number :8400009 | Winston-Salem | North Carolina | 27157 | United States | Details | |
Investigational Site Number :8400010 | New York | New York | 10016 | United States | Details | |
Investigational Site Number :8400013 | Westwood | Kansas | 66205-2003 | United States | Details | |
Investigational Site Number :8400015 | New Brunswick | New Jersey | 08901-1914 | United States | Details | |
Investigational Site Number :8400016 | Atlanta | Georgia | 30342 | United States | Details | |
Investigational Site Number :8400017 | Boston | Massachusetts | 02114 | United States | Details | |
Investigational Site Number :8400023 | Stony Brook | New York | 11794-8121 | United States | Details | |
Investigational Site Number :8400024 | Paramus | New Jersey | 00000 | United States | Details | |
Investigational Site Number :8400025 | Denver | Colorado | 80262 | United States | Details | |
Investigational Site Number :8400028 | Scarborough | Maine | 04074-9308 | United States | Details | |
Investigational Site Number :8400029 | Santa Monica | California | 90404 | United States | Details | |
Investigational Site Number :8400034 | Savannah | Georgia | 31405 | United States | Details | |
Investigational Site Number :8400035 | Thomasville | Georgia | 31792 | United States | Details | |
Investigational Site Number :8400038 | Fullerton | California | 92835 | United States | Details | |
Investigational Site Number :8400039 | Chicago | Illinois | 60612 | United States | Details | |
Investigational Site Number :8400053 | Orlando | Florida | 32804 | United States | Details | |
Investigational Site Number :8400055 | Athens | Georgia | 30607 | United States | Details | |
Investigational Site Number :8400056 | Los Alamitos | California | 90720 | United States | Details | |
Investigational Site Number :8400058 | Las Vegas | Nevada | 89102 | United States | Details | |
Investigational Site Number :8400059 | Lakeland | Florida | 33805 | United States | Details | |
Investigational Site Number :8400061 | Houston | Texas | 77024 | United States | Details | |
Investigational Site Number :8400066 | Tucson | Arizona | 85712 | United States | Details | |
Investigational Site Number :8400067 | Tigard | Oregon | 97223 | United States | Details | |
Investigational Site Number :8400068 | Houston | Texas | 77024 | United States | Details | |
Investigational Site Number :8400069 | Winchester | Virginia | 22601 | United States | Details | |
Investigational Site Number :8400070 | Dallas | Texas | 75246 | United States | Details | |
Investigational Site Number :8400072 | Dallas | Texas | 75231 | United States | Details | |
Investigational Site Number :8400073 | Austin | Texas | 78745 | United States | Details | |
Investigational Site Number :8400075 | Daphne | Alabama | 36526 | United States | Details | |
Investigational Site Number :8400076 | Danvers | Massachusetts | 01923 | United States | Details | |
Investigational Site Number :8400077 | Newton | Massachusetts | 02463 | United States | Details | |
Investigational Site Number :8400078 | Waco | Texas | 76712 | United States | Details | |
Investigational Site Number :8400080 | Denton | Texas | 76021 | United States | Details | |
Investigational Site Number :8400081 | Palm Bay | Florida | 32901 | United States | Details | |
Investigational Site Number :8400082 | Webster | Texas | 77598 | United States | Details | |
Investigational Site Number :8400083 | Glendale | Arizona | 85308 | United States | Details | |
Investigational Site Number :8400084 | Plano | Texas | 75093 | United States | Details | |
Investigational Site Number :8400085 | Blacksburg | Virginia | 24060 | United States | Details | |
Investigational Site Number :8400086 | The Woodlands | Texas | 77380 | United States | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: