Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04495010 |
Title | Neoadjuvant Nivolumab+Ipilimumab Followed by Adjuvant Nivolumab or Neoadjuvant Nivolumab+Ipilimumab Followed by Adjuvant Observation Compared With Adjuvant Nivolumab in Treatment-Naive High-risk Melanoma Participants (CheckMate 7UA) |
Acronym | CheckMate 7UA |
Recruitment | Withdrawn |
Gender | both |
Phase | Phase II |
Variant Requirements | No |
Sponsors | Bristol-Myers Squibb |
Indications | |
Therapies | |
Age Groups: | senior | adult | child |
Covered Countries | USA | SWE | POL | NLD | ITA | GBR | FRA | ESP | DNK | DEU | CHE | BRA | BEL | AUT | AUS |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Local Institution | Gilbert | Arizona | 85234 | United States | Details | |
Local Institution | Tucson | Arizona | 85724 | United States | Details | |
Local Institution | San Francisco | California | 94158 | United States | Details | |
Local Institution | Aurora | Colorado | 80045 | United States | Details | |
Local Institution | Tampa | Florida | 33612 | United States | Details | |
Local Institution | Atlanta | Georgia | 30322 | United States | Details | |
Local Institution | Atlanta | Georgia | 30342 | United States | Details | |
Local Institution | Marietta | Georgia | 30060 | United States | Details | |
Local Institution | Annapolis | Maryland | 21401 | United States | Details | |
Local Institution | Boston | Massachusetts | 02114 | United States | Details | |
Local Institution | Boston | Massachusetts | 02215 | United States | Details | |
Local Institution | Minneapolis | Minnesota | 55407 | United States | Details | |
Local Institution | Minneapolis | Minnesota | 55455 | United States | Details | |
Local Institution | Hattiesburg | Mississippi | 39401 | United States | Details | |
Local Institution | Saint Louis | Missouri | 63110 | United States | Details | |
Local Institution | Morristown | New Jersey | 07960 | United States | Details | |
Local Institution | New Brunswick | New Jersey | 08901 | United States | Details | |
Local Institution | Cleveland | Ohio | 44195 | United States | Details | |
Local Institution | Portland | Oregon | 97239 | United States | Details | |
Local Institution | Houston | Texas | 77030 | United States | Details | |
Local Institution | Salt Lake City | Utah | 84112 | United States | Details | |
Local Institution | Charlottesville | Virginia | 22908 | United States | Details | |
Local Institution | Seattle | Washington | 98109 | United States | Details | |
Local Institution | North Sydney | New South Wales | 2060 | Australia | Details | |
Local Institution | Westmead | New South Wales | 2145 | Australia | Details | |
Local Institution | Greenslopes | Queensland | 4120 | Australia | Details | |
Local Institution | Woolloongabba | Queensland | 4120 | Australia | Details | |
Local Institution | Adelaide | South Australia | 5000 | Australia | Details | |
Local Institution | Hobart | Tasmania | 7000 | Australia | Details | |
Local Institution | Ballarat | Victoria | 3350 | Australia | Details | |
Local Institution | Melbourne | Victoria | 3000 | Australia | Details | |
Local Institution | Melbourne | Victoria | 3004 | Australia | Details | |
Local Institution | Doubleview | Western Australia | 6018 | Australia | Details | |
Local Institution | Nedlands | Western Australia | 6009 | Australia | Details | |
Local Institution | Graz | 803 6 | Austria | Details | ||
Local Institution | Innsbruck | 6020 | Austria | Details | ||
Local Institution | Salzburg | 5020 | Austria | Details | ||
Local Institution | St. Poelten | 3100 | Austria | Details | ||
Local Institution | Wien | A-1090 | Austria | Details | ||
Local Institution | Brussels | 1200 | Belgium | Details | ||
Local Institution | Gent | 9000 | Belgium | Details | ||
Local Institution | Wilrijk | 2610 | Belgium | Details | ||
Local Institution | Fortaleza | Ceara | 60135237 | Brazil | Details | |
Local Institution | Brasilia | Distrito Federal | 70200-730 | Brazil | Details | |
Local Institution | Curitiba | Parana | 80530-010 | Brazil | Details | |
Local Institution | Porto Alegre | RIO Grande DO SUL | 90035-903 | Brazil | Details | |
Local Institution | Porto Alegre | RIO Grande DO SUL | 90050-170 | Brazil | Details | |
Local Institution | Porto Alegre | RIO Grande DO SUL | 91350-200 | Brazil | Details | |
Local Institution | Florianopolis | Santa Catarina | 88034-000 | Brazil | Details | |
Local Institution | Sao Jose do Rio Preto | SAO Paulo | 15092-415 | Brazil | Details | |
Local Institution | Rio De Janeiro | 20220-410 | Brazil | Details | ||
Local Institution | Sao Paulo | 01246-000 | Brazil | Details | ||
Local Institution | Sao Paulo | 05308-020 | Brazil | Details | ||
Local Institution | Aarhus | 8200 | Denmark | Details | ||
Local Institution | Herlev | 2730 | Denmark | Details | ||
Local Institution | Odense C | 2000 | Denmark | Details | ||
Local Institution | Bordeaux | 33075 | France | Details | ||
Local Institution | Dijon | 21079 | France | Details | ||
Local Institution | Lille | 59000 | France | Details | ||
Local Institution | Marseille | 13385 | France | Details | ||
Local Institution | Nantes | 44093 | France | Details | ||
Local Institution | Nice | 6200 | France | Details | ||
Local Institution | Paris | 75010 | France | Details | ||
Local Institution | Pierre-Benite | 69495 | France | Details | ||
Local Institution | Rennes | 35000 | France | Details | ||
Local Institution | Sr Priest En Jarez | 42270 | France | Details | ||
Local Institution | Toulouse | 31059 | France | Details | ||
Local Institution | Villejuif | 94800 | France | Details | ||
Local Institution | Berlin | 10117 | Germany | Details | ||
Local Institution | Erlangen | 91054 | Germany | Details | ||
Local Institution | Essen | 45122 | Germany | Details | ||
Local Institution | Hannover | 30625 | Germany | Details | ||
Local Institution | Heidelberg | 69120 | Germany | Details | ||
Local Institution | Kiel | 24105 | Germany | Details | ||
Local Institution | Luebeck | 23538 | Germany | Details | ||
Local Institution | Mainz | 55131 | Germany | Details | ||
Local Institution | Regensburg | 93053 | Germany | Details | ||
Local Institution | Tuebingen | 72076 | Germany | Details | ||
Local Institution | Wuerzburg | 97080 | Germany | Details | ||
Local Institution | Bergamo | 24127 | Italy | Details | ||
Local Institution | Meldola | 47014 | Italy | Details | ||
Local Institution | Napoli | 80131 | Italy | Details | ||
Local Institution | Novara | 28100 | Italy | Details | ||
Local Institution | Padova | 35128 | Italy | Details | ||
Local Institution | Pavia | 27100 | Italy | Details | ||
Local Institution | Amsterdam | 1066CX | Netherlands | Details | ||
Local Institution | Amsterdam | 1081 HV | Netherlands | Details | ||
Local Institution | Breda | 4818 CK | Netherlands | Details | ||
Local Institution | Geleen | 6162bg | Netherlands | Details | ||
Local Institution | Leiden | 2333 ZA | Netherlands | Details | ||
Local Institution | Rotterdam | 3075 EA | Netherlands | Details | ||
Local Institution | Utrecht | 3584CX | Netherlands | Details | ||
Local Institution | Krakow | 31-115 | Poland | Details | ||
Local Institution | Warszawa | 02-781 | Poland | Details | ||
Local Institution | Wroclaw | 53-413 | Poland | Details | ||
Local Institution | Krasnodar | 350000 | Russian Federation | Details | ||
Local Institution | Ryazan | 390011 | Russian Federation | Details | ||
Local Institution | Saint Petersburg | 197758 | Russian Federation | Details | ||
Local Institution | Saint-Petersburg | 198255 | Russian Federation | Details | ||
Local Institution | Barcelona | 08036 | Spain | Details | ||
Local Institution | Haddon Heights | 8035 | Spain | Details | ||
Local Institution | Madrid | 28007 | Spain | Details | ||
Local Institution | Malaga | 29010 | Spain | Details | ||
Local Institution | Oviedo | 33011 | Spain | Details | ||
Local Institution | Santiago de Compostela | 15706 | Spain | Details | ||
Local Institution | Sevilla | 41009 | Spain | Details | ||
Local Institution | Vaxjo | 352 34 | Sweden | Details | ||
Local Institution | Zuerich | CH - 8091 | Switzerland | Details | ||
Local Institution | Cambridge | CB2 0QQ | United Kingdom | Details | ||
Local Institution | Glasgow | G12 0YN | United Kingdom | Details | ||
Local Institution | Guildford | GU2 7XX | United Kingdom | Details | ||
Local Institution | Leeds | LS9 7TF | United Kingdom | Details | ||
Local Institution | London | SE1 9RT | United Kingdom | Details | ||
Local Institution | London | SW3 6JJ | United Kingdom | Details | ||
Local Institution | Manchester | M20 4BX | United Kingdom | Details | ||
Local Institution | Northwood | HA6 2RN | United Kingdom | Details | ||
Local Institution | Oxford | OX3 7LE | United Kingdom | Details | ||
Local Institution | Sutton | SM2 5PT | United Kingdom | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: