Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04526106 |
Title | REFOCUS: a First-in-Human Study of Highly Selective FGFR2 Inhibitor, RLY-4008, in Patients with ICC and Other Advanced Solid Tumors |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase I |
Variant Requirements | Yes |
Sponsors | Elevar Therapeutics |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | SWE | NLD | ITA | GBR | FRA | ESP | DEU | AUS |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Asan Medical Center | Seoul | 05505 | Korea, Republic of | Details | ||
Centre Georges François Leclerc | Dijon | 21079 | France | Details | ||
Centre Leon Berard | Lyon | 69373 | France | Details | ||
China Medical University Hospital | Taichung | 40447 | Taiwan | Details | ||
Clinica de Universidad de Navarra | Pamplona | 31008 | Spain | Details | ||
Erasmus MC | Rotterdam | 3015 GD | Netherlands | Details | ||
Fox Chase Cancer Center | Philadelphia | Pennsylvania | 19111 | United States | Details | |
Gustave Roussy Cancer Campus | Paris | 94805 | France | Details | ||
Guy's Hospital | London | SE1 9RT | United Kingdom | Details | ||
Hospital Clínico Universitario de Valencia | Valencia | 46010 | Spain | Details | ||
Hospital Universitari Vall d'Hebron | Barcelona | 08035 | Spain | Details | ||
Hospital Universitario Fundación Jiménez Díaz- START MADRID | Madrid | 28040 | Spain | Details | ||
Hospital Universitario HM Sanchinarro-START MADRID-CIOCC | Madrid | 28050 | Spain | Details | ||
Huntsman Cancer Institute, University of Utah | Salt Lake City | Utah | 84112 | United States | Details | |
Icon Cancer Care South Brisbane | South Brisbane, | 4101 | Australia | Details | ||
Institut Bergonie | Bordeaux | 33076 | France | Details | ||
Istituto Europeo di Oncologia | Milano | 20141 | Italy | Details | ||
Karolinska University Hospital | Stockholm | 17176 | Sweden | Details | ||
Linear Clinical Research Ltd | Nedlands | 6009 | Australia | Details | ||
LMU Klinikum, Campus Grosshadern | Munich | 81377 | Germany | Details | ||
Massachusetts General Hospital | Boston | Massachusetts | 02114 | United States | Details | |
Mayo Clinic | Phoenix | Arizona | 85054 | United States | Details | |
Mayo Clinic | Jacksonville | Florida | 32224 | United States | Details | |
Mayo Clinic | Rochester | Minnesota | 55905 | United States | Details | |
Medizinische Hochschule Hannover | Hannover | 30625 | Germany | Details | ||
Memorial Sloan Kettering Cancer Center | New York | New York | 10065 | United States | Details | |
Moffitt Cancer Center | Tampa | Florida | 33612 | United States | Details | |
National Cancer Center Singapore | Singapore | 169610 | Singapore | Details | ||
Netherlands Cancer institute | Amsterdam | 1066 CX | Netherlands | Details | ||
Queen Mary Hospital | Hong Kong | 999077 | Hong Kong | Details | ||
Samsung Medical Center | Seoul | 06351 | Korea, Republic of | Details | ||
Sarah Cannon Research Institute UK | London | W1G 6AD | United Kingdom | Details | ||
Seoul National University Hospital | Seoul | 03080 | Korea, Republic of | Details | ||
St. Vincent's Hosptial Sydney | Darlinghurst | 2010 | Australia | Details | ||
START Barcelona-Hospital HM Nou Delfos | Barcelona | 08023 | Spain | Details | ||
Taussig Cancer Institute Cleveland Clinic | Cleveland | Ohio | 44195 | United States | Details | |
Texas Oncology | Dallas | Texas | 75246 | United States | Details | |
The Christie NHS Foundation Trust | Manchester | M20 4BX | United Kingdom | Details | ||
The University of Alabama at Birmingham | Birmingham | Alabama | 35294 | United States | Details | |
The University of Texas M.D. Anderson Cancer Center | Houston | Texas | 77030 | United States | Details | |
UCSF Helen Diller Family Comprehensive Cancer Center | San Francisco | California | 94158 | United States | Details | |
University College London Hospitals NHS Foundation Trust | London | W1T 7HA | United Kingdom | Details | ||
University of Chicago Medical Center | Chicago | Illinois | 60637 | United States | Details | |
University of Michigan | Ann Arbor | Michigan | 48109 | United States | Details | |
Universitätsklinikum Heidelberg | Heidelberg | 69120 | Germany | Details | ||
USC Norris Comprehensive Cancer Center | Los Angeles | California | 90033 | United States | Details | |
Virginia Mason Medical Center | Seattle | Washington | 98101 | United States | Details | |
Winship Cancer Institute, Emory University | Atlanta | Georgia | 30322 | United States | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: