Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04540705 |
Title | A Study to Evaluate the Triplet Combination of Bempegaldesleukin (Bempeg/NKTR-214) Plus Nivolumab and Axitinib and the Doublet Combination of Nivolumab and Axitinib in Participants With Previously Untreated Kidney Cancer That is Advanced or Has Spread (PIVOT IO 011) |
Acronym | PIVOT IO 011 |
Recruitment | Completed |
Gender | both |
Phase | Phase Ib/II |
Variant Requirements | No |
Sponsors | Bristol-Myers Squibb |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | FRA | DEU | CAN | BRA | ARG |