Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04711252 |
Title | A Comparative Study of AZD9833 Plus Palbociclib Versus Anastrozole Plus Palbociclib in Patients With ER-Positive HER2 Negative Breast Cancer Who Have Not Received Any Systemic Treatment for Advanced Disease (SERENA-4) |
Acronym | SERENA-4 |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | AstraZeneca |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | SVK | POL | NOR | ITA | HUN | GBR | FRA | ESP | DEU | CZE | CHE | CAN | BGR | BEL | AUT |