Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04964934 |
Title | Phase III Study to Assess AZD9833+ CDK4/6 Inhibitor in HR+/HER2-MBC With Detectable ESR1m Before Progression (SERENA-6) (SERENA-6) |
Acronym | SERENA-6 |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | AstraZeneca |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | SVK | POL | NOR | ITA | ISR | HUN | GBR | FRA | ESP | DEU | CHE | CAN | BGR | BEL | AUT | AUS |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Research Site | Phoenix | Arizona | 85054 | United States | Details | |
Research Site | Hot Springs National Park | Arkansas | 71913 | United States | Details | |
Research Site | Little Rock | Arkansas | 72205 | United States | Details | |
Research Site | Long Beach | California | 90806 | United States | Details | |
Research Site | San Diego | California | 92123 | United States | Details | |
Research Site | Santa Rosa | California | 92805 | United States | Details | |
Research Site | Grand Junction | Colorado | 81501 | United States | Details | |
Research Site | Lone Tree | Colorado | 80124 | United States | Details | |
Research Site | Fort Myers | Florida | 33901 | United States | Details | |
Research Site | Jacksonville | Florida | 32224 | United States | Details | |
Research Site | Jacksonville | Florida | 32256 | United States | Details | |
Research Site | Saint Petersburg | Florida | 33705 | United States | Details | |
Research Site | Atlanta | Georgia | 30318 | United States | Details | |
Research Site | Atlanta | Georgia | 30322 | United States | Details | |
Research Site | Atlanta | Georgia | 30342 | United States | Details | |
Research Site | Park Ridge | Illinois | 60068 | United States | Details | |
Research Site | Fort Wayne | Indiana | 46804 | United States | Details | |
Research Site | Indianapolis | Indiana | 46250 | United States | Details | |
Research Site | Baltimore | Maryland | 21202 | United States | Details | |
Research Site | Boston | Massachusetts | 02215 | United States | Details | |
Research Site | Fairhaven | Massachusetts | 02719 | United States | Details | |
Research Site | Foxboro | Massachusetts | 02035 | United States | Details | |
Research Site | Milford | Massachusetts | 01757 | United States | Details | |
Research Site | South Weymouth | Massachusetts | 02190 | United States | Details | |
Research Site | Detroit | Michigan | 48202 | United States | Details | |
Research Site | Grand Rapids | Michigan | 49503 | United States | Details | |
Research Site | Rochester | Minnesota | 55905 | United States | Details | |
Research Site | Oxford | Mississippi | 38655 | United States | Details | |
Research Site | Kansas City | Missouri | 64111 | United States | Details | |
Research Site | Saint Louis | Missouri | 63110 | United States | Details | |
Research Site | Billings | Montana | 59101 | United States | Details | |
Research Site | Omaha | Nebraska | 68130 | United States | Details | |
Research Site | Camden | New Jersey | 08103 | United States | Details | |
Research Site | Ridgewood | New Jersey | 07450 | United States | Details | |
Research Site | Brooklyn | New York | 11215 | United States | Details | |
Research Site | East Syracuse | New York | 13057 | United States | Details | |
Research Site | New Hyde Park | New York | 11042 | United States | Details | |
Research Site | New York | New York | 10065 | United States | Details | |
Research Site | New York | New York | 11355 | United States | Details | |
Research Site | Shirley | New York | 11967 | United States | Details | |
Research Site | Goldsboro | North Carolina | 27534 | United States | Details | |
Research Site | Canton | Ohio | 44710 | United States | Details | |
Research Site | Cincinnati | Ohio | 45220 | United States | Details | |
Research Site | Columbus | Ohio | 43219 | United States | Details | |
Research Site | Portland | Oregon | 97213 | United States | Details | |
Research Site | Philadelphia | Pennsylvania | 19104 | United States | Details | |
Research Site | Pittsburgh | Pennsylvania | 15213 | United States | Details | |
Research Site | York | Pennsylvania | 17403 | United States | Details | |
Research Site | Greenville | South Carolina | 29607 | United States | Details | |
Research Site | West Columbia | South Carolina | 29169 | United States | Details | |
Research Site | Knoxville | Tennessee | 37916 | United States | Details | |
Research Site | Memphis | Tennessee | 38120 | United States | Details | |
Research Site | Nashville | Tennessee | 37203 | United States | Details | |
Research Site | Bedford | Texas | 76022 | United States | Details | |
Research Site | Dallas | Texas | 75246 | United States | Details | |
Research Site | Houston | Texas | 77024 | United States | Details | |
Research Site | Houston | Texas | 77030 | United States | Details | |
Research Site | Irving | Texas | 75063 | United States | Details | |
Research Site | Longview | Texas | 75601 | United States | Details | |
Research Site | San Antonio | Texas | 78240 | United States | Details | |
Research Site | Salt Lake City | Utah | 84106 | United States | Details | |
Research Site | Midlothian | Virginia | 23114 | United States | Details | |
Research Site | Norfolk | Virginia | 23502 | United States | Details | |
Research Site | Tacoma | Washington | 98405 | United States | Details | |
Research Site | Waukesha | Wisconsin | 53226 | United States | Details | |
Research Site | Birtinya | 4575 | Australia | Details | ||
Research Site | Darlinghurst | 2010 | Australia | Details | ||
Research Site | Graz | 8036 | Austria | Details | ||
Research Site | Innsbruck | 6020 | Austria | Details | ||
Research Site | Salzburg | 5020 | Austria | Details | ||
Research Site | Wien | 1130 | Austria | Details | ||
Research Site | Leuven | 3000 | Belgium | Details | ||
Research Site | Liège | 4000 | Belgium | Details | ||
Research Site | Namur | 5000 | Belgium | Details | ||
Research Site | Haskovo | 6300 | Bulgaria | Details | ||
Research Site | Panagyurishte | 4500 | Bulgaria | Details | ||
Research Site | Pleven | 5804 | Bulgaria | Details | ||
Research Site | Plovdiv | 4004 | Bulgaria | Details | ||
Research Site | Sofia | 1303 | Bulgaria | Details | ||
Research Site | Sofia | 1330 | Bulgaria | Details | ||
Research Site | Sofia | 1407 | Bulgaria | Details | ||
Research Site | Sofia | 1431 | Bulgaria | Details | ||
Research Site | Sofia | 1527 | Bulgaria | Details | ||
Research Site | Calgary | Alberta | T2N 5G2 | Canada | Details | |
Research Site | Vancouver | British Columbia | V5Z 4E6 | Canada | Details | |
Research Site | Ottawa | Ontario | K1H 8L6 | Canada | Details | |
Research Site | Levis | Quebec | G6V 3Z1 | Canada | Details | |
Research Site | Montreal | Quebec | H1T 2M4 | Canada | Details | |
Research Site | Montreal | Quebec | H2X 0C1 | Canada | Details | |
Research Site | Montreal | Quebec | H3T 1E2 | Canada | Details | |
Research Site | Quebec | G1S 4L8 | Canada | Details | ||
Research Site | Avignon Cedex 09 | 84918 | France | Details | ||
Research Site | Brest | 29200 | France | Details | ||
Research Site | Clermont-Ferrand | 63050 | France | Details | ||
Research Site | Dijon | 21079 | France | Details | ||
Research Site | Limoges | 83000 | France | Details | ||
Research Site | Lorient cedex | 56322 | France | Details | ||
Research Site | Lyon Cedex 08 | 69373 | France | Details | ||
Research Site | Marseille | 13273 | France | Details | ||
Research Site | Metz-Tessy | 74370 | France | Details | ||
Research Site | Nimes | 30029 | France | Details | ||
Research Site | Paris Cedex 5 | 75248 | France | Details | ||
Research Site | Rouen | 76021 | France | Details | ||
Research Site | Saint Herblain Cedex | 44805 | France | Details | ||
Research Site | Saint-cloud | 92210 | France | Details | ||
Research Site | Toulouse | 31100 | France | Details | ||
Research Site | Tours | 37000 | France | Details | ||
Research Site | Vandoeuvre les Nancy | 54519 | France | Details | ||
Research Site | Vantoux | 57070 | France | Details | ||
Research Site | Villejuif Cedex | 94805 | France | Details | ||
Research Site | Ansbach | 91522 | Germany | Details | ||
Research Site | Aschaffenburg | 63739 | Germany | Details | ||
Research Site | Augsburg | 86156 | Germany | Details | ||
Research Site | Bonn | 53111 | Germany | Details | ||
Research Site | Chemnitz | 09116 | Germany | Details | ||
Research Site | Dresden | 01307 | Germany | Details | ||
Research Site | Erlangen | 91054 | Germany | Details | ||
Research Site | Essen | 45130 | Germany | Details | ||
Research Site | Freiburg | 79110 | Germany | Details | ||
Research Site | Immenstadt | 87509 | Germany | Details | ||
Research Site | Koblenz | 56068 | Germany | Details | ||
Research Site | Leipzig | 4103 | Germany | Details | ||
Research Site | Mannheim | 68167 | Germany | Details | ||
Research Site | München | 80634 | Germany | Details | ||
Research Site | Paderborn | 33098 | Germany | Details | ||
Research Site | Ratingen | 40878 | Germany | Details | ||
Research Site | Ravensburg | 88212 | Germany | Details | ||
Research Site | Regensburg | 93053 | Germany | Details | ||
Research Site | Stade | 21680 | Germany | Details | ||
Research Site | Tübingen | 72076 | Germany | Details | ||
Research Site | Ulm | 89075 | Germany | Details | ||
Research Site | Budapest | 1062 | Hungary | Details | ||
Research Site | Budapest | 1122 | Hungary | Details | ||
Research Site | Miskolc | 3526 | Hungary | Details | ||
Research Site | Szekszárd | 7100 | Hungary | Details | ||
Research Site | Szolnok | 5000 | Hungary | Details | ||
Research Site | Zalaegerszeg | 8900 | Hungary | Details | ||
Research Site | Beer Sheva | 8410101 | Israel | Details | ||
Research Site | Haifa | 3109601 | Israel | Details | ||
Research Site | Jerusalem | 91120 | Israel | Details | ||
Research Site | Petah Tikva | 494142 | Israel | Details | ||
Research Site | Ramat Gan | 5262000 | Israel | Details | ||
Research Site | Bergamo | 24127 | Italy | Details | ||
Research Site | Bologna | 40138 | Italy | Details | ||
Research Site | Firenze | 50134 | Italy | Details | ||
Research Site | Meldola | 47014 | Italy | Details | ||
Research Site | Milano | 20132 | Italy | Details | ||
Research Site | Milan | 20141 | Italy | Details | ||
Research Site | Misterbianco | 95045 | Italy | Details | ||
Research Site | Napoli | 80131 | Italy | Details | ||
Research Site | Padova | 35128 | Italy | Details | ||
Research Site | Roma | 00168 | Italy | Details | ||
Research Site | Rozzano | 20089 | Italy | Details | ||
Research Site | Chiba-shi | 260-8717 | Japan | Details | ||
Research Site | Chuo-ku | 104-0045 | Japan | Details | ||
Research Site | Hidaka-shi | 350-1298 | Japan | Details | ||
Research Site | Hirakata-shi | 573-1191 | Japan | Details | ||
Research Site | Kitaadachi-gun | 362-0806 | Japan | Details | ||
Research Site | Koto-ku | 135-8550 | Japan | Details | ||
Research Site | Kumamoto-shi | 860-8556 | Japan | Details | ||
Research Site | Matsuyama-shi | 791-0280 | Japan | Details | ||
Research Site | Nagoya-shi | 464-8681 | Japan | Details | ||
Research Site | Nagoya-shi | 467-8602 | Japan | Details | ||
Research Site | Niigata-shi | 951-8566 | Japan | Details | ||
Research Site | Osaka-shi | 540-0006 | Japan | Details | ||
Research Site | Osaka-shi | 541-8567 | Japan | Details | ||
Research Site | Ota-shi | 373-8550 | Japan | Details | ||
Research Site | Sapporo-shi | 003-0804 | Japan | Details | ||
Research Site | Shinagawa-ku | 142-8666 | Japan | Details | ||
Research Site | Shinjuku-ku | 162-8655 | Japan | Details | ||
Research Site | Takasaki-shi | 370-0829 | Japan | Details | ||
Research Site | Takatsuki-shi | 569-8686 | Japan | Details | ||
Research Site | Tsukuba | 305-8577 | Japan | Details | ||
Research Site | Yokohama-shi | 241-8515 | Japan | Details | ||
Research Site | Cheonan-si | 31151 | Korea, Republic of | Details | ||
Research Site | Daegu | 42415 | Korea, Republic of | Details | ||
Research Site | Goyang-si | 10408 | Korea, Republic of | Details | ||
Research Site | Seongnam-si | 13620 | Korea, Republic of | Details | ||
Research Site | Seongnam-Si | 463-712 | Korea, Republic of | Details | ||
Research Site | Seoul | 02841 | Korea, Republic of | Details | ||
Research Site | Seoul | 03080 | Korea, Republic of | Details | ||
Research Site | Seoul | 03722 | Korea, Republic of | Details | ||
Research Site | Seoul | 05505 | Korea, Republic of | Details | ||
Research Site | Seoul | 06273 | Korea, Republic of | Details | ||
Research Site | Seoul | 06351 | Korea, Republic of | Details | ||
Research Site | Seoul | 06591 | Korea, Republic of | Details | ||
Research Site | Drammen | 3004 | Norway | Details | ||
Research Site | Oslo | 0450 | Norway | Details | ||
Research Site | Bydgoszcz | 85-796 | Poland | Details | ||
Research Site | Gdynia | 81-519 | Poland | Details | ||
Research Site | Koszalin | 75-581 | Poland | Details | ||
Research Site | Poznan | 60-693 | Poland | Details | ||
Research Site | Rzeszów | 35-001 | Poland | Details | ||
Research Site | Tomaszów Mazowiecki | 97-200 | Poland | Details | ||
Research Site | Warszawa | 02-781 | Poland | Details | ||
Research Site | Łódź | 90-302 | Poland | Details | ||
Research Site | Guimarães | 4835-044 | Portugal | Details | ||
Research Site | Lisboa | 1400-038 | Portugal | Details | ||
Research Site | Lisboa | 1449-005 | Portugal | Details | ||
Research Site | Lisboa | 1500-650 | Portugal | Details | ||
Research Site | Lisboa | 1649-035 | Portugal | Details | ||
Research Site | Loures | 2674-514 | Portugal | Details | ||
Research Site | Porto | 4099-001 | Portugal | Details | ||
Research Site | Porto | 4200-072 | Portugal | Details | ||
Research Site | Porto | 4200-319 | Portugal | Details | ||
Research Site | Vila Nova de Gaia | 4434-502 | Portugal | Details | ||
Research Site | Moscow | 111123 | Russian Federation | Details | ||
Research Site | Moscow | 129090 | Russian Federation | Details | ||
Research Site | Moscow | 143423 | Russian Federation | Details | ||
Research Site | Nizhny Novgorod | 603126 | Russian Federation | Details | ||
Research Site | Podolsk | 142100 | Russian Federation | Details | ||
Research Site | Saint Petersburg | 197758 | Russian Federation | Details | ||
Research Site | Sankt-Peterburg | 197758 | Russian Federation | Details | ||
Research Site | St. Petersburg | 194017 | Russian Federation | Details | ||
Research Site | Banská Bystrica | 974 01 | Slovakia | Details | ||
Research Site | Bratislava | 833 01 | Slovakia | Details | ||
Research Site | Kosice | 041 91 | Slovakia | Details | ||
Research Site | Michalovce | 07101 | Slovakia | Details | ||
Research Site | Partizanske | 958 01 | Slovakia | Details | ||
Research Site | Badalona | 08003 | Spain | Details | ||
Research Site | Barcelona | 8035 | Spain | Details | ||
Research Site | L'Hospitalet de Llobregat | 08908 | Spain | Details | ||
Research Site | La Coruna | 15006 | Spain | Details | ||
Research Site | Madrid | 28040 | Spain | Details | ||
Research Site | Madrid | 28041 | Spain | Details | ||
Research Site | Murcia | 30008 | Spain | Details | ||
Research Site | Málaga | 29010 | Spain | Details | ||
Research Site | Sant Joan Despi | 08970 | Spain | Details | ||
Research Site | Sevilla | 41013 | Spain | Details | ||
Research Site | Valencia | 46010 | Spain | Details | ||
Research Site | Bern | CH-3010 | Switzerland | Details | ||
Research Site | Chur | CH-7000 | Switzerland | Details | ||
Research Site | Winterthur | 8401 | Switzerland | Details | ||
Research Site | Kaohsiung city | 833 | Taiwan | Details | ||
Research Site | Taichung | 40705 | Taiwan | Details | ||
Research Site | Tainan | 70403 | Taiwan | Details | ||
Research Site | Tainan | 710 | Taiwan | Details | ||
Research Site | Taipei 112 | Taiwan | Details | |||
Research Site | Taipei City | 110 | Taiwan | Details | ||
Research Site | Taipei | 100 | Taiwan | Details | ||
Research Site | Taipei | 11259 | Taiwan | Details | ||
Research Site | Taipei | 11490 | Taiwan | Details | ||
Research Site | Taipei | 23561 | Taiwan | Details | ||
Research Site | Taoyuan | 333 | Taiwan | Details | ||
Research Site | Adana | 01120 | Turkey | Details | ||
Research Site | Ankara | 06010 | Turkey | Details | ||
Research Site | Ankara | 06100 | Turkey | Details | ||
Research Site | Ankara | 06340 | Turkey | Details | ||
Research Site | Ankara | 06520 | Turkey | Details | ||
Research Site | Izmir | 35100 | Turkey | Details | ||
Research Site | Izmir | 35360 | Turkey | Details | ||
Research Site | Kadıkoy/Istanbul | 34722 | Turkey | Details | ||
Research Site | Karsiyaka | 35575 | Turkey | Details | ||
Research Site | Kayseri | 38039 | Turkey | Details | ||
Research Site | Blackpool | FY3 8NR | United Kingdom | Details | ||
Research Site | Cambridge | CB2 0QQ | United Kingdom | Details | ||
Research Site | London | SW3 6JJ | United Kingdom | Details | ||
Research Site | London | WC1N 3BG | United Kingdom | Details | ||
Research Site | Manchester | M20 4BX | United Kingdom | Details | ||
Research Site | Newport | NP10 8FZ | United Kingdom | Details | ||
Research Site | Nottingham | NG5 1PB | United Kingdom | Details | ||
Research Site | Portsmouth | PO6 3LY | United Kingdom | Details | ||
Research Site | Reading | RG2 9LH | United Kingdom | Details | ||
Research Site | Sheffield | S10 2SJ | United Kingdom | Details | ||
Research Site | Sutton | SM2 5PT | United Kingdom | Details | ||
Research Site | Taunton | TA1 5DA | United Kingdom | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: