Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT04975308 |
| Title | A Study of Imlunestrant, Investigator's Choice of Endocrine Therapy, and Imlunestrant Plus Abemaciclib in Participants With ER+, HER2- Advanced Breast Cancer (EMBER-3) |
| Acronym | EMBER-3 |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase III |
| Variant Requirements | No |
| Sponsors | Eli Lilly and Company |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA | TUR | NLD | ITA | GRC | FRA | ESP | DEU | CZE | BRA | BEL | AUT | AUS | ARG |