Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT05005273 |
Title | A Study to Assess BMS-986207 in Combination With Nivolumab and Ipilimumab as First-line Treatment for Participants With Stage IV Non-Small Cell Lung Cancer |
Recruitment | Completed |
Gender | both |
Phase | Phase II |
Variant Requirements | Yes |
Sponsors | Bristol-Myers Squibb |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | POL | ITA | ISR | FRA | ESP | DEU | BEL | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Local Institution | Port Saint Lucie | Florida | 34952 | United States | Details | |
Local Institution | Tallahassee | Florida | 32308 | United States | Details | |
Local Institution | West Palm Beach | Florida | 33401 | United States | Details | |
Local Institution | Milano | 20133 | Italy | Details | ||
Local Institution - 0001 | Padova | 35128 | Italy | Details | ||
Local Institution - 0002 | Ann Arbor | Michigan | 48109 | United States | Details | |
Local Institution - 0003 | Lodz | 93-338 | Poland | Details | ||
Local Institution - 0005 | Gauting | Bayern | 82131 | Germany | Details | |
Local Institution - 0006 | Barcelona | 08908 | Spain | Details | ||
Local Institution - 0009 | Pergamino | Buenos Aires | 2700 | Argentina | Details | |
Local Institution - 0011 | Buenos Aires | 1280 | Argentina | Details | ||
Local Institution - 0012 | Charleston | South Carolina | 29414 | United States | Details | |
Local Institution - 0013 | Suresnes | 92150 | France | Details | ||
Local Institution - 0015 | Vina del Mar | Valparaiso | 2520598 | Chile | Details | |
Local Institution - 0016 | Rouen | 76000 | France | Details | ||
Local Institution - 0017 | Gera | 7548 | Germany | Details | ||
Local Institution - 0019 | Sint-Niklaas | 9100 | Belgium | Details | ||
Local Institution - 0020 | Rozzano | MI | 20089 | Italy | Details | |
Local Institution - 0021 | Buenos Aires | 1125 | Argentina | Details | ||
Local Institution - 0022 | Frankfurt | Hessen | 60590 | Germany | Details | |
Local Institution - 0023 | Muenchen | 81925 | Germany | Details | ||
Local Institution - 0024 | Bydgoszcz | 85-796 | Poland | Details | ||
Local Institution - 0026 | Barcelona | 08017 | Spain | Details | ||
Local Institution - 0028 | Naples | 80131 | Italy | Details | ||
Local Institution - 0030 | Nantes | 44093 | France | Details | ||
Local Institution - 0031 | Saint Priest en Jarez | 42271 | France | Details | ||
Local Institution - 0032 | Madrid | 28040 | Spain | Details | ||
Local Institution - 0033 | Majadahonda | Madrid | 28220 | Spain | Details | |
Local Institution - 0034 | Mechelen | Antwerpen | 2800 | Belgium | Details | |
Local Institution - 0035 | Vina del Mar | Valparaiso | 2520000 | Chile | Details | |
Local Institution - 0036 | Orange City | Florida | 32763 | United States | Details | |
Local Institution - 0037 | Limoges | 87042 | France | Details | ||
Local Institution - 0038 | Otwock | 05-400 | Poland | Details | ||
Local Institution - 0039 | Monza | MB | 20900 | Italy | Details | |
Local Institution - 0040 | Charleroi | 6000 | Belgium | Details | ||
Local Institution - 0041 | Alicante | 3010 | Spain | Details | ||
Local Institution - 0042 | Toulon | 83056 | France | Details | ||
Local Institution - 0043 | Mons | 7000 | Belgium | Details | ||
Local Institution - 0044 | Pessac | 33604 | France | Details | ||
Local Institution - 0045 | Pensacola | Florida | 32504 | United States | Details | |
Local Institution - 0046 | Jaen | 23007 | Spain | Details | ||
Local Institution - 0048 | Buenos Aires | C1122 | Argentina | Details | ||
Local Institution - 0049 | Brooklyn | New York | 11220 | United States | Details | |
Local Institution - 0050 | Santiago | Metropolitana | 8320000 | Chile | Details | |
Local Institution - 0051 | Fountain Valley | California | 92708 | United States | Details | |
Local Institution - 0052 | Warrnambool | Victoria | 3280 | Australia | Details | |
Local Institution - 0053 | Milwaukee | Wisconsin | 53226 | United States | Details | |
Local Institution - 0054 | Rosario | Santa FE | S2000DEJ | Argentina | Details | |
Local Institution - 0056 | Wahroonga | New South Wales | 0 | Australia | Details | |
Local Institution - 0057 | San Juan | 5400 | Argentina | Details | ||
Local Institution - 0058 | Szczecin | 70-452 | Poland | Details | ||
Local Institution - 0059 | Wiesbaden | 65199 | Germany | Details | ||
Local Institution - 0061 | Jerusalem | 9103102 | Israel | Details | ||
Local Institution - 0062 | Buenos Aires | 1061 | Argentina | Details | ||
Local Institution - 0063 | Orange | New South Wales | 2800 | Australia | Details | |
Local Institution - 0064 | Haifa | 3339419 | Israel | Details | ||
Local Institution - 0065 | Izmir | 35575 | Turkey | Details | ||
Local Institution - 0066 | Istanbul | 34098 | Turkey | Details | ||
Local Institution - 0067 | Samsun | 55200 | Turkey | Details | ||
Local Institution - 0068 | Saint Petersburg | Florida | 33705 | United States | Details | |
Local Institution - 0070 | Fort Myers | Florida | 33901 | United States | Details | |
Local Institution - 0072 | Yuregir | 01250 | Turkey | Details | ||
Local Institution - 0073 | Gainesville | Florida | 32610 | United States | Details | |
Local Institution - 0074 | Edgewood | Kentucky | 41017 | United States | Details | |
Local Institution - 0075 | Barcelona | 08028 | Spain | Details | ||
Local Institution - 0076 | Istanbul | 34010 | Turkey | Details | ||
Local Institution - 0077 | Coeur d'Alene | Idaho | 83214 | United States | Details | |
Local Institution - 0078 | Jerusalem | 91200 | Israel | Details | ||
Local Institution - 0079 | Jerusalem | 91200 | Israel | Details | ||
Local Institution - 0080 | Tucson | Arizona | 85719 | United States | Details | |
Local Institution - 0081 | Boise | Idaho | 83706 | United States | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: