Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT05171647 |
Title | A Study Evaluating Efficacy and Safety of Mosunetuzumab in Combination With Polatuzumab Vedotin Compared to Rituximab in Combination With Gemcitabine Plus Oxaliplatin in Participants With Relapsed or Refractory Aggressive B-Cell Non-Hodgkin's Lymphoma (SUNMO) |
Acronym | SUNMO |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Hoffmann-La Roche |
Indications | |
Therapies | |
Age Groups: | senior | adult |
Covered Countries | USA | TUR | NZL | ISR | CAN | BRA | ARG |