Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT05297565 |
Title | A Study to Compare Nivolumab Administered Subcutaneously vs Intravenous in Melanoma Participants Following Complete Resection (CheckMate-6GE) |
Acronym | CheckMate-6GE |
Recruitment | Completed |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Bristol-Myers Squibb |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | POL | ITA | GBR | ESP | BEL | AUS |