Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT05409066 |
Title | Study of Subcutaneous Epcoritamab in Combination With Intravenous Rituximab and Oral Lenalidomide (R2) to Assess Adverse Events and Change in Disease Activity in Adult Participants With Follicular Lymphoma (EPCORE FL-1) |
Acronym | EPCORE FL-1 |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | AbbVie |
Indications | |
Therapies | |
Age Groups: | senior | adult |
Covered Countries | USA | TUR | SWE | SVK | POL | NZL | NLD | ITA | ISR | HUN | GRC | GBR | FRA | ESP | DNK | DEU | CZE | CHE | CAN | BRA | BEL | AUT | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
A.O.U. CITTA' DELLA SALUTE E DELLA SCIENZA DI TORINO - Ospedale Molinette /ID# 229820 | Torino | Piemonte | 10126 | Italy | Details | |
Admiraal de Ruyter Ziekenhuis /ID# 247692 | Goes | Zeeland | 4462 RA | Netherlands | Details | |
Aichi Cancer Center Hospital /ID# 230134 | Nagoya-shi | Aichi | 464-8681 | Japan | Details | |
Akdeniz Universitesi Tip Fakul /ID# 227791 | Antalya | 07059 | Turkey | Details | ||
Albert Schweitzer Ziekenhuis /ID# 247740 | Dordrecht | Zuid-Holland | 3318 AT | Netherlands | Details | |
Alberts Cellular Therapy /ID# 228896 | Pretoria | Gauteng | 0044 | South Africa | Details | |
Alexandra General Hospital /ID# 226632 | Athens | Attiki | 11528 | Greece | Details | |
Alta Bates Summit Medical Center for Research /ID# 229428 | Berkeley | California | 94705 | United States | Details | |
Amphia Ziekenhuis /ID# 247739 | Breda | Noord-Brabant | 4818 CK | Netherlands | Details | |
Ankara Universitesi Fakultesi /ID# 227790 | Ankara | 06620 | Turkey | Details | ||
Aotearoa Clinical Trials /ID# 228509 | Papatoetoe | Auckland | 2025 | New Zealand | Details | |
ARS-MEDICAL Sp. z o.o. /ID# 229601 | Pila | Wielkopolskie | 64-920 | Poland | Details | |
Asan Medical Center /ID# 228444 | Seoul | Seoul Teugbyeolsi | 05505 | Korea, Republic of | Details | |
ASST degli Spedali Civili di Brescia /ID# 227397 | Brescia | 25123 | Italy | Details | ||
Auxilio Mutuo Cancer Center /ID# 248721 | San Juan | 00918 | Puerto Rico | Details | ||
AZ Turnhout - Campus Sint-Elisabeth /ID# 231628 | Turnhout | 2300 | Belgium | Details | ||
Azienda Ospedaliera Ospedali Riuniti Villa Sofia Cervello /ID# 227402 | Palermo | 90146 | Italy | Details | ||
Azienda Ospedaliero - Universitaria SS. Antonio e Biagio e Cesare Arrigo - Aless /ID# 227401 | Alessandria | 15100 | Italy | Details | ||
Azienda Ospedaliero Universitaria Maggiore della Carita di Novara /ID# 227399 | Novara | 28100 | Italy | Details | ||
Barts Health NHS Trust /ID# 230028 | London | Greater London | E1 2ES | United Kingdom | Details | |
Baylor Sammons Cancer Center /ID# 261584 | Dallas | Texas | 75246 | United States | Details | |
BC Cancer - Victoria /ID# 228850 | Victoria | British Columbia | V8R 6V5 | Canada | Details | |
Beverly Hills Cancer Center /ID# 231535 | Beverly Hills | California | 90211 | United States | Details | |
Canisius-Wilhelmina Ziekenhuis /ID# 248138 | Nijmegen | Gelderland | 6532 SZ | Netherlands | Details | |
Cemic /Id# 229697 | Ciudad Autonoma de Buenos Aire | Ciudad Autonoma De Buenos Aires | 1431 | Argentina | Details | |
Centre Hospitalier Universitaire de Bordeaux /ID# 230347 | Pessac CEDEX | Gironde | 33604 | France | Details | |
Centre Leon Berard /ID# 230348 | Lyon CEDEX 08 | Rhone | 69373 | France | Details | |
Centrum Medyczne Pratia Poznan /ID# 229299 | Skorzewo | Wielkopolskie | 60-185 | Poland | Details | |
CHD Vendée- La Roche-sur-Yon - Les Oudairies /ID# 234095 | La Roche Sur Yon | Vendee | 85000 | France | Details | |
China Medical University Hospital /ID# 227379 | Taichung | 40447 | Taiwan | Details | ||
CHRU Lille - Hopital Claude Huriez /ID# 230353 | Lille | Nord | 59037 | France | Details | |
CHRU Nancy - Hopitaux de Brabois /ID# 241595 | Vandoeuvre-les-Nancy | Meurthe-et-Moselle | 54500 | France | Details | |
CHU Clermont-Ferrand /ID# 238676 | Clermont | Auvergne-Rhone-Alpes | 63100 | France | Details | |
CHU de CAEN - Hopital de la Cote de Nacre /ID# 245929 | Caen | 14033 | France | Details | ||
CHU de Nantes, Hotel Dieu -HME /ID# 245928 | Nantes | Pays-de-la-Loire | 44000 | France | Details | |
CHU de Rennes - PONTCHAILLOU /ID# 230356 | Rennes | Bretagne | 35000 | France | Details | |
CHU Dijon /ID# 230354 | Dijon | Cote-d Or | 21000 | France | Details | |
CHU Limoges - Dupuytren 1 /ID# 231450 | Limoges CEDEX 1 | Franche-Comte | 87042 | France | Details | |
CHU NIMES - Hopital Caremeau /ID# 230351 | Nimes CEDEX 9 | Gard | 30029 | France | Details | |
CHU Poitiers - La miletrie /ID# 230357 | Poitiers | Vienne | 86000 | France | Details | |
CHU Reims - Hôpital Robert Debre /ID# 248710 | Reims CEDEX | Marne | 51092 | France | Details | |
CHUQ- Hôpital de l'Enfant-Jesus /ID# 231537 | Quebec City | Quebec | G1J 1Z4 | Canada | Details | |
CISSSBSL -Hopital regional de Rimouski /ID# 229894 | Rimouski | Quebec | G5L 5T1 | Canada | Details | |
Clatterbridge Cancer Centre - Liverpool /ID# 230036 | Liverpool | L7 8YA | United Kingdom | Details | ||
Clinica de Nefrologia, Urologia y Enfermedades Cardiovasculares /ID# 232124 | Santa Fe | 3000 | Argentina | Details | ||
Clinica Universidad de Navarra - Pamplona /ID# 228116 | Pamplona | Navarra | 31008 | Spain | Details | |
CLINICA UNIVERSIDAD DE NAVARRA-Madrid /ID# 229157 | Madrid | 28027 | Spain | Details | ||
Community Health Network, Inc. /ID# 259756 | Indianapolis | Indiana | 46250-2042 | United States | Details | |
Cross Cancer Institute /ID# 249080 | Edmonton | Alberta | T6G 1Z2 | Canada | Details | |
CSSS Alphonse-Desjardins, CHAU de Levis /ID# 229896 | Levis | Quebec | G6V 3Z1 | Canada | Details | |
Debreceni Egyetem-Klinikai Kozpont /ID# 229287 | Debrecen | Hajdu-Bihar | 4032 | Hungary | Details | |
Del-pesti Centrumkorhaz Orszagos Hematologiai es Infektologiai Intezet /ID# 229286 | Budapest | 1097 | Hungary | Details | ||
Derriford Hospital and the Royal Eye Infirmary /ID# 230038 | Plymouth | Devon | PL6 8DH | United Kingdom | Details | |
Deventer Ziekenhuis /ID# 247853 | Deventer | 7416 SE | Netherlands | Details | ||
Dicle Universitesi Tip /ID# 230087 | Diyarbakir | 21200 | Turkey | Details | ||
Dijklander Ziekenhuis /ID# 248993 | Hoorn Nh | Noord-Holland | 1624 NP | Netherlands | Details | |
Dong-A University Medical Center /ID# 228638 | Busan | Gyeongsangnamdo | 49201 | Korea, Republic of | Details | |
Duplicate_Azienda Ospedaliera Universitaria Federico II /ID# 230403 | Napoli | 80131 | Italy | Details | ||
Duplicate_Centro di Riferimento Oncologico /ID# 227395 | Aviano | Pordenone | 33081 | Italy | Details | |
Duplicate_Fakultni Nemocnice v Motole /ID# 228272 | Prague | 150 00 | Czechia | Details | ||
Duplicate_Hospital Universitario Virgen del Rocio /ID# 228118 | Sevilla | 41013 | Spain | Details | ||
Duplicate_I.R.C.C.S Istituto Tumori Giovanni Paolo II /ID# 227400 | Bari | 70124 | Italy | Details | ||
East Carolina University - Brody School of Medicine /ID# 227192 | Greenville | North Carolina | 27834 | United States | Details | |
East Suffolk and North Essex NHS Foundation Trust /ID# 230040 | Colchester | CO4 5JL | United Kingdom | Details | ||
Ege University Medical Faculty /ID# 227792 | Izmir | 35040 | Turkey | Details | ||
Emory University /ID# 227299 | Atlanta | Georgia | 30322-1013 | United States | Details | |
EOC Ospedale Regionale di Bellinzona e Valli /ID# 228922 | Bellinzona | Ticino | 6500 | Switzerland | Details | |
Fakultni nemocnice Kralovske Vinohrady /ID# 228564 | Praha | 100 34 | Czechia | Details | ||
Fakultní nemocnice Hradec Králové - Sokolská /ID# 228269 | Hradec Králové | Hradec Kralove | 500 05 | Czechia | Details | |
Fiona Stanley Hospital /ID# 231122 | Murdoch | Western Australia | 6150 | Australia | Details | |
Fondazione di Religione e di Culto Casa Sollievo della Sofferenza /ID# 228458 | San Giovanni Rotondo | Foggia | 71013 | Italy | Details | |
Fondazione Policlinico Universitario Agostino Gemelli IRCCS-Università Cattolica /ID# 230402 | Rome | Roma | 00168 | Italy | Details | |
Fourth Hospital of Hebei Medical University /ID# 238657 | Shijiazhuang | Hebei | 050011 | China | Details | |
Franciscus Gasthuis & Vlietland, Locatie Gasthuis /ID# 248139 | Rotterdam | Zuid-Holland | 3045 PM | Netherlands | Details | |
Fudan University Cancer Hospital /ID# 250475 | Shanghai | Shanghai | 200032 | China | Details | |
Fujian Medical University Union Hospital /ID# 233919 | Fuzhou | Fujian | 350001 | China | Details | |
Fujita Health University Hospital /ID# 264541 | Toyoake | Aichi | 470-1192 | Japan | Details | |
Fukushima Medical University Hospital /ID# 251839 | Fukushima-shi | Fukushima | 960-1295 | Japan | Details | |
Fundacao Antonio Prudente - AC Camargo Cancer Center /ID# 228130 | São Paulo | Sao Paulo | 01509-900 | Brazil | Details | |
Fundaleu /Id# 229700 | Ciudad Autonoma de Buenos Aire | Ciudad Autonoma De Buenos Aires | 1114 | Argentina | Details | |
General Hospital of Athens Evaggelismos and Ophthalmiatrio of Athens Polyclinic /ID# 226633 | Athens | 10676 | Greece | Details | ||
General Hospital of Athens Laiko /ID# 226626 | Athens | Attiki | 11527 | Greece | Details | |
General University Hospital of Thessaloniki AXEPA /ID# 226630 | Thessaloniki | 54636 | Greece | Details | ||
Goshen Center for Cancer Care /ID# 227189 | Goshen | Indiana | 46526 | United States | Details | |
Groupe Sante CHC - Clinique du MontLegia /ID# 230415 | Liege | 4000 | Belgium | Details | ||
Guangdong Provincial Peoples Hospital(Huifu Campus) /ID# 232512 | Guangzhou | Guangdong | 510120 | China | Details | |
Hadassah /ID# 227846 | Jerusalem | Yerushalayim | 91120 | Israel | Details | |
Haemalife Inc. /ID# 243392 | Kuilsrivier | Western Cape | 7580 | South Africa | Details | |
Hawaii Cancer Care - Waterfront Plaza /ID# 262448 | Honolulu | Hawaii | 96813-4920 | United States | Details | |
HCL - Hopital Lyon Sud /ID# 231449 | Pierre Benite CEDEX | Rhone | 69495 | France | Details | |
Helios Klinikum Berlin-Buch /ID# 229178 | Berlin | 13125 | Germany | Details | ||
Hematology and Oncology Institute /ID# 230056 | Manati | 00674 | Puerto Rico | Details | ||
Henan Cancer Hospital /ID# 230459 | Zhengzhou | Henan | 450008 | China | Details | |
Henry Ford Hospital /ID# 227250 | Detroit | Michigan | 48202 | United States | Details | |
Hokkaido University Hospital /ID# 231443 | Sapporo-shi | Hokkaido | 060-8648 | Japan | Details | |
Hollywood Private Hospital /ID# 251789 | Perth | Western Australia | 6009 | Australia | Details | |
Hopital Pitie Salpetriere /ID# 230360 | Paris | Ile-de-France | 75013 | France | Details | |
Hopitaux Universitaires Henri Mondor - Hopital Henri Mondor /ID# 230358 | Creteil | Paris | 94010 | France | Details | |
Hospital Amaral Carvalho - Fundacao Doutor Amaral Carvalho /ID# 228129 | Jaú | Sao Paulo | 17210-070 | Brazil | Details | |
Hospital das Clinicas da Faculdade de Medicina da Universidade de Sao /ID# 228127 | Sao Paulo | 05403-000 | Brazil | Details | ||
Hospital de Clinicas da Universidade Federal do Parana /ID# 228123 | Curitiba | Parana | 80060-900 | Brazil | Details | |
Hospital La Louviere Site Jolimont - Helora /ID# 228520 | La Louvière | Hainaut | 7100 | Belgium | Details | |
Hospital Parc de Salut del Mar /ID# 228106 | Barcelona | 08003 | Spain | Details | ||
Hospital Privado Universitario - Hospital Privado Centro Medico de Cordoba S.A. /ID# 229701 | Cordoba | 5016 | Argentina | Details | ||
Hospital San Pedro de Alcantara /ID# 248845 | Caceres | 10003 | Spain | Details | ||
Hospital Santa Creu i Sant Pau /ID# 229859 | Barcelona | 08041 | Spain | Details | ||
Hospital Universitario 12 de Octubre /ID# 228109 | Madrid | 28041 | Spain | Details | ||
Hospital Universitario de Salamanca /ID# 228117 | Salamanca | 37711 | Spain | Details | ||
Hospital Universitario Fundacion Jimenez Diaz /ID# 228110 | Madrid | 28040 | Spain | Details | ||
Hospital Universitario Marques de Valdecilla /ID# 228984 | Santander | Cantabria | 39008 | Spain | Details | |
Hospital Universitario Ramon y Cajal /ID# 228113 | Madrid | 28034 | Spain | Details | ||
Hospital Universitario Reina Sofia /ID# 228122 | Córdoba | Cordoba | 14004 | Spain | Details | |
Hubei Cancer Hospital /ID# 232255 | Wuhan | Hubei | 430079 | China | Details | |
Hunan Cancer Hospital /ID# 232153 | Changsha | Hunan | 410006 | China | Details | |
Hôpital Saint-Louis /ID# 232067 | Paris | 75010 | France | Details | ||
Icahn School of Medicine at Mount Sinai /ID# 227181 | New York | New York | 10029 | United States | Details | |
Inje University - Busan Paik Hospital /ID# 230293 | Busan | Busan Gwang Yeogsi | 47392 | Korea, Republic of | Details | |
Institut Català d'Oncologia (ICO) - L'Hospitalet /ID# 228107 | L'Hospitalet de Llobregat | Barcelona | 08907 | Spain | Details | |
Institut Jules Bordet /ID# 254676 | Anderlecht | 1070 | Belgium | Details | ||
Instituto Catalan de Oncologia (ICO) Badalona /ID# 228108 | Badalona | Barcelona | 08916 | Spain | Details | |
Instituto D'Or de Pesquisa e Ensino - Regional Sao Paulo /ID# 252918 | Sao Paulo | 01401-002 | Brazil | Details | ||
Instituto de Assistencia Medica ao Servidor Publico Estadual /ID# 230182 | Sao Paulo | 04039-901 | Brazil | Details | ||
Instituto Nacional de Cancer (INCA) /ID# 228706 | Rio de Janeiro | 20231-050 | Brazil | Details | ||
Intermountain Health St. Vincent Regional Hospital - Cancer Centers of Montana /ID# 251220 | Billings | Montana | 59102 | United States | Details | |
Intermountain Healthcare LDS Hospital /ID# 259948 | Salt Lake City | Utah | 84143 | United States | Details | |
IRCCS Ospedale San Raffaele /ID# 228669 | Milan | Milano | 20132 | Italy | Details | |
Istanbul Florence Nightingale Hastanesi /ID# 229546 | Istanbul | 34200 | Turkey | Details | ||
Istanbul Universitesi-Cerrahpasa Cerrahpasa Tip Fakultesi /ID# 248202 | Istanbul | 34098 | Turkey | Details | ||
Istituto di Candiolo Fondazione del Piemonte per l'Oncologia IRCCS /ID# 229602 | Candiolo | Torino | 10060 | Italy | Details | |
Istituto Europeo Di Oncologia /ID# 227396 | Milan | Milano | 20141 | Italy | Details | |
IUCT Oncopole /ID# 233486 | Toulouse Cedex 9 | Occitanie | 31059 | France | Details | |
Jeonbuk National University Hospital /ID# 228908 | Jeonju | Jeonrabugdo | 54907 | Korea, Republic of | Details | |
Jiangxi Provincial Cancer Hospital /ID# 232507 | Nanchang | Jiangxi | 330029 | China | Details | |
Kagoshima University Hospital /ID# 232251 | Kagoshima-shi | Kagoshima | 890-8520 | Japan | Details | |
Kantonsspital Aarau AG /ID# 229113 | Aarau | Aargau | 5001 | Switzerland | Details | |
Kantonsspital Graubünden /ID# 253862 | Chur | Graubuenden | 7000 | Switzerland | Details | |
Kantonsspital St. Gallen /ID# 229117 | St. Gallen | Sankt Gallen | 9007 | Switzerland | Details | |
Kaohsiung Chang Gung Memorial Hospital /ID# 227384 | Kaohsiung City | Kaohsiung | 833 | Taiwan | Details | |
Keimyung University Dongsan Hospital /ID# 229800 | Daegu | Gyeongsangbugdo | 42601 | Korea, Republic of | Details | |
Kindai University Hospital /ID# 232152 | Osakasayama-shi | Osaka | 589-8511 | Japan | Details | |
Kitasato University Hospital /ID# 264668 | Sagamihara | Kanagawa | 252-0375 | Japan | Details | |
Klinikum Kassel /ID# 229185 | Kassel | Hessen | 34125 | Germany | Details | |
Klinikum Mutterhaus der Borromäerinnen /ID# 232354 | Trier | 54290 | Germany | Details | ||
Kobe City Medical Center General Hospital /ID# 251945 | Kobe-shi | Hyogo | 650-0047 | Japan | Details | |
Kocaeli University Med Faculty /ID# 227854 | Kocaeli | 41380 | Turkey | Details | ||
Kyoto University Hospital /ID# 231156 | Kyoto-shi | Kyoto | 606-8507 | Japan | Details | |
Kyushu University Hospital /ID# 230136 | Fukuoka-shi | Fukuoka | 812-8582 | Japan | Details | |
Landeskrankenhaus Salzburg-Universitaetsklinikum der PMU (LKH) /ID# 228366 | Salzburg | 5020 | Austria | Details | ||
Leeds Teaching Hospitals NHS Trust /ID# 230471 | Leeds | West Yorkshire | LS9 7TF | United Kingdom | Details | |
Leids Universitair Medisch Centrum /ID# 247742 | Leiden | Zuid-Holland | 2333 ZA | Netherlands | Details | |
Linkoping University Hospital /ID# 233520 | Linkoping | Ostergotlands Lan | 581 85 | Sweden | Details | |
Long Beach Memorial Medical Ct /ID# 228997 | Long Beach | California | 90806-1701 | United States | Details | |
Marmara Universitesi Pendik Egitim ve Arastirma Hastanesi /ID# 227855 | Istanbul | 34899 | Turkey | Details | ||
Massachusetts General Hospital /ID# 245233 | Boston | Massachusetts | 02114 | United States | Details | |
Matsuyama Red Cross Hospital /ID# 251866 | Matsuyama-shi | Ehime | 790-8524 | Japan | Details | |
MD Anderson Madrid /ID# 229860 | Madrid | 28033 | Spain | Details | ||
Medisch Spectrum Twente /ID# 247854 | Enschede | Overijssel | 7512 KZ | Netherlands | Details | |
Memorial Sloan Kettering Cancer Center-Koch Center /ID# 227193 | New York | New York | 10065-6007 | United States | Details | |
Mie University Hospital /ID# 251944 | Tsu-shi | Mie | 514-8507 | Japan | Details | |
Morristown Medical Center /ID# 231427 | Morristown | New Jersey | 07960-6136 | United States | Details | |
Nanfang Hospital of Southern Medical University /ID# 230383 | Guangzhou | Guangdong | 510515 | China | Details | |
Narodny onkologicky ustav /ID# 239510 | Bratislava | Bratislavsky Kraj | 833 10 | Slovakia | Details | |
National Cancer Center Hospital /ID# 230004 | Chuo-ku | Tokyo | 104-0045 | Japan | Details | |
National Cancer Center Hospital East /ID# 232423 | Kashiwa-shi | Chiba | 277-8577 | Japan | Details | |
National Cheng Kung University Hospital /ID# 227381 | Tainan | 704 | Taiwan | Details | ||
National Hospital Organization Kyushu Cancer Center /ID# 252245 | Fukuoka-shi | Fukuoka | 811-1395 | Japan | Details | |
Nepean Hospital /ID# 239093 | Kingswood | New South Wales | 2747 | Australia | Details | |
NHO Nagoya Medical Center /ID# 230678 | Nagoya-shi | Aichi | 460-0001 | Japan | Details | |
NHS Greater Glasgow and Clyde /ID# 230027 | Glasgow | Scotland | G12 0XH | United Kingdom | Details | |
North Shore Hospital /ID# 228508 | Takapuna | Auckland | 0622 | New Zealand | Details | |
Northwestern University Feinberg School of Medicine /ID# 227248 | Chicago | Illinois | 60611-2927 | United States | Details | |
NYU Langone Hospital - Long Island /ID# 253343 | Mineola | New York | 11501 | United States | Details | |
NYU Laura and Isaac Perlmutter Cancer Center /ID# 227322 | New York | New York | 10016 | United States | Details | |
Okayama University Hospital /ID# 232009 | Okayama-shi | Okayama | 700-8558 | Japan | Details | |
Olvg /Id# 247899 | Amsterdam | Noord-Holland | 1091 AC | Netherlands | Details | |
Ondokuz mayis University Facul /ID# 227794 | Samsun | 55200 | Turkey | Details | ||
Ordensklinikum Linz GmbH Elisabethinen /ID# 247510 | Linz | Oberoesterreich | 4010 | Austria | Details | |
Orszagos Onkologiai Intezet /ID# 229292 | Budapest | 1122 | Hungary | Details | ||
Osaka City General Hospital /ID# 264670 | Osaka-shi | Osaka | 534-0021 | Japan | Details | |
Ospedale Santa Maria Delle Croci /ID# 227394 | Ravenna | 48121 | Italy | Details | ||
Otto-von-Guericke-Universitaet /ID# 230144 | Magdeburg | 39120 | Germany | Details | ||
Our Lady Of The Lake Regional Medical Center /ID# 251393 | Baton Rouge | Louisiana | 70808 | United States | Details | |
Oxford University Hospitals NHS Foundation Trust /ID# 230035 | Oxford | Oxfordshire | OX3 9DU | United Kingdom | Details | |
Palmerston North Hospital /ID# 232352 | Palmerston North | Manawatu-Wanganui | 4442 | New Zealand | Details | |
Pan American Center for Oncology Trials, LLC /ID# 230055 | Rio Piedras | 00935 | Puerto Rico | Details | ||
Peking University First Hospital /ID# 250517 | Beijing | Beijing | 100034 | China | Details | |
Peking University Third Hospital /ID# 230885 | Beijing | Beijing | 100191 | China | Details | |
Peninsula Private Hospital /ID# 238796 | Frankston | Victoria | 3199 | Australia | Details | |
Portsmouth Hospitals University NHS Trust /ID# 230044 | Portsmouth | PO6 3LY | United Kingdom | Details | ||
Pratia MCM Krakow /ID# 229121 | Krakow | Malopolskie | 30-727 | Poland | Details | |
Pusan National University Hospital /ID# 229798 | Busan | Busan Gwang Yeogsi | 49241 | Korea, Republic of | Details | |
Rabin Medical Center /ID# 228043 | Petah Tikva | 4941492 | Israel | Details | ||
Rambam Health Care Campus /ID# 227849 | Haifa | H_efa | 3109601 | Israel | Details | |
Real e Benemérita Associação Portuguesa de Beneficência /ID# 228121 | Sao Paulo | 01323-001 | Brazil | Details | ||
Regionshospitalet Godstrup /ID# 227466 | Herning | Midtjylland | 7400 | Denmark | Details | |
Roswell Park Cancer Institute /ID# 239128 | Buffalo | New York | 14263 | United States | Details | |
Royal Perth Hospital /ID# 230456 | Perth | Western Australia | 6000 | Australia | Details | |
Royal Prince Alfred Hospital /ID# 239272 | Camperdown | New South Wales | 2050 | Australia | Details | |
Samsung Medical Center /ID# 228445 | Seoul | Seoul Teugbyeolsi | 06351 | Korea, Republic of | Details | |
Semmelweis Egyetem /ID# 229291 | Budapest | 1085 | Hungary | Details | ||
Seoul National University Bundang Hospital /ID# 228448 | Seongnam-si | Gyeonggido | 13620 | Korea, Republic of | Details | |
Seoul National University Hospital /ID# 228446 | Seoul | Seoul Teugbyeolsi | 03080 | Korea, Republic of | Details | |
Shinshu University Hospital /ID# 252246 | Matsumoto-shi | Nagano | 390-8621 | Japan | Details | |
Sodra Alvsborgs sjukhus /ID# 228886 | Boras | Vastra Gotalands Lan | 501 82 | Sweden | Details | |
Somogy Varmegyei Kaposi Mor Oktato Korhaz /ID# 246475 | Kaposvár | Somogy | 7400 | Hungary | Details | |
Sozialstiftung Bamberg /ID# 229184 | Bamberg | 96049 | Germany | Details | ||
St. Antonius Ziekenhuis /ID# 248644 | Nieuwegein | Utrecht | 3435 CM | Netherlands | Details | |
St. Luke's Hospital - Chesterfield /ID# 247817 | Chesterfield | Missouri | 63017 | United States | Details | |
Sun Yat-Sen University Cancer Center /ID# 231463 | Guangzhou | Guangdong | 510060 | China | Details | |
Sunderby sjukhus /ID# 228165 | Lulea | Norrbottens Lan | 971 80 | Sweden | Details | |
Swietokrzyskie Centrum Onkologii Samodzielny Publiczny Zaklad Opieki Zdrowotnej /ID# 229362 | Kielce | Swietokrzyskie | 25-734 | Poland | Details | |
Sygehus Lillebalt, Vejle /ID# 227404 | Vejle | Syddanmark | 7100 | Denmark | Details | |
Szabolcs-Szatmar-Bereg Varmegyei Oktatokorhaz /ID# 232203 | Nyiregyhaza | Szabolcs-Szatmar-Bereg | 4400 | Hungary | Details | |
Szegedi Tudományegyetem /ID# 229289 | Szeged | 6720 | Hungary | Details | ||
Szpitale Pomorskie Sp. z o.o /ID# 229122 | Gdynia | Pomorskie | 81-519 | Poland | Details | |
Taichung Veterans General Hospital /ID# 227383 | Taichung | 40705 | Taiwan | Details | ||
Tel Aviv Sourasky Medical Center /ID# 228529 | Tel Aviv | Tel-Aviv | 6423906 | Israel | Details | |
Texas Oncology - Northeast Texas /ID# 265890 | Tyler | Texas | 75702 | United States | Details | |
The Affiliated Hospital of Xuzhou Medical College /ID# 232513 | Xuzhou | Jiangsu | 221006 | China | Details | |
The Cancer Institute Hospital Of JFCR /ID# 230271 | Koto-ku | Tokyo | 135-8550 | Japan | Details | |
The Catholic University of Korea, Seoul St. Marys Hospital /ID# 228447 | Seoul | Seoul Teugbyeolsi | 06591 | Korea, Republic of | Details | |
The Chaim Sheba Medical Center /ID# 228322 | Ramat Gan | Tel-Aviv | 5265601 | Israel | Details | |
The Christie Hospital /ID# 230124 | Manchester | M20 4BX | United Kingdom | Details | ||
The First Affiliated Hospital of Nanchang University /ID# 231047 | Nanchang | Jiangxi | 330006 | China | Details | |
The First Affiliated Hospital of Soochow University /ID# 232511 | Suzhou | Jiangsu | 215006 | China | Details | |
The First Affiliated Hospital of Xiamen University /ID# 238427 | Xiamen | Fujian | 361003 | China | Details | |
The First Affiliated Hospital, Zhejiang University School of Medicine /ID# 230390 | Hangzhou | Zhejiang | 310003 | China | Details | |
The First Hospital of China Medical University /ID# 232509 | Shenyang | Liaoning | 110001 | China | Details | |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust /ID# 230123 | Newcastle upon Tyne | NE3 3HD | United Kingdom | Details | ||
The second affiliated hospital of Zhejiang University school of medicine /ID# 231250 | Hangzhou | Zhejiang | 310009 | China | Details | |
Theageneio Anticancer Hospital /ID# 226627 | Thessaloniki | 54639 | Greece | Details | ||
Tianjin Cancer Hospital /ID# 230876 | Tianjin | Tianjin | 300000 | China | Details | |
Tohoku University Hospital /ID# 232303 | Sendai-shi | Miyagi | 9808574 | Japan | Details | |
Tokai University Hospital /ID# 252135 | Isehara | Kanagawa | 259-1193 | Japan | Details | |
Townsville University Hospital /ID# 231124 | Douglas | Queensland | 4814 | Australia | Details | |
UMass Memorial Medical Center /ID# 227323 | Worcester | Massachusetts | 01605 | United States | Details | |
Union Hospital affiliated to Tongji Medical College of Huazhong University of Sc /ID# 234153 | Wuhan | Hubei | 430022 | China | Details | |
Universitaetsklinikum Bonn /ID# 249401 | Bonn | Nordrhein-Westfalen | 53127 | Germany | Details | |
Universitaetsklinikum Carl Gustav Carus Dresden /ID# 229754 | Dresden | Sachsen | 01307 | Germany | Details | |
Universitaetsklinikum Essen /ID# 229180 | Essen | 45147 | Germany | Details | ||
Universitaetsklinikum Giessen /ID# 234245 | Gießen | Hessen | 35392 | Germany | Details | |
Universitaetsklinikum Jena /ID# 232064 | Jena | Thueringen | 07747 | Germany | Details | |
Universitaetsklinikum Leipzig /ID# 242907 | Leipzig | Sachsen | 04103 | Germany | Details | |
Universitaetsklinikum St. Poelten /ID# 234015 | Sankt Poelten | Niederoesterreich | 3100 | Austria | Details | |
Universitaetsklinikum Tuebingen /ID# 229663 | Tubingen | Baden-Wuerttemberg | 72076 | Germany | Details | |
Universitaetsklinikum Wuerzburg /ID# 229278 | Wuerzburg | Bayern | 97080 | Germany | Details | |
Universitaetsmedizin Goettingen /ID# 230411 | Goettingen | Niedersachsen | 37075 | Germany | Details | |
Universitair Medisch Centrum Groningen /ID# 247741 | Groningen | 9713 GZ | Netherlands | Details | ||
Universitair Ziekenhuis Leuven /ID# 247780 | Leuven | Vlaams-Brabant | 3000 | Belgium | Details | |
University General Hospital Attikon /ID# 226629 | Athens | Attiki | 12462 | Greece | Details | |
University General Hospital of Ioannina /ID# 226628 | Ioannina | 45500 | Greece | Details | ||
University Hospitals Birmingham NHS Foundation Trust /ID# 230043 | Birmingham | B15 2TH | United Kingdom | Details | ||
University of Arizona Cancer Center - North Campus /ID# 228862 | Tucson | Arizona | 85719-1478 | United States | Details | |
