Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT05659563 |
| Title | Preoperative Window Opportunity Study With Giredestrant or Tamoxifen in Premenopausal Women With ER+/HER2[-] & Ki67>=10% (EMPRESS) |
| Acronym | EMPRESS |
| Recruitment | Completed |
| Gender | female |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | MedSIR |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | FRA | ESP |