Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT05840211 |
Title | Study of Sacituzumab Govitecan Versus Treatment of Physician's Choice in Patients With Hormone Receptor-positive/Human Epidermal Growth Factor Receptor 2 Negative (HR+/HER2-) Metastatic Breast Cancer Who Have Received Endocrine Therapy (ASCENT-07) |
Acronym | ASCENT-07 |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Gilead Sciences |
Indications | |
Therapies | |
Age Groups: | senior | adult |
Covered Countries | USA | POL | ITA | ISR | HUN | GRC | GBR | FRA | ESP | DEU | CZE | CAN | BRA | BEL | AUT | AUS | ARG |