Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT05926960 |
| Title | A Study Comparing 3 Study Medicines (Encorafenib, Binimetinib, Pembrolizumab) to 2 Study Medicines (Ipilimumab and Nivolumab) in Patients With Advanced Melanoma (PORTSIDE) |
| Acronym | PORTSIDE |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase II |
| Variant Requirements | Yes |
| Sponsors | Pfizer |
| Indications | |
| Therapies | |
| Age Groups: | senior | adult |
| Covered Countries | SVK | POL | ITA | ESP | DEU |