Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT05963997 |
Title | A Study of Samuraciclib and Elacestrant in Participants With Metastatic or Locally Advanced HR+/HER2-negative Breast Cancer (SUMIT-ELA) |
Acronym | SUMIT-ELA |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase Ib/II |
Variant Requirements | No |
Sponsors | Carrick Therapeutics Limited |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | GBR | FRA | ESP |