Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT06346392 |
| Title | AZD0901 Compared With Investigator's Choice of Therapy in Participants With Second- or Later-line Advanced or Metastatic Gastric or Gastroesophageal Junction Adenocarcinoma Expressing Claudin18.2 |
| Recruitment | Recruiting |
| Gender | both |
| Phase | Phase III |
| Variant Requirements | No |
| Sponsors | AstraZeneca |
| Indications | |
| Therapies | |
| Age Groups: | senior | adult |
| Covered Countries | USA | TUR | POL | ITA | GBR | FRA | ESP | DEU | CHE | CAN | BRA |