Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT06377267 |
| Title | Status of HRD That Lead to a Benefit From Olaparib in Combination With Bevacizumab (STROBE Trial) (STROBE) |
| Acronym | STROBE |
| Recruitment | Recruiting |
| Gender | female |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | Vall d'Hebron Institute of Oncology |
| Indications | |
| Therapies | |
| Age Groups: | senior | adult |
| Covered Countries | ESP |