Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT06549465 |
| Title | Study Evaluating Dosimetry, Randomized Dose Optimization, Dose Escalation and Efficacy of Ac-225 Rosopatamab Tetraxetan in Participants With PSMA PET-Positive Castration-Resistant Prostate Cancer |
| Recruitment | Recruiting |
| Gender | male |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | Convergent Therapeutics |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA |