Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT06558799 |
| Title | LUNAR-4: Effect of Tumor Treating Fields (TTFields) (150 kHz) Concurrent With Pembrolizumab for Treatment of Metastatic Non-small Cell Lung Cancer (NSCLC) (LUNAR-4) |
| Acronym | LUNAR-4 |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | NovoCure GmbH |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | POL | NLD | ITA | FRA | ESP | CZE | AUT |