Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT06662786 |
| Title | A Study of Amivantamab and mFOLFOX6 or FOLFIRI Versus Cetuximab and mFOLFOX6 or FOLFIRI as First-line Treatment in Participants With KRAS/NRAS and BRAF Wild-type Unresectable or Metastatic Left-sided Colorectal Cancer (OrigAMI-2) |
| Acronym | OrigAMI-2 |
| Recruitment | Recruiting |
| Gender | both |
| Phase | Phase III |
| Variant Requirements | Yes |
| Sponsors | Janssen Research & Development, LLC |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA | TUR | SWE | POL | NLD | ITA | ISR | HUN | GBR | FRA | ESP | DEU | CAN | BRA | BEL |